| Model | BIO-BDF-25H110 | BIO-BDF-25H210 | BIO-BDF-25H310 | |
|---|---|---|---|---|
| Capacity | 110L | 210L | 310L | |
| Temp. Range | -10~-25°C | |||
| Temp. Accuracy | 0.1°C | |||
| Temp. Uniformity | ≤3°C | |||
| Temp. Stability | ≤3°C | |||
| Recovery Time (Recover to -22°C in 25°C ambient) | ≤5min | |||
| Cooling Time (Cool down to -25°C in 25°C ambient) | ≤2h | |||
| Control System | Microprocessor control | |||
| Display | LED display | |||
| Alarm | High and low temperature alarm, thermostat fault alarm, power failure alarm (48h) | |||
| Refrigeration Type | Direct-cooling | |||
| Refrigerant | R290/50g | R290/45g | R290/65g | |
| Compressor | International famous brand compressor/1 | |||
| Condenser & Evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | |||
| Defrost | Manual defrost | |||
| Construction | Polyurethane cyclopentane foam | |||
| Material | Internal Material | 304 stainless steel | ||
| External Material | Sprayed steel plate | |||
| Door | Outer door: cyclopentane integral foam outer door*1; Inner door: / | |||
| Consumption | 270W | 260W | 345W | |
| Power Supply | AC 220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | |||
| Internal Size (W*D*H) | 520*460*600mm | 760*540*600mm | 1038*540*600mm | |
| External Size (W*D*H) | 705*705*885mm | 945*785*885mm | 1225*790*885mm | |
| Net Weight | 58kg | 68kg | 76kg | |
| Gross Weight | 73kg | 88kg | 101kg | |
No questions yet for this product.