| Model | BIO-BDF-30V368D | BIO-BDF-30V528D | |
|---|---|---|---|
| Capacity | 368L | 528L | |
| Temp. Range | -10~-30°C | ||
| Temp. Accuracy | 0.1°C | ||
| Temp. Uniformity | ≤3°C | ||
| Temp. Stability | ≤3°C | ||
| Recovery Time (Recover to -22°C in 25°C ambient) | ≤15min | ||
| Cooling Time (Cool down to -25°C in 25°C ambient) | ≤1.5h | ||
| Control System | Microprocessor control | ||
| Display | LED display | ||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm (72h) | ||
| Refrigeration Type | Direct-cooling | ||
| Refrigerant | Upper chamber: R290, 50g; Lower chamber: R290, 50g | Upper chamber: R290, 62g; Lower chamber: R290, 62g | |
| Compressor | International famous brand compressor /2 | ||
| Condenser & Evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | ||
| Defrost | Manual defrost | ||
| Construction | Polyurethane cyclopentane foam | ||
| Material | Internal Material | 304 stainless steel | |
| External Material | Sprayed steel plate | ||
| Door | Outer door: cyclopentane integral foam outer door*2; Inner door: optional | ||
| Consumption | 718W | 821W | |
| Power Supply | AC 220V, 50Hz (Standard); 220V, 60Hz, 110V, 60Hz (Optional, external transformer) | ||
| Internal Size (W*D*H) | Upper Chamber | 580*575*563mm | 720*649*563mm |
| Lower Chamber | 580*575*563mm | 720*649*563mm | |
| External Size (W*D*H) | 750*736*1884mm | 890*810*1884mm | |
| Net Weight | 153kg | 177kg | |
| Gross Weight | 168kg | 200kg | |
No specifications available.
No questions yet for this product.