Anatomy of a plasmid vector
Every functional cloning vector requires several core elements:
Browse a curated catalog of commonly used plasmid vectors and DNA molecules. View annotated circular maps, compare features, and download FASTA or GenBank files. Filter by category, host organism, or selection marker. All data is client-side.
Try it out
Load example Plasmid Vector Library data to see the full workflow
| Name | Category | Size | Markers | Promoter | Copy # | Details |
|---|---|---|---|---|---|---|
Cloning | Cloning | 2,686 bp | Ampicillin | lac | high | |
Cloning | Cloning | 4,361 bp | AmpicillinTetracycline | bla, tet | medium | |
Cloning | Cloning | 2,961 bp | Ampicillin | T7, T3, lac | high | |
Cloning | Cloning | 2,743 bp | Ampicillin | T7, SP6, lac | high | |
Bacterial Expression | Bacterial Expression | 5,369 bp | Kanamycin | T7, T7lac | medium | |
Bacterial Expression | Bacterial Expression | 5,900 bp | Ampicillin | T7 | medium | |
Bacterial Expression | Bacterial Expression | 4,969 bp | Ampicillin | tac | medium | |
Bacterial Expression | Bacterial Expression | 6,721 bp | Ampicillin | tac | medium | |
Bacterial Expression | Bacterial Expression | 2,897 bp | Ampicillin | T7 | high | |
Mammalian Expression | Mammalian Expression | 5,428 bp | AmpicillinNeomycin (G418) | CMV | high | |
Mammalian Expression | Mammalian Expression | 5,427 bp | AmpicillinNeomycin (G418) | CMV | high | |
Mammalian Expression | Mammalian Expression | 4,300 bp | AmpicillinNeomycin (G418) | CMV | high | |
Mammalian Expression | Mammalian Expression | 7,032 bp | AmpicillinPuromycin | U6 (shRNA), hPGK (puromycin) | high | |
Mammalian Expression | Mammalian Expression | 8,500 bp | AmpicillinPuromycin | CMV | high | |
Mammalian Expression | Mammalian Expression | 4,675 bp | Ampicillin | CMV | high | |
Yeast | Yeast | 5,856 bp | AmpicillinURA3 | GAL1 | high | |
Yeast | Yeast | 6,077 bp | AmpicillinLEU2 | lac (E. coli) | low | |
Yeast | Yeast | 6,849 bp | AmpicillinLEU2 | lac (E. coli) | high | |
Reporter | Reporter | 4,242 bp | Ampicillin | (none — promoterless) | high | |
Reporter | Reporter | 4,850 bp | Ampicillin | SV40 | high | |
Reporter | Reporter | 4,733 bp | KanamycinNeomycin (G418) | CMV | high | |
Reporter | Reporter | 4,731 bp | KanamycinNeomycin (G418) | CMV | high | |
Reporter | Reporter | 4,723 bp | KanamycinNeomycin (G418) | CMV | high | |
Viral Transfer | Viral Transfer | 10,703 bp | Ampicillin | CMV, CAG | high | |
Viral Transfer | Viral Transfer | 5,822 bp | Ampicillin | CMV | high | |
Viral Transfer | Viral Transfer | 9,200 bp | Kanamycin | CMV (transgene), CMV (GFP) | medium | |
Standard DNA | Standard DNA | 48,502 bp | PL, PR | low | ||
Standard DNA | Standard DNA | 5,386 bp | — | low | ||
Standard DNA | Standard DNA | 7,249 bp | lac | low | ||
Bacterial Expression | Bacterial Expression | 4,176 bp | Ampicillin | trc | medium | |
Cloning | Cloning | 4,245 bp | ChloramphenicolTetracycline | — | low | |
Bacterial Expression | Bacterial Expression | 4,407 bp | Ampicillin | cspA | high | |
Bacterial Expression | Bacterial Expression | 6,354 bp | AmpicillinChloramphenicol (ccdB cassette) | T7 | medium | |
Mammalian Expression | Mammalian Expression | 5,800 bp | Ampicillin | CAG | high | |
Mammalian Expression | Mammalian Expression | 5,308 bp | KanamycinNeomycin (G418) | CMV | high | |
Mammalian Expression | Mammalian Expression | 4,700 bp | AmpicillinNeomycin (G418) | CMV | high | |
Cloning | Cloning | 2,870 bp | Ampicillin | T7, lac | high | |
Bacterial Expression | Bacterial Expression | 5,443 bp | Ampicillin | T7 | medium | |
Bacterial Expression | Bacterial Expression | 5,708 bp | Ampicillin | T7 | medium | |
Bacterial Expression | Bacterial Expression | 4,102 bp | Ampicillin | araBAD | medium | |
Bacterial Expression | Bacterial Expression | 5,420 bp | Ampicillin | T7 (x2) | medium | |
Reporter | Reporter | 4,728 bp | KanamycinNeomycin (G418) | CMV | high | |
Reporter | Reporter | 4,091 bp | Ampicillin | HSV-TK | high | |
Mammalian Expression | Mammalian Expression | 5,070 bp | AmpicillinHygromycin B | CMV | high | |
Viral Transfer | Viral Transfer | 6,300 bp | AmpicillinPuromycin | MSCV LTR | high | |
Viral Transfer | Viral Transfer | 10,826 bp | Ampicillin | EF1α | high |
Don't use for
Every functional cloning vector requires several core elements:
Traditional restriction enzyme cloning has been largely supplemented by:
Calculate fragment ratios for Gibson Assembly cloning
Open app →Plan diagnostic digests to verify your construct
Open app →Convert between DNA mass, moles, and concentrations
Open app →Transform bacteria and mammalian cells with high efficiency
Browse →Run PCR for colony screening and insert verification
Browse →Get a quote on equipment or talk to our team.
Request quote →