NCCIH · FY2026 · funding portfolio
NCCIH Research Portfolio
Explore the scientists, awards, institutions, departments, and research-sharing evidence connected to National Center for Complementary and Integrative Health.
Portfolio funding
$1.3M
Awards
5
Researchers
11
Selected portfolio funding
$1.3M
Explore by
Measure
Refine this view
Choose who belongs to this portfolio, then narrow the results if needed.
Researchers in the FY2026 NCCIH portfolio · ranked by NCCIH funding during the selected period
The selected funding period defines this researcher cohort. Funding is calculated within that period; data sharing and citation impact use the latest validated snapshots.
Scientists portfolio ranking
On a phone, swipe this table left to see SHARE Score, S-Index, and funding. The selected metric is also repeated below each researcher.
| List position | Scientists | Observed datasets | SHARE Score | S-Index | NCCIH funding, ranked highest to lowest | Citation impact |
|---|---|---|---|---|---|---|
| 1 | University of Mississippi Selected portfolio funding: $854.4K | Not available | No match | No match | $854.4K | No match |
| 2 | University of Mississippi Selected portfolio funding: $854.4K | Not available | No match | No match | $854.4K | No match |
| 3 | University of Mississippi Selected portfolio funding: $854.4K | Not available | No match | No match | $854.4K | No match |
| 4 | University of Mississippi Selected portfolio funding: $854.4K | Not available | No match | No match | $854.4K | No match |
| 5 | University of Miami School of Medicine Selected portfolio funding: $250K | Not available | No match | No match | $250K | No match |
| 6 | University of Miami School of Medicine Selected portfolio funding: $250K | Not available | No match | No match | $250K | No match |
| 7 | Duke University Selected portfolio funding: $200K | Not available | No match | No match | $200K | No match |
| 8 | Duke University Selected portfolio funding: $200K | Not available | No match | No match | $200K | No match |
| 9 | Duke University Selected portfolio funding: $200K | Not available | No match | No match | $200K | No match |
| 10 | Society for Prevention Research, Inc. Selected portfolio funding: $10K | Not available | No match | No match | $10K | No match |
| 11 | Gordon Research Conferences Selected portfolio funding: $5K | Not available | No match | No match | $5K | No match |
Official scientist matches0 of 11 (0.0%)
Provisional scientist matches0 of 11 (0.0%)
Awards linked to outputs0 of 5 (0.0%)
Datasets eligible for SHARENot available
Analysis releaseNo verified analysis release