NIA · FY2026 · funding portfolio
NIA Research Portfolio
Explore the scientists, awards, institutions, departments, and research-sharing evidence connected to National Institute on Aging.
Portfolio funding
$15M
Awards
41
Researchers
209
Selected portfolio funding
$15M
Explore by
Measure
Refine this view
Choose who belongs to this portfolio, then narrow the results if needed.
Researchers in the FY2026 NIA portfolio · ranked by NIA funding during the selected period
The selected funding period defines this researcher cohort. Funding is calculated within that period; data sharing and citation impact use the latest validated snapshots.
Scientists portfolio ranking
On a phone, swipe this table left to see SHARE Score, S-Index, and funding. The selected metric is also repeated below each researcher.
| List position | Scientists | Observed datasets | SHARE Score | S-Index | NIA funding, ranked highest to lowest | Citation impact |
|---|---|---|---|---|---|---|
| 1 | University of Colorado Selected portfolio funding: $11M | Not available | No match | No match | $11M | No match |
| 2 | University of Colorado Selected portfolio funding: $11M | Not available | No match | No match | $11M | No match |
| 3 | University of Colorado Selected portfolio funding: $11M | Not available | No match | No match | $11M | No match |
| 4 | University of Colorado Selected portfolio funding: $11M | Not available | No match | No match | $11M | No match |
| 5 | University of Colorado Selected portfolio funding: $11M | Not available | No match | No match | $11M | No match |
| 6 | University of Colorado Selected portfolio funding: $11M | Not available | No match | No match | $11M | No match |
| 7 | University of Colorado Selected portfolio funding: $10.8M | Not available | No match | No match | $10.8M | No match |
| 8 | University of Colorado Selected portfolio funding: $10.8M | Not available | No match | No match | $10.8M | No match |
| 9 | University of Colorado Selected portfolio funding: $10.8M | Not available | No match | No match | $10.8M | No match |
| 10 | University of California, San Francisco Selected portfolio funding: $384K | Not available | No match | No match | $384K | No match |
| 11 | University of California, San Francisco Selected portfolio funding: $345.3K | Not available | No match | No match | $345.3K | No match |
| 12 | University of Miami School of Medicine Selected portfolio funding: $260K | Not available | No match | No match | $260K | No match |
| 13 | Albert Einstein College of Medicine Selected portfolio funding: $232K | Not available | No match | No match | $232K | No match |
| 14 | Albert Einstein College of Medicine Selected portfolio funding: $232K | Not available | No match | No match | $232K | No match |
| 15 | University of Miami School of Medicine Selected portfolio funding: $225.5K | Not available | No match | No match | $225.5K | No match |
| 16 | University of Miami School of Medicine Selected portfolio funding: $225.5K | Not available | No match | No match | $225.5K | No match |
| 17 | University of Alabama at Birmingham Selected portfolio funding: $221.2K | Not available | No match | No match | $221.2K | No match |
| 18 | University of Alabama at Birmingham Selected portfolio funding: $221.2K | Not available | No match | No match | $221.2K | No match |
| 19 | University of Alabama at Birmingham Selected portfolio funding: $221.2K | Not available | No match | No match | $221.2K | No match |
| 20 | George Washington University Selected portfolio funding: $215.8K | Not available | No match | No match | $215.8K | No match |
| 21 | SUNY Downstate Medical Center Selected portfolio funding: $209.4K | Not available | No match | No match | $209.4K | No match |
| 22 | SUNY Downstate Medical Center Selected portfolio funding: $209.4K | Not available | No match | No match | $209.4K | No match |
| 23 | Duke University Selected portfolio funding: $200K | Not available | No match | No match | $200K | No match |
| 24 | Duke University Selected portfolio funding: $200K | Not available | No match | No match | $200K | No match |
| 25 | Duke University Selected portfolio funding: $200K | Not available | No match | No match | $200K | No match |
Official scientist matches0 of 209 (0.0%)
Provisional scientist matches0 of 209 (0.0%)
Awards linked to outputs0 of 41 (0.0%)
Datasets eligible for SHARENot available
Analysis releaseNo verified analysis release