NIAAA · FY2026 · funding portfolio
NIAAA Research Portfolio
Explore the scientists, awards, institutions, departments, and research-sharing evidence connected to National Institute on Alcohol Abuse and Alcoholism.
Portfolio funding
$106.2K
Awards
1
Researchers
6
Selected portfolio funding
$106.2K
Explore by
Measure
Refine this view
Choose who belongs to this portfolio, then narrow the results if needed.
Researchers in the FY2026 NIAAA portfolio · ranked by NIAAA funding during the selected period
The selected funding period defines this researcher cohort. Funding is calculated within that period; data sharing and citation impact use the latest validated snapshots.
Scientists portfolio ranking
On a phone, swipe this table left to see SHARE Score, S-Index, and funding. The selected metric is also repeated below each researcher.
| List position | Scientists | Observed datasets | SHARE Score | S-Index | NIAAA funding, ranked highest to lowest | Citation impact |
|---|---|---|---|---|---|---|
| 1 | Johns Hopkins University Selected portfolio funding: $106.2K | Not available | No match | No match | $106.2K | No match |
| 2 | Johns Hopkins University Selected portfolio funding: $106.2K | Not available | No match | No match | $106.2K | No match |
| 3 | Johns Hopkins University Selected portfolio funding: $106.2K | Not available | No match | No match | $106.2K | No match |
| 4 | Johns Hopkins University Selected portfolio funding: $106.2K | Not available | No match | No match | $106.2K | No match |
| 5 | Johns Hopkins University Selected portfolio funding: $106.2K | Not available | No match | No match | $106.2K | No match |
| 6 | Johns Hopkins University Selected portfolio funding: $106.2K | Not available | No match | No match | $106.2K | No match |
Official scientist matches0 of 6 (0.0%)
Provisional scientist matches0 of 6 (0.0%)
Awards linked to outputs0 of 1 (0.0%)
Datasets eligible for SHARENot available
Analysis releaseNo verified analysis release