NIAMS · FY2026 · funding portfolio
NIAMS Research Portfolio
Explore the scientists, awards, institutions, departments, and research-sharing evidence connected to National Institute of Arthritis and Musculoskeletal and Skin Diseases.
Portfolio funding
$230K
Awards
5
Researchers
9
Selected portfolio funding
$230K
Explore by
Measure
Refine this view
Choose who belongs to this portfolio, then narrow the results if needed.
Researchers in the FY2026 NIAMS portfolio · ranked by NIAMS funding during the selected period
The selected funding period defines this researcher cohort. Funding is calculated within that period; data sharing and citation impact use the latest validated snapshots.
Scientists portfolio ranking
On a phone, swipe this table left to see SHARE Score, S-Index, and funding. The selected metric is also repeated below each researcher.
| List position | Scientists | Observed datasets | SHARE Score | S-Index | NIAMS funding, ranked highest to lowest | Citation impact |
|---|---|---|---|---|---|---|
| 1 | Duke University Selected portfolio funding: $100K | Not available | No match | No match | $100K | No match |
| 2 | Duke University Selected portfolio funding: $100K | Not available | No match | No match | $100K | No match |
| 3 | Duke University Selected portfolio funding: $100K | Not available | No match | No match | $100K | No match |
| 4 | Columbia University Selected portfolio funding: $100K | Not available | No match | No match | $100K | No match |
| 5 | Columbia University Selected portfolio funding: $100K | Not available | No match | No match | $100K | No match |
| 6 | Columbia University Selected portfolio funding: $100K | Not available | No match | No match | $100K | No match |
| 7 | Yale University Selected portfolio funding: $15K | Not available | No match | No match | $15K | No match |
| 8 | Dana-Farber Cancer Institute Selected portfolio funding: $15K | Not available | No match | No match | $15K | No match |
| 9 | Duke University Selected portfolio funding: $1 | Not available | No match | No match | $1 | No match |
Official scientist matches0 of 9 (0.0%)
Provisional scientist matches0 of 9 (0.0%)
Awards linked to outputs0 of 5 (0.0%)
Datasets eligible for SHARENot available
Analysis releaseNo verified analysis release