NIBIB · FY2024 · administered awards
NIBIB Research Portfolio
Explore the scientists, awards, institutions, departments, and research-sharing evidence connected to National Institute of Biomedical Imaging and Bioengineering.
Portfolio funding
$341.6M
Awards
889
Researchers
1,106
Selected portfolio funding
$341.6M
Explore by
Measure
Refine this view
Choose who belongs to this portfolio, then narrow the results if needed.
Researchers in the FY2024 NIBIB portfolio · ranked by NIBIB funding during the selected period
The selected funding period defines this researcher cohort. Funding is calculated within that period; data sharing and citation impact use the latest validated snapshots.
Scientists portfolio ranking
On a phone, swipe this table left to see SHARE Score, S-Index, and funding. The selected metric is also repeated below each researcher.
| List position | Scientists | Observed datasets | SHARE Score | S-Index | NIBIB funding, ranked highest to lowest | Citation impact |
|---|---|---|---|---|---|---|
| 1 | Massachusetts General Hospital Selected portfolio funding: $8.1M | No match | No match | No match | $8.1M | No match |
| 2 | Massachusetts General Hospital Selected portfolio funding: $8.1M | No match | No match | No match | $8.1M | No match |
| 3 | Johns Hopkins University Selected portfolio funding: $7.7M | No match | No match | No match | $7.7M | No match |
| 4 | Johns Hopkins University Selected portfolio funding: $7.4M | No match | No match | No match | $7.4M | No match |
| 5 | Johns Hopkins University Selected portfolio funding: $7.4M | No match | No match | No match | $7.4M | No match |
| 6 | Johns Hopkins University Selected portfolio funding: $7.4M | No match | No match | No match | $7.4M | No match |
| 7 | Johns Hopkins University Selected portfolio funding: $7.4M | No match | No match | No match | $7.4M | No match |
| 8 | Johns Hopkins University Selected portfolio funding: $7.4M | No match | No match | No match | $7.4M | No match |
| 9 | Massachusetts General Hospital Selected portfolio funding: $3.6M | No match | No match | No match | $3.6M | No match |
| 10 | Stanford University Selected portfolio funding: $2.9M | No match | No match | No match | $2.9M | No match |
| 11 | Stanford University Selected portfolio funding: $2.3M | No match | No match | No match | $2.3M | No match |
| 12 | Boston University Selected portfolio funding: $2.1M | No match | No match | No match | $2.1M | No match |
| 13 | Rowan University Selected portfolio funding: $2M | No match | No match | No match | $2M | No match |
| 14 | Yale University Selected portfolio funding: $1.9M | 2 | 32 | 2 | $1.9M | 0 |
| 15 | Kennedy Krieger Institute Selected portfolio funding: $1.9M | No match | No match | No match | $1.9M | No match |
| 16 | Georgia Institute of Technology Selected portfolio funding: $1.9M | No match | No match | No match | $1.9M | No match |
| 17 | Yale University Selected portfolio funding: $1.8M | No match | No match | No match | $1.8M | No match |
| 18 | Yale University Selected portfolio funding: $1.8M | 4 | 28 | 4 | $1.8M | 2 |
| 19 | University of Southern California Selected portfolio funding: $1.7M | No match | No match | No match | $1.7M | No match |
| 20 | University of California, Berkeley Selected portfolio funding: $1.7M | No match | No match | No match | $1.7M | No match |
| 21 | Rensselaer Polytechnic Institute Selected portfolio funding: $1.6M | No match | No match | No match | $1.6M | No match |
| 22 | Northwestern University Selected portfolio funding: $1.6M | No match | No match | No match | $1.6M | No match |
| 23 | Yale University Selected portfolio funding: $1.6M | 2 | 24 | 2 | $1.6M | 0 |
| 24 | Yale University Selected portfolio funding: $1.5M | No match | No match | No match | $1.5M | No match |
| 25 | Yale University Selected portfolio funding: $1.5M | No match | No match | No match | $1.5M | No match |
Official scientist matches2 of 1,106 (0.2%)
Provisional scientist matches4 of 1,106 (0.4%)
Awards linked to outputs0 of 889 (0.0%)
Datasets eligible for SHARENot available
Researcher metric releasesciencedex-data-side-researcher-metrics-1.0.0:nibib-fy2026-sharescore-v9-20260817