NIBIB · FY2025 · administered awards
NIBIB Research Portfolio
Explore the scientists, awards, institutions, departments, and research-sharing evidence connected to National Institute of Biomedical Imaging and Bioengineering.
Portfolio funding
$349.5M
Awards
803
Researchers
1,060
Selected portfolio funding
$349.5M
Explore by
Measure
Refine this view
Choose who belongs to this portfolio, then narrow the results if needed.
Researchers in the FY2025 NIBIB portfolio · ranked by NIBIB funding during the selected period
The selected funding period defines this researcher cohort. Funding is calculated within that period; data sharing and citation impact use the latest validated snapshots.
Scientists portfolio ranking
On a phone, swipe this table left to see SHARE Score, S-Index, and funding. The selected metric is also repeated below each researcher.
| List position | Scientists | Observed datasets | SHARE Score | S-Index | NIBIB funding, ranked highest to lowest | Citation impact |
|---|---|---|---|---|---|---|
| 1 | Johns Hopkins University Selected portfolio funding: $15.6M | No match | No match | No match | $15.6M | No match |
| 2 | Johns Hopkins University Selected portfolio funding: $13M | No match | No match | No match | $13M | No match |
| 3 | Johns Hopkins University Selected portfolio funding: $12.7M | No match | No match | No match | $12.7M | No match |
| 4 | Massachusetts General Hospital Selected portfolio funding: $10.6M | No match | No match | No match | $10.6M | No match |
| 5 | Massachusetts General Hospital Selected portfolio funding: $10.6M | No match | No match | No match | $10.6M | No match |
| 6 | University of Connecticut Storrs Selected portfolio funding: $3.5M | No match | No match | No match | $3.5M | No match |
| 7 | Columbia University Selected portfolio funding: $3.2M | No match | No match | No match | $3.2M | No match |
| 8 | Johns Hopkins University Selected portfolio funding: $2.9M | No match | No match | No match | $2.9M | No match |
| 9 | Boston University Selected portfolio funding: $2.7M | No match | No match | No match | $2.7M | No match |
| 10 | University of Connecticut Storrs Selected portfolio funding: $2.7M | No match | No match | No match | $2.7M | No match |
| 11 | University of California, Berkeley Selected portfolio funding: $2.5M | No match | No match | No match | $2.5M | No match |
| 12 | Vanderbilt University Selected portfolio funding: $2.4M | No match | No match | No match | $2.4M | No match |
| 13 | Massachusetts General Hospital Selected portfolio funding: $2M | No match | No match | No match | $2M | No match |
| 14 | Akna Health Llc Selected portfolio funding: $1.9M | No match | No match | No match | $1.9M | No match |
| 15 | Akna Health Llc Selected portfolio funding: $1.9M | No match | No match | No match | $1.9M | No match |
| 16 | Boston Children's Hospital Selected portfolio funding: $1.9M | No match | No match | No match | $1.9M | No match |
| 17 | Beth Israel Deaconess Medical Center Selected portfolio funding: $1.8M | No match | No match | No match | $1.8M | No match |
| 18 | Icahn School of Medicine at Mount Sinai Selected portfolio funding: $1.7M | No match | No match | No match | $1.7M | No match |
| 19 | Icahn School of Medicine at Mount Sinai Selected portfolio funding: $1.7M | No match | No match | No match | $1.7M | No match |
| 20 | Yale University Selected portfolio funding: $1.6M | 2 | 24 | 2 | $1.6M | 0 |
| 21 | University of Illinois at Chicago Selected portfolio funding: $1.6M | No match | No match | No match | $1.6M | No match |
| 22 | University of Illinois at Chicago Selected portfolio funding: $1.6M | No match | No match | No match | $1.6M | No match |
| 23 | Washington University in St. Louis Selected portfolio funding: $1.6M | No match | No match | No match | $1.6M | No match |
| 24 | Brigham and Women's Hospital Selected portfolio funding: $1.6M | No match | No match | No match | $1.6M | No match |
| 25 | Massachusetts General Hospital Selected portfolio funding: $1.5M | No match | No match | No match | $1.5M | No match |
Official scientist matches2 of 1,060 (0.2%)
Provisional scientist matches5 of 1,060 (0.5%)
Awards linked to outputs0 of 803 (0.0%)
Datasets eligible for SHARENot available
Researcher metric releasesciencedex-data-side-researcher-metrics-1.0.0:nibib-fy2026-sharescore-v9-20260817