OD · FY2026 · funding portfolio
OD Research Portfolio
Explore the scientists, awards, institutions, departments, and research-sharing evidence connected to NIH Office of the Director.
Portfolio funding
$1.9M
Awards
9
Scientists
17
Selected portfolio funding
$1.9M
| Rank | Scientists | Selected portfolio funding | Portfolio funding | Awards | Scientists | SHARE evidence |
|---|---|---|---|---|---|---|
| 1 | University of Virginia | $454.8K | $454.8K | 1 | 1 | Not linked |
| 2 | University of Virginia | $454.8K | $454.8K | 1 | 1 | Not linked |
| 3 | University of Massachusetts Medical School Worcester | $293.1K | $293.1K | 1 | 1 | Not linked |
| 4 | University of Massachusetts Medical School Worcester | $293.1K | $293.1K | 1 | 1 | Not linked |
| 5 | University of North Carolina at Chapel Hill | $278.2K | $278.2K | 1 | 1 | Not linked |
| 6 | University of North Carolina at Chapel Hill | $278.2K | $278.2K | 1 | 1 | Not linked |
| 7 | Massachusetts Institute of Technology | $250K | $250K | 1 | 1 | Not linked |
| 8 | Massachusetts Institute of Technology | $250K | $250K | 1 | 1 | Not linked |
| 9 | Washington University in St. Louis | $150K | $150K | 1 | 1 | Not linked |
| 10 | Oregon State University | $150K | $150K | 1 | 1 | Not linked |
| 11 | Oregon State University | $150K | $150K | 1 | 1 | Not linked |
| 12 | Washington University in St. Louis | $150K | $150K | 1 | 1 | Not linked |
| 13 | Oregon State University | $150K | $150K | 1 | 1 | Not linked |
| 14 | Washington University in St. Louis | $150K | $150K | 1 | 1 | Not linked |
| 15 | University of Utah | $143.3K | $143.3K | 1 | 1 | Not linked |
| 16 | Wake Forest University Health Sciences | $72K | $72K | 1 | 1 | Not linked |
| 17 | Massachusetts General Hospital | $66.5K | $66.5K | 1 | 1 | Not linked |
Scientist identity0 of 17 (0.0%)
Awards linked to outputs0 of 9 (0.0%)
Datasets eligible for SHARENot available
ReleaseNo verified analysis release