The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
21 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $7,770,934 in first-year total cost, median $357,017.
Most frequent study sections
- Nanotechnology Study Section[NANO]8
- Enabling Bioanalytical and Imaging Technologies Study Section[EBIT]4
- Bioengineering of Neuroscience, Vision and Low Vision Technologies Study Section[BNVT]2
- Biomaterials and Biointerfaces Study Section[BMBI]1
- Clinical Molecular Imaging and Probe Development[CMIP]1
Most frequent institutions
- RUTGERS, THE STATE UNIV OF N.J.2
- UNIVERSITY OF WASHINGTON2
- BOSTON UNIVERSITY (CHARLES RIVER CAMPUS)1
- MASSACHUSETTS GENERAL HOSPITAL1
- METHODIST HOSPITAL RESEARCH INSTITUTE1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2015 | Real-time Detection of Active TB in HIV Exposed Children on Customized Nanotrap1R01AI113725-01A1 | HU, TONY Y. | METHODIST HOSPITAL RESEARCH INSTITUTE, TX | $398,750 | ZRG1 |
| 2015 | CHEMOKINE RECEPTORS BASED NANOAGENTS IMAGING ATHEROSCLEROSIS1R01HL125655-01 | LIU, YONGJIAN | WASHINGTON UNIVERSITY, MO | $385,780 | NANO |
| 2015 | A Nanotechnology Platform for Suicide Gene Therapy of Recurring Ovarian Cancer1R01CA175318-01A1 | HATEFI, ARASH | RUTGERS, THE STATE UNIV OF N.J., NJ | $354,563 | DT |
| 2015 | Assessment of Carcinogenicity of Nanosilver in DNA Repair Deficient Mouse Models1R56ES024123-01A1 | RELIENE, RAMUNE | STATE UNIVERSITY OF NEW YORK AT ALBANY, NY | $149,995 | NANO |
| 2014 | RARE EARTH NANOPROBES FOR OPTICAL IMAGING AND DISEASE TRACKING1R01EB018378-01 | MOGHE, PRABHAS VRIMAN, RICHARD EROTH, CHARLES M. | RUTGERS, THE STATE UNIV OF N.J., NJ | $553,271 | EBIT |
| 2014 | Radiation and Receptor Targeted RadioTheranostic Nanoparticles for Glioblastoma1R01CA181429-01A1 | DORSEY, JAY FITZGERALD | UNIVERSITY OF PENNSYLVANIA, PA | $496,830 | RTB |
| 2014 | Hybrid Nanoparticles for Glaucoma1R01EY024072-01A1 | KOMPELLA, UDAY BYANG, HU | VIRGINIA COMMONWEALTH UNIVERSITY, VA | $448,704 | BNVT |
| 2014 | Gold Nanocrystal Antibiotics for the Treatment of Multidrug-resistant Gram Negati1R01AI106721-01A1 | FELDHEIM, DAN L.GILL, RYAN TMELANDER, CHRISTIAN COREYZURAWSKI, DANIEL VINCENT | UNIVERSITY OF COLORADO, CO | $425,001 | NANO |
| 2014 | PEG-like Multimodal Nanoprobes for Imaging Enhanced Permeability Retention1R01EB017699-01 | JOSEPHSON, LEE | MASSACHUSETTS GENERAL HOSPITAL, MA | $424,882 | CMIP |
| 2014 | Design and Validation of the Utah Multisite Electrode Array (UMEA)1R01NS085213-01A1 | BHANDARI, RAJMOHANNEGI, SANDEEPWARREN, DAVID JAMES | UNIVERSITY OF UTAH, UT | $406,405 | BNVT |
| 2014 | Ultrasound-aided gene transfer to direct cortical neurogenesis after brain injury2R01NS064404-05 | HORNER, PHILIP JPUN, SUZIE H. | UNIVERSITY OF WASHINGTON, WA | $404,936 | BMBI |
| 2014 | A high-density lipoprotein-based theranostic nanoparticle platform for atherosclerosis1R56HL121392-01A1 | DHAR, SHANTA | UNIVERSITY OF GEORGIA, GA | $364,333 | NANO |
| 2014 | POTENTIATING BREAST CANCER THERAPIES BY TARGETING TUMOR-ASSOCIATED MACROPHAGE1R01CA177272-01A1 | PUN, SUZIE H. | UNIVERSITY OF WASHINGTON, WA | $357,017 | GDD |
| 2014 | Illuminating Dynamic Receptor Clustering in the Epidermal Growth Factor Receptor2R01CA138509-06 | REINHARD, BJOERN MARKUS | BOSTON UNIVERSITY (CHARLES RIVER CAMPUS), MA | $349,215 | NANO |
| 2014 | Polymeric nanoparticles with imaging capability for therapeutic peptide delivery1R01EB019288-01A1 | KHALED, ANNETTE RPEREZ, J MANUEL | UNIVERSITY OF CENTRAL FLORIDA, FL | $344,267 | NANO |
| 2014 | Hyaluronic Acid Based Nanoparticles for Targeted Image-Guided Tumor Surgery1R01EB019449-01 | MOHS, AARON M. | WAKE FOREST UNIVERSITY HEALTH SCIENCES, NC | $341,154 | EBIT |
| 2014 | Induction of Neoplastic Transformation and Cancer Stem Cells by Carbon Nanotubes1R01ES022968-01A1 | ROJANASAKUL, YON | WEST VIRGINIA UNIVERSITY, WV | $334,875 | NANO |
| 2014 | Influences of nanomechanical forces on T cells1R01GM110482-01 | BUTTE, MANISH J | STANFORD UNIVERSITY, CA | $322,185 | EBIT |
| 2014 | Photoswitchable nanoprobes for in vivo flow cytometry1R01EB017217-01A1 | ZHAROV, VLADIMIR P | UNIV OF ARKANSAS FOR MED SCIS, AR | $314,082 | NANO |
| 2014 | Mechanism of protein-mediated looping in a complex environment1R01GM107559-01A1 | RIEHN, ROBERTWANG, HONG | NORTH CAROLINA STATE UNIVERSITY RALEIGH, NC | $307,643 | MSFB |
| 2014 | Spatiotemporal Control of Dynamic Notch Signaling with Subcellular Resolution1R01GM112081-01 | JUN, YOUNG-WOOK | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, CA | $287,046 | EBIT |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.