The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
135 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $49,914,041 in first-year total cost, median $370,646.
Most frequent study sections
- Special Emphasis Panel[ZRG1 MDCN-R (86)]13
- Special Emphasis Panel[ZRG1 IDM-S (81)]9
- Synthetic and Biological Chemistry A Study Section[SBCA]6
- Biochemistry and Biophysics of Membranes Study Section[BBM]5
- Special Emphasis Panel[ZRG1 BST-F (80)]5
Most frequent institutions
- MARQUETTE UNIVERSITY4
- OHIO UNIVERSITY ATHENS3
- UNIVERSITY OF ARKANSAS AT FAYETTEVILLE3
- UNIVERSITY OF GEORGIA3
- UNIVERSITY OF MONTANA3
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2014 | Geospatial Research on HIV Treatment in San Francisco1R15AI106466-01A1 | MARTINEZ, ALEXIS | SAN FRANCISCO STATE UNIVERSITY, CA | $491,588 | BSCH |
| 2014 | Medicaid Tobacco Cessation: State Policies and Effectiveness1R15CA176600-01A1 | KU, LEIGHTON | GEORGE WASHINGTON UNIVERSITY, DC | $475,181 | ZRG1 |
| 2014 | Decision Making for Social Distancing1R15AI105738-01A1 | SIMMENS, SAMUEL J | GEORGE WASHINGTON UNIVERSITY, DC | $473,452 | ZRG1 |
| 2014 | Sex and age differences in the regulation of social recognition1R15MH102807-01 | VEENEMA, ALEXANDRA H. | BOSTON COLLEGE, MA | $469,500 | ZRG1 |
| 2014 | Neurobiological signatures of perception and imitation of AV speech in children w1R15DC013864-01 | IRWIN, JULIA | SOUTHERN CONNECTICUT STATE UNIVERSITY, CT | $467,562 | CPDD |
| 2014 | The genetic basis of diapause in the Asian tiger mosquito, Aedes albopictus1R15AI111328-01 | ARMBRUSTER, PETER | GEORGETOWN UNIVERSITY, DC | $466,500 | ZRG1 |
| 2014 | Sleep deprivation and neural cardiovascular control in postmenopausal women1R15HL122919-01 | CARTER, JASON R | MICHIGAN TECHNOLOGICAL UNIVERSITY, MI | $465,000 | ZRG1 |
| 2014 | Multiwalled-Carbon Nanotube Properties and Macrophage Proinflammatory Responses1R15ES023666-01 | PANTANO, PAUL | UNIVERSITY OF TEXAS DALLAS, TX | $459,000 | NANO |
| 2014 | Elucidation of an informed drug dosing scheme to minimize kidney injury1R15AI105742-01A1 | SCHEETZ, MARC HOWARD | MIDWESTERN UNIVERSITY, IL | $458,764 | ZRG1 |
| 2014 | Dominant Mutans Streptococci Genetic Strains in Caries-Active Children1R15DE024317-01 | MACHIDA, CURTIS A | OREGON HEALTH & SCIENCE UNIVERSITY, OR | $455,520 | ZRG1 |
| 2014 | Mechanisms in Viral RNA Replication Complex Assembly: Novel Targets for Antivira1R15AI105823-01A1 | JOHNSON, KYLE L | UNIVERSITY OF TEXAS EL PASO, TX | $453,000 | ZRG1 |
| 2014 | The role of microRNA miR-21 in nickel nanoparticles-induced MMPs production1R15ES023693-01 | ZHANG, QUNWEI | UNIVERSITY OF LOUISVILLE, KY | $450,000 | NANO |
| 2014 | Regulatory T cells to improve Sertoli cell protection of transplanted islets.1R15AI109398-01 | DUFOUR, JANNETTE M | TEXAS TECH UNIVERSITY HEALTH SCIS CENTER, TX | $448,871 | ZRG1 |
| 2014 | Pseudomonas aeruginosa and Staphylococcus aureus Interspecies Interactions in Wou1R15AI105763-01A1 | RUMBAUGH, KENDRA P | TEXAS TECH UNIVERSITY HEALTH SCIS CENTER, TX | $448,435 | ZRG1 |
| 2014 | Contributions of Motor and Social Milestones to Infants' Intention Understanding1R15HD076311-01A1 | BRANDONE, AMANDA | LEHIGH UNIVERSITY, PA | $448,193 | CP |
| 2014 | Analysis of the essential human cytomegalovirus protein, pUL341R15AI105721-01A1 | BIEGALKE, BONITA J | OHIO UNIVERSITY ATHENS, OH | $445,500 | ZRG1 |
| 2014 | Characterizing the protective effects of caffeine and other natural products in a1R15DC013900-01 | COFFIN, ALLISON B | WASHINGTON STATE UNIVERSITY, WA | $444,845 | ZAT1 |
| 2014 | Predicting the Toxicity of Nanomaterials by a Transforming Protein Corona1R15ES022766-01A1 | RAO, APPARAO | CLEMSON UNIVERSITY, SC | $444,826 | NANO |
| 2014 | Mechanism by Which FOXO1 Regulates Somatotrope Differentiation and/or Function1R15HD078885-01 | ELLSWORTH, BUFFY SUE | SOUTHERN ILLINOIS UNIVERSITY CARBONDALE, IL | $442,500 | ZRG1 |
| 2014 | Acculturation, mood and stress response in Mexican-American mother-infant dyads1R15MH099498-01A1 | D'ANNA-HERNANDEZ, KIMBERLY LYNN | CALIFORNIA STATE UNIVERSITY SAN MARCOS, CA | $441,637 | MESH |
| 2014 | Social Cognitive Profiles of Autism and Schizophrenia1R15MH101594-01A1 | SASSON, NOAH J | UNIVERSITY OF TEXAS DALLAS, TX | $439,762 | APDA |
| 2014 | Engineering a Muscle Mimetic Biomaterial1R15AR064481-01A1 | WOLCHOK, JEFFREY | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE, AR | $437,248 | ZRG1 |
| 2014 | Drugs of Abuse and Memory Span2R15DA029252-02A1 | GALIZIO, JOSEPH MARK | UNIVERSITY OF NORTH CAROLINA WILMINGTON, NC | $436,050 | BRLE |
| 2014 | Exploring the role of Wdr68 in craniofacial development in zebrafish1R15DE022902-01A1 | NISSEN, ROBERT M | CALIFORNIA STATE UNIVERSITY LOS ANGELES, CA | $435,000 | ZRG1 |
| 2014 | Protein Phosphatase-1: A Molecular Switch for Centrosome Fate in Spermatogenesis1R15HD080151-01 | SPERRY, ANN O | EAST CAROLINA UNIVERSITY, NC | $434,873 | CMIR |
| 2014 | A Simple and Robust Indicator for Glutathione1R15EB016870-01A1 | STRONGIN, ROBERT M | PORTLAND STATE UNIVERSITY, OR | $434,644 | SBCA |
| 2014 | Minimally Invasive Laser Treatment of Female Stress Urinary Incontinence1R15DK099774-01A1 | FRIED, NATHANIEL M | UNIVERSITY OF NORTH CAROLINA CHARLOTTE, NC | $433,901 | ZRG1 |
| 2014 | Multiplexed Detection of Traumatic Brain Injury Biomarkers with An Optical Latera1R15NS087515-01 | WU, NIANQIANG | WEST VIRGINIA UNIVERSITY, WV | $433,086 | ZRG1 |
| 2014 | Phenotypic plasticity associated with inhibition of HSP901R15CA186017-01 | SOLLARS, VINCENT E | MARSHALL UNIVERSITY, WV | $432,369 | CG |
| 2014 | Mechanism of RVFV nucleocapsid targeting drugs1R15AI105737-01A1 | LODMELL, J. STEPHEN | UNIVERSITY OF MONTANA, MT | $432,368 | ZRG1 |
| 2014 | Necessity of AMPK Activation for Caloric Restriction-Induced Cardioprotection1R15HL120027-01A1 | LIANG, QIANGRONG | NEW YORK INST OF TECHNOLOGY, NY | $431,700 | ZRG1 |
| 2014 | BIOSYNTHESIS OF MYCOBACTERIAL DIMYCOCEROSATE ESTER VIRULENCE FACTORS1R15AI105884-01A1 | QUADRI, LUIS E | BROOKLYN COLLEGE, NY | $430,689 | ZRG1 |
| 2014 | Endothelial Cell Activation Regulates AML Growth and Relapse1R15CA182889-01 | MADLAMBAYAN, GERARD JAMES | OAKLAND UNIVERSITY, MI | $429,874 | ZRG1 |
| 2014 | Phenotyping Resilience in Rodents: Targeting Key Neurobiological Responses in De1R15MH101698-01A1 | LAMBERT, KELLY G | RANDOLPH-MACON COLLEGE, VA | $429,192 | ZRG1 |
| 2014 | Altered microRNA as a biomarker for the onset of obesity related womens cancers1R15CA176653-01A1 | MURPH, MANDI M | UNIVERSITY OF GEORGIA, GA | $426,849 | MONC |
| 2014 | Using Cognitive Complexity to Improve Smoking Interventions1R15CA186247-01A1 | CONWAY, LUCIAN GIDEON | UNIVERSITY OF MONTANA, MT | $426,297 | ZRG1 |
| 2014 | Characterizing the effect of bisphenol-A on the metabolism of maternally derived1R15ES023995-01 | BOWDEN, RACHEL M | ILLINOIS STATE UNIVERSITY, IL | $425,680 | CMIR |
| 2014 | Modification of Host Chemokine Responses by Human Cytomegalovirus1R15AI111232-01 | SPENCER, JULIET VESCIO | UNIVERSITY OF SAN FRANCISCO, CA | $424,783 | ZRG1 |
| 2014 | OBSTRUCTING TOXIN'S PATHWAYS: UNIVERSAL INHIBITORS OF BINARY BACTERIAL TOXINS1R15AI099897-01A1 | NESTOROVICH, EKATERINA | CATHOLIC UNIVERSITY OF AMERICA, DC | $423,155 | BBM |
| 2014 | Adolescent social stress, cortical dopamine and drug susceptibility1R15DA035478-01A1 | WATT, MICHAEL JAMES | UNIVERSITY OF SOUTH DAKOTA, SD | $422,997 | BRLE |
| 2014 | Better long cane design and biomechanics for blind cane users1R15EY024149-01 | KIM, DAE SHIK | WESTERN MICHIGAN UNIVERSITY, MI | $421,125 | ZRG1 |
| 2014 | Artemisinin bioavailability via an orally consumed dry leaf herbal therapeutic.1R15AT008277-01 | WEATHERS, PAMELA J | WORCESTER POLYTECHNIC INSTITUTE, MA | $420,153 | ZAT1 |
| 2014 | Unconventional Synaptic Modulation at the Vertebrate Neuromuscular Junction2R15NS072735-02 | LINDGREN, CLARK A | GRINNELL COLLEGE, IA | $419,767 | ZRG1 |
| 2014 | Regulation of metastases by tumor suppressor INPP4B1R15CA179287-01A1 | AGOULNIK, IRINA | FLORIDA INTERNATIONAL UNIVERSITY, FL | $418,144 | TME |
| 2014 | Health and Well-being Effects on Later-life Divorce and Subsequent Repartnering1R15AG047588-01 | BROWN, SUSAN L.LIN, I-FEN | BOWLING GREEN STATE UNIVERSITY, OH | $417,000 | ZRG1 |
| 2014 | Intravesical Chitosan/IL-12 Immunotherapy for Bladder Carcinoma1R15CA176648-01A1 | ZAHAROFF, DAVID | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE, AR | $416,897 | ZRG1 |
| 2014 | The Interface of Learning and Spatial-Numerical Skills1R15HD077518-01A1 | MCCRINK, KOLEEN | BARNARD COLLEGE, NY | $415,615 | CP |
| 2014 | Engineering Multifunctional Microspheres for Brain Injury Repair1R15NS087501-01 | CHO, CHEUL H | NEW JERSEY INSTITUTE OF TECHNOLOGY, NJ | $412,254 | ZRG1 |
| 2014 | The developmental origins of vertebral defects1R15AR066284-01 | DEVOTO, STEPHEN HENRI | WESLEYAN UNIVERSITY, CT | $410,457 | ZRG1 |
| 2014 | AREA: A1 - Hypothermia vs. Daily torpor: an integrative molecular /biochemical /1R15HL120072-01A1 | SWOAP, STEVEN JOHN | WILLIAMS COLLEGE, MA | $409,796 | ZRG1 |
| 2014 | Visual Summary-Statistic Processing in Infancy1R15EY024375-01 | BALAS, BENJAMIN | NORTH DAKOTA STATE UNIVERSITY, ND | $408,066 | CP |
| 2014 | Mechanisms underlying cell-fate patterns in yeast communities2R15GM094770-02 | HONIGBERG, SAUL M | UNIVERSITY OF MISSOURI KANSAS CITY, MO | $407,700 | DEV1 |
| 2014 | Landscape genetics guide NTD interventions: Chagas disease in Ecuador and Peru1R15AI105749-01A1 | GRIJALVA, MARIO J | OHIO UNIVERSITY ATHENS, OH | $407,558 | ZRG1 |
| 2014 | Mechanisms affecting desmosome dynamics1R15AR065074-01A1 | WAHL, JAMES K | UNIVERSITY OF NEBRASKA MEDICAL CENTER, NE | $397,320 | ZRG1 |
| 2014 | Person-environment interplay in alcohol use and consequences among Black youth1R15AA022496-01A1 | PARK, AESOON | SYRACUSE UNIVERSITY, NY | $395,145 | ZRG1 |
| 2014 | Novel small molecule inhibitors of MEK5_ERK5 for the treatment of breast cancer1R15CA176496-01A1 | CAVANAUGH, JANE E | DUQUESNE UNIVERSITY, PA | $394,234 | MONC |
| 2014 | Elucidating muscle regeneration defects in fukutin KO mice1R15AR065077-01A1 | BEEDLE, AARON M | UNIVERSITY OF GEORGIA, GA | $389,910 | ZRG1 |
| 2014 | Underwater Treadmill Training in Adults with Incomplete Spinal Cord Injury1R15HD077543-01A1 | MORGAN, DON W | MIDDLE TENNESSEE STATE UNIVERSITY, TN | $388,894 | MRS |
| 2014 | Structure-based discovery and design of novel class D beta-lactamase inhibitors2R15AI094489-02 | POWERS, RACHEL | GRAND VALLEY STATE UNIVERSITY, MI | $388,758 | ZRG1 |
| 2014 | Endothelial cell response to disturbed flow in diabetic conditions1R15DK102107-01 | MORSS CLYNE, ALISA S | DREXEL UNIVERSITY, PA | $386,250 | ZRG1 |
| 2014 | mStroke: Mobile Technology for Post-Stroke Recurrence Prevention and Recovery1R15EB015700-01A1 | FELL, NANCY LYNN TRIPPSARTIPI, MINAYANG, LI | UNIVERSITY OF TENNESSEE CHATTANOOGA, TN | $384,747 | ZRG1 |
| 2014 | Dietary anti-inflammatory chitin in colitis1R15AT008252-01 | SHIBATA, YOSHIMI | FLORIDA ATLANTIC UNIVERSITY, FL | $380,552 | ZAT1 |
| 2014 | Mechanism of SecA-dependent protein translocation1R15GM110552-01 | OLIVER, DONALD B. | WESLEYAN UNIVERSITY, CT | $374,148 | PCMB |
| 2014 | From luc to GFP to lux: Evolving an improved zebrafish model for the screening of1R15ES023979-01 | RIPP, STEVEN A | UNIVERSITY OF TENNESSEE KNOXVILLE, TN | $372,500 | ZRG1 |
| 2014 | Cux1 and cell cycle regulation in kidney development and disease1R15DK100972-01 | VANDEN HEUVEL, GREGORY B | WHEATON COLLEGE, IL | $372,341 | ZRG1 |
| 2014 | Molecular Mechanisms of Active Zone Formation at Drosophila Synapses1R15NS087601-01 | GRAF, ETHAN R | AMHERST COLLEGE, MA | $371,823 | ZRG1 |
| 2014 | Mechanisms regulating myostatin-induced insulin resistance in skeletal muscle1R15DK102115-01 | CONSITT, LESLIE | OHIO UNIVERSITY ATHENS, OH | $371,250 | MCE |
| 2014 | Functional significance of the microbiome in Hirschsprungs enterocolitis1R15DK098696-01A1 | WARD, NAOMI | UNIVERSITY OF WYOMING, WY | $370,646 | ZRG1 |
| 2014 | The Role of Rb phosphorylation in proliferation and apoptosis of breast cancer ce1R15CA182723-01 | KRUCHER, NANCY A | PACE UNIVERSITY NEW YORK, NY | $368,180 | MONC |
| 2014 | Investigating the molecular mechanisms in controlling the aryl hydrocarbon recept1R15ES023104-01A1 | CHAN, WILLIAM K | UNIVERSITY OF THE PACIFIC-STOCKTON, CA | $367,058 | ZRG1 |
| 2014 | Characterization of delta/mu opioid receptor interactions on chronic osteoarthrit2R15AR054975-02A1 | STEVENSON, GLENN W. | UNIVERSITY OF NEW ENGLAND, ME | $366,551 | ZRG1 |
| 2014 | Role of genome plasticity in Candida albicans host-pathogen interactions2R15AI090633-02 | FORCHE, ANJA | BOWDOIN COLLEGE, ME | $366,256 | ZRG1 |
| 2014 | Transposable elements and genome size divergence between germline and soma1R15GM104868-01A1 | MUELLER, RACHELWALTON, DAVID BRIANWYNGAARD, GRACE ANNEMARIE | JAMES MADISON UNIVERSITY, VA | $365,517 | GVE |
| 2014 | Reducing dose requirement of BMP-2 for osseous regeneration by microgeometry-indu1R15DE023987-01 | RAHAMAN, MOHAMED N | MISSOURI UNIVERSITY OF SCIENCE & TECHNOLOGY, MO | $365,420 | ZRG1 |
| 2014 | EPO Increases Macrophage Suppression1R15CA173688-01A1 | RIGGS, JAMES EDWARD | RIDER UNIVERSITY, NJ | $364,593 | ZRG1 |
| 2014 | Mismatch repair responses to guanine-rich DNA1R15CA182978-01 | LARSON, ERIK | ILLINOIS STATE UNIVERSITY, IL | $362,500 | MONC |
| 2014 | Enhancement of Academic Research at Southern University Baton Rouge1R15AT006821-01A1 | GRAY, WESLEY GEORGE | SOUTHERN UNIV A&M COL BATON ROUGE, LA | $362,181 | ZAT1 |
| 2014 | Sex-Dependent Effect of Stress on Alcohol Consumption1R15AA022506-01A1 | GRISEL, JUDITH E | BUCKNELL UNIVERSITY, PA | $360,986 | ZRG1 |
| 2014 | LPA and LPA4 receptors in retinal axon guidance in the developing visual system1R15EY024453-01 | BIRGBAUER, ERIC C | WINTHROP UNIVERSITY, SC | $360,000 | ZRG1 |
| 2014 | Function of hematopoietically-derived myeloid precursors to the central nervous s1R15NS083532-01A1 | KURTZ, JOSEFWILLIAMS, TODD | EMMANUEL COLLEGE, MA | $357,300 | ZRG1 |
| 2014 | The Role of Inositol Polyphosphate 4 Phosphatase in Platelet Functions1R15HL120032-01A1 | MARJANOVIC, JASNA | ST. LOUIS COLLEGE OF PHARMACY, MO | $355,000 | ZRG1 |
| 2014 | Double-strand break repair and suppression of recombination in D. melanogaster1R15GM110454-01 | LAROCQUE KAPPAS, JEANNINE | GEORGETOWN UNIVERSITY, DC | $353,711 | ZRG1 |
| 2014 | Postnatal functional biomarkers of hippocampal integrity in adulthood and aging1R15AG045820-01A1 | DUMAS, THEODORE C | GEORGE MASON UNIVERSITY, VA | $351,876 | ZRG1 |
| 2014 | Neural Mechanisms of Neuromuscular Fatigue Post Stroke1R15NS084130-01A1 | HYNGSTROM, ALLISON SUZANNE | MARQUETTE UNIVERSITY, WI | $350,483 | MFSR |
| 2014 | DNA helicase functions in genome maintenance1R15GM110631-01 | SKIBBENS, ROBERT | LEHIGH UNIVERSITY, PA | $349,795 | ICI |
| 2014 | Reactivation of p53 and Apoptosis in Patient Derived AML Cells with Cytoplasmic S1R15CA182761-01 | WALKER, CHARLES WAYNE | UNIVERSITY OF NEW HAMPSHIRE, NH | $349,642 | TPM |
| 2014 | SP071 function in morphogenesis during spore development2R15GM086805-02A1 | HUANG, LINDA S. | UNIVERSITY OF MASSACHUSETTS BOSTON, MA | $347,700 | ZRG1 |
| 2014 | Isozyme Selectivity among Triple Helix Cleaving Metalloproteinases1R15GM110637-01 | SRIVASTAVA, D. K | NORTH DAKOTA STATE UNIVERSITY, ND | $347,083 | MSFA |
| 2014 | Investigation of cellular factors involved in yeast prion appearance1R15GM109336-01 | MANOGARAN, ANITA L. | MARQUETTE UNIVERSITY, WI | $343,140 | ICI |
| 2014 | Genetic Analysis of Conserved microRNAs in C. elegans2R15GM084451-03 | ABBOTT, ALLISON LYNN | MARQUETTE UNIVERSITY, WI | $343,140 | DEV1 |
| 2014 | Stationary phase mutagenesis, a component of cell differentiation1R15GM110624-01 | ROBLETO, EDUARDO A | UNIVERSITY OF NEVADA LAS VEGAS, NV | $338,895 | PCMB |
| 2014 | Age-related cognitive decline and compensatory brain activity in explicit and imp1R15AG045821-01A1 | BOHIL, COREY | UNIVERSITY OF CENTRAL FLORIDA, FL | $334,845 | ZRG1 |
| 2014 | A microfluidic platform for sensitive and specific detection of amyloid-beta deri1R15AG045755-01A1 | DUTTA, DEBASHIS | UNIVERSITY OF WYOMING, WY | $334,497 | ZRG1 |
| 2014 | Catalytic Coupling Reactions via C-H and C-N Bond Activation1R15GM109273-01 | YI, CHAE S | MARQUETTE UNIVERSITY, WI | $334,459 | SBCB |
| 2014 | Oligodeoxynucleotide Synthesis Using Protecting Groups and a Linker Cleavable Und1R15GM109288-01 | FANG, SHIYUE | MICHIGAN TECHNOLOGICAL UNIVERSITY, MI | $333,631 | SBCA |
| 2014 | Causes and Consequences of Genomic Instability at Fragile Sites1R15GM107841-01 | CASPER, ANNE MARIE | EASTERN MICHIGAN UNIVERSITY, MI | $331,740 | MGA |
| 2014 | Photoassisted access to novel polyheterocyclic scaffolds with increased saturatio2R15GM093930-02 | KUTATELADZE, ANDREI G | UNIVERSITY OF DENVER (COLORADO SEMINARY), CO | $330,539 | SBCA |
| 2014 | Overcoming Transgene Silencing by DNA-Directed Chromatin Reconformation1R15GM110646-01 | JOHNSON, STEVEN M. | BRIGHAM YOUNG UNIVERSITY, UT | $330,030 | ZRG1 |
| 2014 | Molecular Mechanisms of Protein-Membrane Interactions Driving Insulin Secretion1R15GM102866-01A1 | KNIGHT, JEFFERSON D. | UNIVERSITY OF COLORADO DENVER, CO | $329,632 | BBM |
| 2014 | Small proteins in sugar metabolism1R15GM106291-01A1 | FOZO, ELIZABETH M. | UNIVERSITY OF TENNESSEE KNOXVILLE, TN | $328,837 | PCMB |
| 2014 | Benzofurazan sulfide fluorogenic agents for live cell subcellular thiol imaging1R15GM107197-01A1 | GUAN, XIANGMING | SOUTH DAKOTA STATE UNIVERSITY, SD | $327,503 | ZRG1 |
| 2014 | Ubiquitin-mediated regulation of the RAD51D homologous recombination protein1R15GM110615-01 | PITTMAN, DOUGLAS LEE | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA, SC | $325,326 | ZRG1 |
| 2014 | Label-Free Nanopore Biosensor for Rapid, Ultrasensitive, and Multiplex Detection1R15GM110632-01 | GUAN, XIYUN | ILLINOIS INSTITUTE OF TECHNOLOGY, IL | $323,605 | NANO |
| 2014 | Osmotic Pressure and Crowding Effects on Folate Mediated One Carbon Metabolism1R15GM110669-01 | HOWELL, ELIZABETH E | UNIVERSITY OF TENNESSEE KNOXVILLE, TN | $322,500 | MSFE |
| 2014 | Effect of Testosterone Replacement on Spatial Working Memory of Hypogonadal Aged1R15AG042155-01A1 | SPRITZER, MARK D. | MIDDLEBURY COLLEGE, VT | $321,587 | ZRG1 |
| 2014 | The Genetic Basis for Reduced Sexual Dimorphism in Stickleback Throat Coloration1R15GM109291-01 | MCKINNON, JEFFREY SCOTT | EAST CAROLINA UNIVERSITY, NC | $316,241 | ZRG1 |
| 2014 | Synthesis of a Bridged Bicyclic Natural Product Using Allenyl Esters1R15GM110651-01 | LEPORE, SALVATORE D | FLORIDA ATLANTIC UNIVERSITY, FL | $311,320 | SBCA |
| 2014 | Biochemistry and role of an RNA-dependent membrane modification pathway1R15GM109404-01 | ROY, HERVE | UNIVERSITY OF CENTRAL FLORIDA, FL | $311,268 | MGA |
| 2014 | Trivalent Metal Ions in Electron-based Dissociation Mass Spectrometry of Peptides1R15GM109401-01 | CASSADY, CAROLYN J | UNIVERSITY OF ALABAMA IN TUSCALOOSA, AL | $311,230 | ZRG1 |
| 2014 | Genomic profiling of yeast resistance to heterocylic aromatic amines1R15ES023685-01 | FASULLO, MICHAEL THOMAS | STATE UNIVERSITY OF NEW YORK AT ALBANY, NY | $307,996 | ZRG1 |
| 2014 | Cell Excretion: A Novel Mechanism of Apoptotic Cell Clearance1R15GM107826-01 | PELLETTIERI, JASON | KEENE STATE COLLEGE, NH | $306,802 | DEV2 |
| 2014 | Aryl hydrocarbon receptor multiplicity in a frog model of dioxin toxicity2R15ES011130-05 | POWELL, WADE H | KENYON COLLEGE, OH | $302,572 | ZRG1 |
| 2014 | Harnessing transthyretin to extend the in vivo half-life of therapeutic peptides1R15GM110677-01 | ALHAMADSHEH, MAMOUN M | UNIVERSITY OF THE PACIFIC-STOCKTON, CA | $299,319 | SBCA |
| 2014 | Role of the bleomycin C-termini in DNA binding and toxicity by metallo-bleomycins1R15GM106285-01A1 | LEHMANN, TERESA E | UNIVERSITY OF WYOMING, WY | $297,660 | MSFA |
| 2014 | The role of zfh-1 in stem cell self-renewal in the Drosophila testis niche1R15GM102828-01A1 | LEATHERMAN, JUDITH L | UNIVERSITY OF NORTHERN COLORADO, CO | $290,734 | ZRG1 |
| 2014 | Molecular Genetic Analysis of Pdr5p, a Major Yeast Multidrug Transporter2R15GM077211-03 | GOLIN, JOHN | CATHOLIC UNIVERSITY OF AMERICA, DC | $289,754 | BBM |
| 2014 | Transcriptional Regulation of Cell Differentiation in C. elegans by Tailless1R15GM107799-01A1 | WIGHTMAN, BRUCE | MUHLENBERG COLLEGE, PA | $285,702 | DEV1 |
| 2014 | Investigation of a Pterin-Dithiolene Model Complex for the Molybdenum Cofactor2R15GM081848-02 | BURGMAYER, SHARON NIETER | BRYN MAWR COLLEGE, PA | $284,660 | MSFA |
| 2014 | Structural Requirements for Ribosome-Dependent GTPase Activation and Hybrid State1R15GM109387-01 | SPIEGEL, PAUL CLINTON | WESTERN WASHINGTON UNIVERSITY, WA | $284,083 | BBM |
| 2014 | Human Glutamate Transporter Structure1R15GM110690-01 | KAVANAUGH, MICHAEL PATRICK | UNIVERSITY OF MONTANA, MT | $282,750 | ZRG1 |
| 2014 | Nucleoside Transporter-Connexin Interplay in Pancreatic Cancer Chemotherapy1R15CA176528-01A1 | GOVINDARAJAN, RAJGOPAL | UNIVERSITY OF GEORGIA, GA | $275,639 | ZRG1 |
| 2014 | Investigating Protein Hydration and Structure with Azide Probes2R15GM093330-02 | BREWER, SCOTT HFENLON, EDWARD EMMETT | FRANKLIN AND MARSHALL COLLEGE, PA | $272,303 | ZRG1 |
| 2014 | J-PROTEIN REGULATION OF YEAST PRION PROPAGATION1R15GM110606-01 | HINES, JUSTIN KEITH | LAFAYETTE COLLEGE, PA | $268,220 | ICI |
| 2014 | Novel approaches toward the synthesis of cyclooctanoid natural products1R15GM108000-01A1 | OVASKA, TIMO V. | CONNECTICUT COLLEGE, CT | $268,096 | SBCA |
| 2014 | Effects of Chronic Stress on Cocaine and Food Relapse: Role of Dopamine D1-Like R1R15DA035432-01A1 | BALL, KEVIN | COMMONWEALTH UNIVERSITY OF PENNSYLVANIA, PA | $263,271 | BRLE |
| 2014 | Biomolecular Analysis of Proteins in Visual Diseases2R15EY013113-05A1 | BISWAS-FISS, ESTHER ELISSA | THOMAS JEFFERSON UNIVERSITY, PA | $261,816 | ZRG1 |
| 2014 | Short-Term Plasticity in the Human Visual System: The Role of Cortical Feedback1R15EY023834-01A1 | PARKS, NATHAN ALLEN | UNIVERSITY OF ARKANSAS AT FAYETTEVILLE, AR | $259,078 | ZRG1 |
| 2014 | Genetic Dissection of Yeast Bax Inhibitor Function in UPR and Calcium Signaling1R15GM110578-01 | AUSTRIACO, NICANOR | PROVIDENCE COLLEGE, RI | $257,049 | ICI |
| 2014 | AREA: Optimizing gene expression with mRNA free energy modeling and algorithms1R15GM106372-01A1 | AALBERTS, DANIEL PAUL | WILLIAMS COLLEGE, MA | $255,304 | BBM |
| 2014 | Hormonal effects on intestinal microbiota1R15GM110593-01 | CURTIS, JOSEPH THOMASKOEHLER, GERWALD | OSU CENTER FOR HEALTH SCIENCES, OK | $255,200 | ZRG1 |
| 2014 | Identification of new regulators of centrosome positioning in C. elegans axis pol1R15GM110614-01 | LYCZAK, REBECCA LYNN | URSINUS COLLEGE, PA | $254,921 | DEV1 |
| 2014 | Nucleotide binding characteristics of disease associated mutant NOD2 proteins1R15DK098754-01A1 | DAVIS, BECKLEY K | FRANKLIN AND MARSHALL COLLEGE, PA | $246,447 | ZRG1 |
| 2014 | Using De Novo Protein Models to Understand Functional Tuning in Di-Iron Carboxyla1R15GM110657-01 | REIG, AMANDA | URSINUS COLLEGE, PA | $221,844 | MSFA |
| 2014 | Branching Processes and Cell Populations2R15GM093957-02 | OLOFSSON, PETER | TRINITY UNIVERSITY, TX | $186,845 | ZRG1 |
| 2014 | Arrhythmia Detection Using a Smart Phone1R15HL121761-01A1 | CHONG, JO WOON | WORCESTER POLYTECHNIC INSTITUTE, MA | $186,738 | ZRG1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.