The notices it replaced
- Reissues: PA-10-071 NIH Support for Conferences and Scientific Meetings (Parent R13/U13)
- 2 steps back: PA-06-041
- 3 steps back: PAR-03-176
Replaced by PA-13-347.
Who won it before
217 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $5,367,584 in first-year total cost, median $10,000.
Most frequent study sections
- Special Emphasis Panel[ZAI1 KP-M (J2)]23
- Special Emphasis Panel[ZAI1 MFH-M (S3)]22
- Special Emphasis Panel[ZCA1 PCRB-G (J1)]13
- Special Emphasis Panel[ZGM1 TRN-3 (CO)]13
- Special Emphasis Panel[ZEB1 OSR-C (J2)]12
Most frequent institutions
- GORDON RESEARCH CONFERENCES54
- KEYSTONE SYMPOSIA26
- FEDERATION OF AMER SOC FOR EXPER BIOLOGY11
- COLD SPRING HARBOR LABORATORY8
- UNIVERSITY OF PITTSBURGH AT PITTSBURGH4
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2014 | HIV Research for Prevention Conference combining AIDS Vaccine & Microbicides1R13AI112459-01 | HUNTER, ERIC | EMORY UNIVERSITY, GA | $1,000,000 | ZAI1 |
| 2014 | 20th International AIDS Conference (AIDS 2014), Melbourne, Australia, 20-25 July1R13AI112347-01 | BARRE-SINOUSSI, FRANCOISEBEYRER, CHRISTOPHER C.LEWIN, SHARON RUTH | IAS, DC | $750,000 | AIDS |
| 2014 | Junior Faculty and Postdoctoral Fellows Career Development Workshop1R13GM111037-01 | CLEVELAND, DON WLEIBOWITZ, MICHAEL JMURRAY, SANDRA L. | AMERICAN SOCIETY FOR CELL BIOLOGY, MD | $74,999 | TWD |
| 2014 | CHAART Consortia Scientific Meetings1U13AA022864-01 | JUSTICE, AMY CAROLINE | YALE UNIVERSITY, CT | $74,821 | AA |
| 2014 | National Hispanic Science Network on Drug Abuse (NHSN) Annual Conference2R13DA026647-06 | MOLINA, PATRICIA E. | LSU HEALTH SCIENCES CENTER, LA | $73,000 | ZDA1 |
| 2014 | Funding for AUPN's symposium on "Combining Clinical and Research Careers in Neuro1U13NS087848-01 | RANSOM, BRUCE ROBERT | UNIVERSITY OF WASHINGTON, WA | $67,650 | NSD |
| 2014 | International Usher Syndrome Conference1R13DC013968-01 | GELEOC, GWENAELLE SKENNA, MARGARET ALENE | BOSTON CHILDREN'S HOSPITAL, MA | $59,750 | CDRC |
| 2014 | Enhancing Dissemination and Career Development via the APA Annual Convention1R13AA022858-01 | MACKILLOP, JAMES | UNIVERSITY OF GEORGIA, GA | $58,199 | AA |
| 2014 | Annual Symposium of the Colorado Alphaherpesvirus Latency Society1R13AG046051-01A1 | COHRS, RANDALL J | COLORADO ALPHAHERPESVIRUS LATENCY SOCIET, CO | $54,950 | NIA |
| 2014 | 2014 International Research Congress on Integrative Medicine and Health1R13AT008325-01 | HARAMATI, AVIAD | GEORGETOWN UNIVERSITY, DC | $53,000 | ZAT1 |
| 2014 | Biology of Aging Sessions at Annual Scientific Meeting of The Gerontological Soci1R13AG047033-01 | HAROOTYAN, LINDA KROGHPETERSON, CHARLOTTE A. | GERONTOLOGICAL SOCIETY OF AMERICA, DC | $50,000 | NIA |
| 2014 | Integration of Geriatrics Principles into the Care of Older Adults with Cardiovas1U13AG047008-01 | RICH, MICHAEL W | AMERICAN COLLEGE OF CARDIOLOGY, DC | $50,000 | ZAG1 |
| 2014 | First Congress of Urologic Research and Education on Aging UnderActive Bladder1R13AG047010-01 | DIOKNO, ANANIAS C | WILLIAM BEAUMONT HOSPITAL RESEARCH INST, MI | $50,000 | NIA |
| 2014 | 2014 Neurobiology of Brain Disorders Gordon Research Conference & Gordon Research1R13AG047713-01 | HERZ, JOACHIM J | GORDON RESEARCH CONFERENCES, RI | $50,000 | NIA |
| 2014 | 9th International Conference on Frontotemporal Dementias1R13AG047794-01 | GHETTI, BERNARDINO FRANCESCO | INDIANA UNIVERSITY INDIANAPOLIS, IN | $50,000 | NIA |
| 2014 | Emerging Issues in Minority Aging Research2R13AG023033-11 | WALLACE, STEVEN PAUL | UNIVERSITY OF CALIFORNIA LOS ANGELES, CA | $50,000 | NIA |
| 2014 | Bridging Communication Gaps to Achieve Healthy Weight in Black Communities1R13MD008825-01 | WHITT-GLOVER, MELICIA C | GRAMERCY RESEARCH GROUP, LLC, NC | $49,191 | ZMD1 |
| 2014 | Improving Healthcare for Individuals and Families Living with Sickle Cell Disease1R13MD008817-01 | JENERETTE, CORETTA M.TANABE, PAULA | DUKE UNIVERSITY, NC | $48,210 | ZMD1 |
| 2014 | 43rd Annual Meeting of the American Aging Association1R13AG047009-01 | BUFFENSTEIN, ROCHELLE | AMERICAN AGING ASSOCIATION, INC., MI | $46,600 | NIA |
| 2014 | Lessons for Success2U13DC007835-09 | ROGERS, MARGARET A. | AMERICAN SPEECH-LANGUAGE-HEARING ASSN, MD | $45,900 | CDRC |
| 2014 | Young Investigator Travel Support for 2014 APS Annual Scientific Meeting1R13NS087941-01 | ARGOFF, CHARLES E. | AMERICAN PAIN SOCIETY, IL | $42,000 | NSD |
| 2014 | Fostering Innovation in the Chemical Senses2R13DC002038-21 | ACHE, BARRY W. | ASSOCIATION FOR CHEMORECEPTION SCIENCES, IL | $40,000 | CDRC |
| 2014 | 2014 The Auditory System Gordon Research Conference & Gordon Research Seminar1R13DC013935-01 | EATOCK, RUTH ANNE | GORDON RESEARCH CONFERENCES, RI | $40,000 | CDRC |
| 2014 | FASEB SRC on1R13DK102355-01 | WEI, LI-NA | FEDERATION OF AMER SOC FOR EXPER BIOLOGY, MD | $40,000 | ZDK1 |
| 2014 | Symposia for Association for Research in Otolaryngology1R13DC013966-01 | CAREY, JOHN PATRICK | JOHNS HOPKINS UNIVERSITY, MD | $40,000 | CDRC |
| 2014 | Hearing aid research conference1R13DC013748-01 | NIPARKO, JOHN KIMSOLI, SIGFRID DANIEL | UNIVERSITY OF SOUTHERN CALIFORNIA, CA | $39,740 | CDRC |
| 2014 | International Conference on Environmentally and Socially Responsible Mining for t1R13ES024071-01 | FIELD, JAMES A | UNIVERSITY OF ARIZONA, AZ | $37,203 | ZES1 |
| 2014 | Medical Science Conference Grant1R13DA037587-01 | GALANTER, MARC | AMERICAN SOCIETY OF ADDICTION MEDICINE, MD | $35,000 | ZDA1 |
| 2014 | The Central and Eastern European Conference on Health and the Environment "The En1R13ES024072-01 | LOMNICKI, SLAWO M | LOUISIANA STATE UNIV A&M COL BATON ROUGE, LA | $35,000 | ZES1 |
| 2014 | American Academy of Audiology Academy Research Conference (ARC) 2014 2015 20162R13DC011728-04 | SHINN, JENNIFER B | AMERICAN ACADEMY OF AUDIOLOGY, INC., VA | $33,128 | CDRC |
| 2014 | Sensory Transduction1R13DC013965-01 | GOODMAN, MIRIAM BLIMAN, EMILY R. | STANFORD UNIVERSITY, CA | $32,600 | CDRC |
| 2014 | Increasing the Participation and Visibility of Women in Statistics and Biostatistics1R13GM109727-01 | DATTA, SUSMITA | UNIVERSITY OF LOUISVILLE, KY | $32,000 | ZGM1 |
| 2014 | Advances in Endometrial Cancer Epidemiology and Biology1R13CA180637-01A1 | DE VIVO, IMMACULATALU, KAREN HSIEHOLSON, SARA H.SETIAWAN, VERONICA WENDY | SLOAN-KETTERING INST CAN RESEARCH, NY | $31,100 | ZCA1 |
| 2014 | CSHL Molecular Genetics of Aging Conference1R13AG047729-01 | STEWART, DAVID J. | COLD SPRING HARBOR LABORATORY, NY | $30,972 | NIA |
| 2014 | CSHL 2014 Molecular Chaperones & Stress Response Conference1R13AG047007-01 | STEWART, DAVID J. | COLD SPRING HARBOR LABORATORY, NY | $30,101 | NIA |
| 2014 | 2014 Cornea, Biology & Pathobiology Gordon Research Conference Gordon Research Se1R13EY024156-01 | KAO, WINSTON W | GORDON RESEARCH CONFERENCES, RI | $30,000 | ZEY1 |
| 2014 | New Directions in Biology and Disease of Skeletal Muscle1R13NS087862-01 | MCNALLY, ELIZABETH M | UNIVERSITY OF CHICAGO, IL | $30,000 | NSD |
| 2014 | 2014 ASPO conference grant1R13CA186680-01 | TRENTHAM-DIETZ, AMY | UNIVERSITY OF WISCONSIN-MADISON, WI | $30,000 | ZCA1 |
| 2014 | 12th and 13th International Symposia on Neurobiology and Neuroendocrinology of Ag1R13AG047703-01 | BROWN-BORG, HOLLY M. | UNIVERSITY OF NORTH DAKOTA, ND | $29,630 | NIA |
| 2014 | 2014 Basal Ganglia Gordon Research Conference1R13NS087696-01 | SURMEIER, DALTON JAMES | GORDON RESEARCH CONFERENCES, RI | $28,500 | NSD |
| 2014 | 2014 Thiol-based Redox Regulation & Signaling GRC and GRS1R13AG047767-01 | FURDUI, CRISTINA MARIA | GORDON RESEARCH CONFERENCES, RI | $27,000 | NIA |
| 2014 | CSHL Axon Guidance, Synapse Formation & Regeneration Conference1R13NS087855-01 | STEWART, DAVID J. | COLD SPRING HARBOR LABORATORY, NY | $26,694 | NSD |
| 2014 | FASEB SRC on Liver Biology: Fundamental Mechanisms and Translational Applications1R13DK102352-01 | MICHALOPOULOS, GEORGE K | FEDERATION OF AMER SOC FOR EXPER BIOLOGY, MD | $26,000 | ZDK1 |
| 2014 | Behavior, Biology, and Chemistry: Translational Research in Addiction2R13DA029347-04 | FRANCE, CHARLES P | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER, TX | $25,000 | ZDA1 |
| 2014 | Minority Program for Society of Toxicology Meeting1R13GM108246-01 | MANAUTOU, JOSE E | SOCIETY OF TOXICOLOGY, VA | $25,000 | TWD |
| 2014 | CALDAR Institute on Longitudinal Research Findings and Methods2R13DA024494-06 | HSER, YIH-ING | UNIVERSITY OF CALIFORNIA LOS ANGELES, CA | $25,000 | ZDA1 |
| 2014 | FASEB SRC on G protein-coupled receptor kinases: From molecules to diseases.1R13DA037694-01 | GUREVICH, EUGENIA V | FEDERATION OF AMER SOC FOR EXPER BIOLOGY, MD | $25,000 | ZDA1 |
| 2014 | Mechanistic and Therapeutic Insights into Skeletal Biology Learned from the Study1R13AR066509-01 | WARMAN, MATTHEW L | NATIONAL OSTEOPOROSIS FOUNDATION, DC | $25,000 | AMS |
| 2014 | 2014 LAM Foundation International Lymphangioleiomyomatosis Research Conference2R13HL093774-07 | MCCORMACK, FRANCIS XAVIER | UNIVERSITY OF CINCINNATI, OH | $25,000 | ZHL1 |
| 2014 | Primary Immune Deficiency Treatment Consortium Annual Scientific Meeting2R13AI094943-04 | COWAN, MORTON | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, CA | $24,000 | ZAI1 |
| 2014 | American Society for Neural Therapy and Repair1R13NS087674-01 | MODO, MICHEL M. | UNIVERSITY OF PITTSBURGH AT PITTSBURGH, PA | $23,000 | NSD |
| 2014 | 2014 Intermediate Filaments Gordon Research Conference and Gordon Research Semina1R13AR066470-01 | RIDGE, KAREN M | GORDON RESEARCH CONFERENCES, RI | $22,500 | AMS |
| 2014 | 2014 Alcohol & the Nervous System Gordon Research Conference1U13AA022818-01 | RON, DORIT | GORDON RESEARCH CONFERENCES, RI | $22,410 | ZAA1 |
| 2014 | Impact of Lipidomics Conference Series1R13GM106571-01 | DENNIS, EDWARD A | UNIVERSITY OF CALIFORNIA, SAN DIEGO, CA | $21,250 | ZGM1 |
| 2014 | FASEB SRC on TRACE ELEMENTS IN BIOLOGY AND MEDICINE1R13DK102311-01 | OUTTEN, CARYN E | FEDERATION OF AMER SOC FOR EXPER BIOLOGY, MD | $21,000 | ZDK1 |
| 2014 | 2014 and 2016 Lysosomes and Endocytosis Gordon Research Conference & Gordon Resea1R13GM111033-01 | WENDLAND, BEVERLY R | GORDON RESEARCH CONFERENCES, RI | $20,500 | ZGM1 |
| 2014 | 2014 Craniofacial Morphogenesis & Tissue Regeneration Gordon Research Conference1R13DE023990-01 | STREIT, ANDREA | GORDON RESEARCH CONFERENCES, RI | $20,000 | ZDE1 |
| 2014 | HIV Pathogenesis - Virus vs. Host1R13AI110242-01 | WOODLAND, DAVID L. | KEYSTONE SYMPOSIA, CO | $20,000 | ZAI1 |
| 2014 | Aspen Lung Conference: Rebuilding the Injured Lung1R13HL123072-01 | RICHES, DAVID W. | NATIONAL JEWISH HEALTH, CO | $20,000 | ZHL1 |
| 2014 | 2014 Barriers of the CNS Gordon Research Conference & Gordon Research Seminar1R13NS087711-01 | HAMMARLUND-UDENAES, MARGARETA | GORDON RESEARCH CONFERENCES, RI | $20,000 | NSD |
| 2014 | Biannual Meeting of the Society for Research on Biological Rhythms1R13NS087706-01 | BELL-PEDERSEN, DEBORAH | TEXAS A&M UNIVERSITY, TX | $20,000 | NSD |
| 2014 | 20th Congress of the International Organization for Mycoplasmology1R13AI112163-01 | BROWN, DANIEL R | UNIVERSITY OF FLORIDA, FL | $20,000 | ZAI1 |
| 2014 | 2014 Ion Channels Gordon Research Conference1R13NS087857-01 | NICHOLS, COLIN G | GORDON RESEARCH CONFERENCES, RI | $20,000 | NSD |
| 2014 | 45th Annual Meeting of the American Society for Neurochemistry1R13NS087841-01 | BENVENISTE, ETTY | AMERICAN SOCIETY FOR NEUROCHEMISTRY, MA | $20,000 | NSD |
| 2014 | XIV International Symposium on Amliodosis1R13DK102356-01 | BENSON, MERRILL D | INDIANA UNIVERSITY INDIANAPOLIS, IN | $20,000 | ZDK1 |
| 2014 | 11th International Conference on Brain Energy Metabolism1R13NS087852-01 | MCKENNA, MARY C | UNIVERSITY OF MARYLAND BALTIMORE, MD | $20,000 | NSD |
| 2014 | Scientific Meetings for Advancing Economic Analyses of Substance Abuse Prevention1R13DA036339-01A1 | DODGE, KENNETH A | DUKE UNIVERSITY, NC | $19,926 | ZDA1 |
| 2014 | Stem Cells and Reprogramming1R13HD079122-01 | WOODLAND, DAVID L. | KEYSTONE SYMPOSIA, CO | $19,000 | CHHD |
| 2014 | A.S.P.E.N. 2015 RW Taste Signaling: Impact on Food Selection, Intake, and Health1R13DK102191-01 | EARTHMAN, CARRIE P | AMERICAN SOCIETY/PARENT & ENTERAL NUTRIT, MD | $18,500 | ZDK1 |
| 2014 | HIV Vaccines: Adaptive Immunity and Beyond1R13AI110241-01 | WOODLAND, DAVID L. | KEYSTONE SYMPOSIA, CO | $18,000 | ZAI1 |
| 2014 | 2014 Musculoskeletal Biology and Bioengineering Gordon Research Conference & Gord1R13AR066379-01 | EVANS, CHRISTOPHER HOWARD | GORDON RESEARCH CONFERENCES, RI | $18,000 | AMS |
| 2014 | FASEB Science Research Conference on Skeletal Muscle Satellite and Stem Cells1R13AR066501-01 | GOLDHAMER, DAVID J | FEDERATION OF AMER SOC FOR EXPER BIOLOGY, MD | $18,000 | AMS |
| 2014 | 15th International Symposium on Trace Elements in Man and Animals (TEMA15)1R13DK102349-01 | COUSINS, ROBERT J | UNIVERSITY OF FLORIDA, FL | $18,000 | ZDK1 |
| 2014 | First Combined Conference of the North American Association of Central Cancer Reg1R13CA186653-01 | KOHLER, BETSY A | NORTH AMERICAN ASSN/CENTRAL CANCER REG, IL | $17,460 | ZCA1 |
| 2014 | Organization for the Study of Sex Differences Annual Meeting1R13HD080243-01 | MEISEL, ROBERT L | UNIVERSITY OF MINNESOTA, MN | $17,000 | CHHD |
| 2014 | 2014 Metals in Medicine Gordon Research Conference1R13EB018639-01 | PACKARD, ALAN BRENT | GORDON RESEARCH CONFERENCES, RI | $17,000 | ZEB1 |
| 2014 | 2014 Neural Development Gordon Research Conference & Gordon Research Seminar1R13NS087769-01 | DOETSCH, FIONA K | GORDON RESEARCH CONFERENCES, RI | $16,000 | NSD |
| 2014 | Innate Immunity Metabolism and Vascular Injury1R13HL121792-01 | WOODLAND, DAVID L. | KEYSTONE SYMPOSIA, CO | $15,000 | ZHL1 |
| 2014 | Sensing and Signaling of Hypoxia: Interfaces with Biology and Medicine1R13HL121862-01 | WOODLAND, DAVID L. | KEYSTONE SYMPOSIA, CO | $15,000 | ZHL1 |
| 2014 | 2014 Photosensory Receptors and Signal Transduction Gordon Research Conference an1R13EY024166-01 | MOFFAT, JOHN KEITH | GORDON RESEARCH CONFERENCES, RI | $15,000 | ZEY1 |
| 2014 | 2014 Lasers in Medicine and Biology Gordon Research Conference1R13EB018631-01 | BOPPART, STEPHEN A | GORDON RESEARCH CONFERENCES, RI | $15,000 | ZEB1 |
| 2014 | The Fifth International Conference on Osteoimmunology: Interactions of the Immune1R13AR066404-01 | HOROWITZ, MARK C | YALE UNIVERSITY, CT | $15,000 | AMS |
| 2014 | 2014 Drug Carriers in Medicine and Biology Gordon Research Conference and Gordon1R13EB018697-01 | MAYNARD, HEATHER D | GORDON RESEARCH CONFERENCES, RI | $15,000 | ZEB1 |
| 2014 | 2014 Molecular and Cellular Neurobiology Gordon Research Conference and Seminar1R13NS087781-01 | HUANG, ERIC J | GORDON RESEARCH CONFERENCES, RI | $15,000 | NSD |
| 2014 | Symposium on Regenerative Rehabilitation1R13HD080337-01 | AMBROSIO, FABRISIARANDO, THOMAS A. | UNIVERSITY OF PITTSBURGH AT PITTSBURGH, PA | $15,000 | CHHD |
| 2014 | 2014 Molecular Mechanisms in Lymphatic Function and Disease Gordon Research Confe1R13HL123218-01 | SWARTZ, MELODY ANN | GORDON RESEARCH CONFERENCES, RI | $15,000 | ZHL1 |
| 2014 | Fifteenth Annual Conference on Arteriosclerosis, Thrombosis and Vascular Biology2R13HL084893-09 | REILLY, MUREDACH P | UNIVERSITY OF PENNSYLVANIA, PA | $15,000 | ZHL1 |
| 2014 | American Society of Health Economists1R13DA037684-01 | PACULA, ROSALIE LICCARDOSOOD, NEERAJ | UNIVERSITY OF SOUTHERN CALIFORNIA, CA | $15,000 | ZDA1 |
| 2014 | 2014 AAOS/CORR/ORS/CMH-UCD Musculoskeletal Sex Differences Throughout the Lifespa1R13AR066518-01 | TOSI, LAURA | AMERICAN ACADEMY OF ORTHOPAEDIC SURGEONS, IL | $15,000 | ZAR1 |
| 2014 | American Society of Andrology Annual Meeting2U13HD067092-04 | VOGEL, DONNA LEE | AMERICAN SOCIETY OF ANDROLOGY, IL | $14,000 | CHHD |
| 2014 | Workshop on MRI Phase Contrast and Quantitative Susceptibility Mapping (QSM)1R13EB018725-01 | LIU, CHUNLEI | DUKE UNIVERSITY, NC | $13,000 | ZEB1 |
| 2014 | 2014 Spring GSSPC Symposium1R13TR001130-01 | ANSLYN, ERIC V. | UNIVERSITY OF TEXAS AT AUSTIN, TX | $13,000 | ZTR1 |
| 2014 | Symposium on Population Health Informatics1R13LM011955-01 | WEINER, JONATHAN P | JOHNS HOPKINS UNIVERSITY, MD | $12,500 | ZLM1 |
| 2014 | Society of Behavioral Medicine 2014 Annual Meeting and Scientific Sessions1R13HL123259-01 | BECKJORD, ELLEN | SOCIETY OF BEHAVIORAL MEDICINE, WI | $12,500 | ZHL1 |
| 2014 | Engineering Cell Fate and Function1R13EB018208-01 | WOODLAND, DAVID L. | KEYSTONE SYMPOSIA, CO | $12,000 | ZEB1 |
| 2014 | 2014 NOX Family NADPH Oxidases Gordon Research Conference and Gordon Research Sem1R13AI112021-01 | SHAH, AJAY | GORDON RESEARCH CONFERENCES, RI | $12,000 | ZAI1 |
| 2014 | 2014 International Motoneuron Society Meeting1R13NS087678-01 | BINDER, MARC D | UNIVERSITY OF WASHINGTON, WA | $12,000 | NSD |
| 2014 | 2014 Teratology Society Annual Meeting - Student/New and Early Stage Investigator1R13HD080346-01 | SMITH, MARY ALICE | TERATOLOGY SOCIETY, VA | $12,000 | CHHD |
| 2014 | 2014 Chemotactic Cytokines Gordon Research Conference and Gordon Research Seminar1R13AI112004-01 | LUSTER, ANDREW D | GORDON RESEARCH CONFERENCES, RI | $11,000 | ZAI1 |
| 2014 | Farmworker Housing Quality and Health: A Transdisciplinary Conference1R13ES023709-01 | ARCURY, THOMAS A. | WAKE FOREST UNIVERSITY HEALTH SCIENCES, NC | $10,500 | ZES1 |
| 2014 | Tissue-Resident Memory T Cells1R13AI109814-01 | WOODLAND, DAVID L. | KEYSTONE SYMPOSIA, CO | $10,000 | ZAI1 |
| 2014 | Bridging the gap from discovery to survival in the InterLymph Consortium1R13CA183132-01 | WANG, SOPHIA S. | BECKMAN RESEARCH INSTITUTE/CITY OF HOPE, CA | $10,000 | ZCA1 |
| 2014 | Substance Abuse at the Schizophrenia International Research Congress1R13DA036925-01 | DELISI, LYNN ELEANOR | HARVARD MEDICAL SCHOOL, MA | $10,000 | ZDA1 |
| 2014 | Hereditary Angioedema(HAE)Conference1R13AI110081-01 | BANERJI, ALEENA SZURAW, BRUCE L. | UNIVERSITY OF CALIFORNIA, SAN DIEGO, CA | $10,000 | ZAI1 |
| 2014 | Conference grant application to support the American Psychosomatic Society's 72nd2R13HL074923-10 | HALL, MARTICA HELON | AMERICAN PSYCHOSOMATIC SOCIETY (APS), VA | $10,000 | ZHL1 |
| 2014 | Health and Wellness in Turner Syndrome in the 21st Century1R13HD079209-01 | SILBERBACH, GARY MICHAEL | OREGON HEALTH & SCIENCE UNIVERSITY, OR | $10,000 | CHHD |
| 2014 | 2014 Cell Death Gordon Research Conference1R13CA186195-01 | BAEHRECKE, ERIC H | GORDON RESEARCH CONFERENCES, RI | $10,000 | ZCA1 |
| 2014 | 2014 In Vivo Magnetic Resonance Gordon Research Conference1R13EB018632-01 | GOWLAND, PENNY ANNE | GORDON RESEARCH CONFERENCES, RI | $10,000 | ZEB1 |
| 2014 | 2014 Signal Transduction by Engineered Extracellular Matrices Gordon Research Con1R13EB018640-01 | BURDICK, JASON A | GORDON RESEARCH CONFERENCES, RI | $10,000 | ZEB1 |
| 2014 | Swine in Biomedical Research Conference 2014, Challenges and Opportunities1R13OD018401-01 | PIEDRAHITA, JORGE A | NORTH CAROLINA STATE UNIVERSITY RALEIGH, NC | $10,000 | ZOD1 |
| 2014 | Annual Woods Hole Immunoparasitology (WHIP) Meeting1R13AI112120-01 | SCOTT, PHILLIP | UNIVERSITY OF PENNSYLVANIA, PA | $10,000 | ZAI1 |
| 2014 | 8th Symposium on Biologic Scaffolds for Regenerative Medicine1R13EB018671-01 | BADYLAK, STEPHEN F. | UNIVERSITY OF PITTSBURGH AT PITTSBURGH, PA | $10,000 | ZEB1 |
| 2014 | 2014 Image Science Gordon Research Conference1R13EB018686-01 | PAXMAN, RICHARD G. | GORDON RESEARCH CONFERENCES, RI | $10,000 | ZEB1 |
| 2014 | 2014 Angiotensin Gordon Research Conference and Gordon Research Seminar1R13HL121852-01A1 | CASSIS, LISA A | GORDON RESEARCH CONFERENCES, RI | $10,000 | ZHL1 |
| 2014 | Third International Conference on Cardiomyopathy in Children1R13HL123256-01 | LIPSHULTZ, STEVEN EDWARD | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE, FL | $10,000 | ZHL1 |
| 2014 | 17th Int. Workshop on the Enzymology and Molecular Biology of Carbonyl Metabolism1R13AA023149-01 | PENNING, TREVOR M | UNIVERSITY OF PENNSYLVANIA, PA | $10,000 | AA |
| 2014 | 2014 International Society for Environmental Epidemiology (ISEE) Conference1R13ES024073-01 | KAUFMAN, JOEL DANIEL | UNIVERSITY OF WASHINGTON, WA | $10,000 | ZES1 |
| 2014 | Path to Improved Risk Stratification1R13HL123252-01 | GOLDBERGER, JEFFREY J | PATH TO IMPROVED RISK STRATIFICATION, IL | $10,000 | ZHL1 |
| 2014 | Gender-Specific Research in Emergency Care: Investigate, Understand and Translate1R13NS087861-01 | SAFDAR, BASMAH | SOCIETY FOR ACADEMIC EMERGENCY MEDICINE, IL | $10,000 | NSD |
| 2014 | The Brain: Adaptation and Maladaptation in Chronic Pain1R13NS087854-01 | WOODLAND, DAVID L. | KEYSTONE SYMPOSIA, CO | $10,000 | NSD |
| 2014 | 2104 Bioinspired Materials Gordon Research Conference & Gordon Research Seminar1R13EB018723-01 | MESSERSMITH, PHILLIP B | GORDON RESEARCH CONFERENCES, RI | $10,000 | ZEB1 |
| 2014 | American Society of Gene & Cell Therapy (ASGCT) 17th Annual Meeting1R13TR001131-01 | RUSSELL, DAVID W | AMERICAN SOCIETY OF GENE & CELL THERAPY, WI | $10,000 | ZTR1 |
| 2014 | Epithelial Transport Group Symposia at Experimental Biology 20141R13DK102348-01 | KLEIN, JANET D. | EMORY UNIVERSITY, GA | $10,000 | ZDK1 |
| 2014 | PBMTC, ASPHO New Frontiers in Pediatric Allogeneic Stem Cell Transplant1R13HL123279-01 | GILLER, ROGER H. | UNIVERSITY OF COLORADO DENVER, CO | $10,000 | ZHL1 |
| 2014 | Biophotonics Summer School1R13EB018734-01 | POPESCU, GABRIEL | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN, IL | $10,000 | ZEB1 |
| 2014 | Fourth Biennial North American Summer School on Surgical Robotics1R13EB018730-01 | RIVIERE, CAMERON N | CARNEGIE-MELLON UNIVERSITY, PA | $10,000 | ZEB1 |
| 2014 | 36th Annual International Conference of the IEEE Engineering in Medicine and Biol1R13EB018729-01 | PAN, XIAOCHUAN | UNIVERSITY OF CHICAGO, IL | $10,000 | ZEB1 |
| 2014 | 2014 Visual System Development Gordon Research Seminar1R13EY024160-01 | LINK, BRIAN A | GORDON RESEARCH CONFERENCES, RI | $9,000 | ZEY1 |
| 2014 | 2014 Mutagenesis Gordon Research Conference1R13ES024020-01 | LAHUE, ROBERT S | GORDON RESEARCH CONFERENCES, RI | $9,000 | ZES1 |
| 2014 | 2014 Signaling by Adhesion Receptors Gordon Research Conference & Gordon Research1R13CA186308-01 | HUMPHRIES, MARTIN | GORDON RESEARCH CONFERENCES, RI | $9,000 | ZCA1 |
| 2014 | 2014 Notch Signaling in Development & Disease Gordon Research Conference/Seminar1R13HD080297-01 | BLACKLOW, STEPHEN C. | GORDON RESEARCH CONFERENCES, RI | $9,000 | CHHD |
| 2014 | 2014 Immunochemistry & Immunobiology Gordon Research Conference & Gordon Research1R13AI112169-01 | RYAN GRAY, NANCY | GORDON RESEARCH CONFERENCES, RI | $9,000 | ZAI1 |
| 2014 | FASEB SRC on post-transcriptional control of gene expression: Mechanisms of mRNA1R13AI112237-01 | VAN HOOF, AMBRO | FEDERATION OF AMER SOC FOR EXPER BIOLOGY, MD | $9,000 | ZAI1 |
| 2014 | Cilia, Development and Human Disease1R13DK101223-01 | WOODLAND, DAVID L. | KEYSTONE SYMPOSIA, CO | $8,400 | ZDK1 |
| 2014 | Biology of B Cell Responses1R13AI109612-01 | WOODLAND, DAVID L. | KEYSTONE SYMPOSIA, CO | $8,000 | ZAI1 |
| 2014 | CSHL Harnessing Immunity to Prevent & Treat Disease Conference1R13AI109798-01 | STEWART, DAVID J. | COLD SPRING HARBOR LABORATORY, NY | $8,000 | ZAI1 |
| 2014 | 2014 Fibroblast Growth Factors in Development & Disease Gordon Research Conferenc1R13HD079129-01 | WANG, FEN | GORDON RESEARCH CONFERENCES, RI | $8,000 | CHHD |
| 2014 | Novel Therapeutic Approaches to Tuberculosis1R13AI109839-01 | WOODLAND, DAVID L. | KEYSTONE SYMPOSIA, CO | $8,000 | ZAI1 |
| 2014 | 12th ASM Conference on Candida and Candidiasis1R13AI109943-01 | WHITE, THEODORE C. | AMERICAN SOCIETY FOR MICROBIOLOGY, DC | $8,000 | ZAI1 |
| 2014 | CSHL 2014 Gene Expression & Signaling in the Immune System1R13AI109972-01 | STEWART, DAVID J. | COLD SPRING HARBOR LABORATORY, NY | $8,000 | ZAI1 |
| 2014 | 2014 Muscle and Molecular Motors Gordon Research Conference1R13GM110849-01 | OSTAP, E. MICHAEL | GORDON RESEARCH CONFERENCES, RI | $8,000 | ZGM1 |
