The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
22 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $4,847,932 in first-year total cost, median $215,990.
Most frequent study sections
- Training and Workforce Development Study Section - D[TWD-D]20
- Training and Workforce Development Study Section - A[TWD-A]1
- Training and Workforce Development Study Section - C[TWD-C]1
Most frequent institutions
- ALLAN HANCOCK COLLEGE1
- CALIFORNIA STATE UNIVERSITY LONG BEACH1
- COLLEGE AT PURCHASE1
- COLORADO STATE UNIVERSITY1
- CUYAHOGA COMMUNITY COLLEGE1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2016 | Berkeley Bridges to the Baccalaureate2R25GM095401-06 | BRAGANZA, AGNELLOFIRESTONE, GARY LSHANOSKI, JENNIFER | UNIVERSITY OF CALIFORNIA BERKELEY, CA | $309,707 | TWD |
| 2016 | Kansas Bridges to the Future1R25GM119968-01 | BUCKWALTER, JOHN BOLSEN, CHARLOTTE SHOUP | KANSAS STATE UNIVERSITY, KS | $272,683 | TWD |
| 2016 | Bunker Hill CC - Roxbury CC - MassBay CC - UMass Boston Bridges to the Baccalaureate2R25GM075306-09A1 | JAVDEKAR, CHITRA NMCCORRY, LAURIEPOLLACK, ALEXIA EDITHSIMS, HILLEL I. | UNIVERSITY OF MASSACHUSETTS BOSTON, MA | $270,864 | TWD |
| 2015 | LaGuardia Community College Bridges to Baccalaureate Program2R25GM048989-13A1 | DELCHAM, HENDRICK DFIGUEIREDO-PEREIRA, MARIA EMILIAMA, POKAY MROTH, MILLICENT | LAGUARDIA COMMUNITY COLLEGE, NY | $304,295 | TWD |
| 2015 | Northern Colorado Bridges to Baccalaureate Program1R25GM115300-01 | CHAVEZ, ERNEST L.SMITH, HEIDI R | COLORADO STATE UNIVERSITY, CO | $255,798 | TWD |
| 2015 | UMD Bridges to Baccalaureate Degree Program2R25GM053403-12A1 | CLARKE, BENJAMIN LGILLESPIE, MICHAELWILCOX, TERRENCE | UNIVERSITY OF MINNESOTA, MN | $247,828 | TWD |
| 2015 | SF2UF: A new Bridges Baccalaureate program between Santa Fe College and the University of Florida.1R25GM115298-01 | GONZALEZ, BEATRIZ YJULIAN, DAVID | UNIVERSITY OF FLORIDA, FL | $229,547 | TWD |
| 2015 | 500 Nations Bridge Collaboration: Haskell Indian Nations University / University of Kansas2R25GM060182-13 | GAVOSTO, ESTELA AHOLDER, MELISSA | UNIVERSITY OF KANSAS LAWRENCE, KS | $211,406 | TWD |
| 2015 | BRIDGE TO THE BACCALAUREATE PROGRAM AT NEW MEXICO STATE UNIVERSITY2R25GM048998-16 | LYONS, BARBARA ASHARMA, KAMALA DEVIWEAVER, PRISCILLA | NEW MEXICO STATE UNIVERSITY LAS CRUCES, NM | $186,591 | TWD |
| 2015 | Bridges to the Baccalaureate Program2R25GM049011-15 | MALDONADO, ROSA A | UNIVERSITY OF TEXAS EL PASO, TX | $91,157 | TWD |
| 2014 | Miami Dade College - University of Miami Bridge to the Baccalaureate Program2R25GM050083-12 | BELMONT, HEATHER J.GAINES, MICHAEL S. | UNIVERSITY OF MIAMI CORAL GABLES, FL | $258,348 | TWD |
| 2014 | BRIDGES TO THE BACCALAUREATE PROGRAM AT SAN DIEGO MESA COLLEGE2R25GM073590-09 | ALEXANDER, EDWARD CLEVESADLER, GEORGIA ROBINS | SAN DIEGO MESA COLLEGE, CA | $222,770 | TWD |
| 2014 | Bridges to Baccalaureate2R25GM050089-15 | FUNG, HENRY C | CALIFORNIA STATE UNIVERSITY LONG BEACH, CA | $217,188 | TWD |
| 2014 | CCSF/SMCCD/SFSU Bridges to the Baccalaureate Program2R25GM050078-15 | FRONTIERA, CHARLENEHERNANDEZ, RAYMONDSTRINGER, JANET LYNNWEINSTEIN, STEVEN LEEYEE, DAVID | SAN FRANCISCO STATE UNIVERSITY, CA | $217,080 | TWD |
| 2014 | SUNY Upstate Bridges to the Baccalaureate Program2R25GM056637-14 | DI LORENZO, PATRICIA MSAVAGE, LISA M | STATE UNIVERSITY OF NY,BINGHAMTON, NY | $214,899 | TWD |
| 2014 | Baccalaureate Bridge to the Biomedical Sciences Program (ACCESS)2R25GM051765-15 | CAMARA, JASON N.CLARK, DALECREWS, PHILDURSTENFELD, ANDRESEDENS, ALEX | UNIVERSITY OF CALIFORNIA SANTA CRUZ, CA | $213,149 | TWD |
| 2014 | Bridges to Success in the Sciences2R25GM049010-12A1 | BRATHWAITE, ORMONDHARRIS, MICHAEL E.VARHEGYI, GEZA GABORWALTON, MICHAEL BERNARD | CUYAHOGA COMMUNITY COLLEGE, OH | $210,712 | TWD |
| 2014 | AHC-CPSU Bridges to the Baccalaureate Partnership Program2R25GM086299-06 | MIYAHARA, LEONARD BENTAYLOR, EMILY | ALLAN HANCOCK COLLEGE, CA | $196,050 | TWD |
| 2014 | Medgar Evers College-Kingsborough Community College Bridges to the Baccalaureate2R25GM062003-13 | CATAPANE, EDWARD JORTIZ, MARY | MEDGAR EVERS COLLEGE, NY | $193,665 | TWD |
| 2014 | Bridges to the Baccalaureate at Purchase College2R25GM062012-13 | BUTLER, THOMASCONDON, MARKFESTA, MELODYKELLY, CATHERINERICHARDS, GLENWORTHSCULLION, KATHRYNSKRIVANEK, JOSEPH ANTHONY | COLLEGE AT PURCHASE, NY | $189,000 | TWD |
| 2014 | Bridges to the Baccalaureate Program at New York City College of Technology1R25GM102793-01A1 | BROWN, PAMELAHAINLINE, LOUISETSENOVA, LIANA | NEW YORK CITY COLLEGE OF TECHNOLOGY, NY | $181,195 | TWD |
| 2014 | Blazing to Biomedical Careers1R25GM111369-01 | KIN, NICHOLAS W.WILSON, TRACEY LWYSS, J. MICHAEL | UNIVERSITY OF ALABAMA AT BIRMINGHAM, AL | $154,000 | TWD |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.