The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
10 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $3,236,193 in first-year total cost, median $269,593.
Most frequent study sections
- Training and Workforce Development Study Section - C[TWD-C]7
- Training and Workforce Development Study Section - D[TWD-D]3
Most frequent institutions
- CALIFORNIA STATE UNIVERSITY FULLERTON1
- CALIFORNIA STATE UNIVERSITY LONG BEACH1
- MOREHOUSE COLLEGE1
- QUEENS COLLEGE1
- SAN FRANCISCO STATE UNIVERSITY1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2017 | Maximizing Access to Research Careers Undergraduate - Student Training in Academic Research (MARC U-STAR)2T34GM008574-21 | BAYLISS, FRANK TESQUERRA, RAYMOND M. | SAN FRANCISCO STATE UNIVERSITY, CA | $749,396 | TWD |
| 2017 | Cal State Fullerton MARC U*STAR Program2T34GM008612-22 | COHEN, AMYBETH | CALIFORNIA STATE UNIVERSITY FULLERTON, CA | $467,499 | TWD |
| 2017 | MARC Biomedical Research and Training Program at the University of Arizona2T34GM008718-19 | TISCHLER, MARC E | UNIVERSITY OF ARIZONA, AZ | $461,567 | TWD |
| 2017 | CSULB MARC U*STAR Training Program2T34GM008074-29 | NARAYANASWAMI, VASANTHY | CALIFORNIA STATE UNIVERSITY LONG BEACH, CA | $340,442 | TWD |
| 2017 | MARC Undergraduate Student Training in Academic Research at Queens College2T34GM070387-14 | ZAKERI, ZAHRA | QUEENS COLLEGE, NY | $274,686 | TWD |
| 2017 | MARC Undergraduate Student Training in Academic Research at Tennessee State University2T34GM007663-36 | WHALEN, MARGARET M | TENNESSEE STATE UNIVERSITY, TN | $264,500 | TWD |
| 2017 | MARC U-STAR Leaders in Science Program2T34GM096954-06A1 | HENDRICKSON, TRISCIA WHARTON | MOREHOUSE COLLEGE, GA | $251,753 | TWD |
| 2017 | UNC Greensboro MARC USTAR Engage, Sustain, and Prepare1T34GM113860-01A1 | GRAVES, JOSEPH LEWISHERR, DANIEL JKALCOUNIS-RUEPPELL, MATINA CARMENPHILLIPS, PRESTON LEE | UNIVERSITY OF NORTH CAROLINA GREENSBORO, NC | $152,559 | TWD |
| 2017 | MARC Undergraduate Student Training in Academic Research (U-STAR)2T34GM008751-16A1 | TAKACS-VESBACH, CRISTINA D. | UNIVERSITY OF NEW MEXICO, NM | $139,744 | TWD |
| 2017 | A Multidisciplinary MARC U-STAR Program at UND1T34GM122835-01 | LINDSETH, GLENDA N | UNIVERSITY OF NORTH DAKOTA, ND | $134,047 | TWD |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.