The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
10 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $2,189,421 in first-year total cost, median $237,511.
Most frequent study sections
- Special Emphasis Panel[ZHG1 HGR-P (O1)]3
- Genome Research Study Section[GNOM-G]2
- Special Emphasis Panel[ZHG1 HGR-M (M3)]2
- Special Emphasis Panel[ZHG1 HGR-N (M4)]2
- Special Emphasis Panel[ZHG1 HGR-P (J1)]1
Most frequent institutions
- UNIVERSITY OF UTAH2
- BAYLOR COLLEGE OF MEDICINE1
- DUKE UNIVERSITY1
- JOHNS HOPKINS UNIVERSITY1
- STANFORD UNIVERSITY1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2019 | Initiative to Maximize Research Education in Genomics: Diversity Action Plan (DAP)1R25HG010612-01 | GIBBS, RICHARD AHARRIS, TOIMURRAY, DEBRA DIANNE | BAYLOR COLLEGE OF MEDICINE, TX | $299,701 | GNOM |
| 2019 | Genomics Diversity Summer Program (GDSP) at Stanford1R25HG010857-01 | SNYDER, MICHAEL P. | STANFORD UNIVERSITY, CA | $290,250 | GNOM |
| 2018 | Diversity Action Plan at the University of Pennsylvania (Penn) Genomics Program (DAPPG)1R25HG010323-01A1 | BUCAN, MAJAKIM, JUNHYONG | UNIVERSITY OF PENNSYLVANIA, PA | $317,857 | ZHG1 |
| 2018 | Genomics Summer Research for Minorities: A Pathway to Promote Diversity in Science Research1R25HG009886-01A1 | YOST, H. JOSEPH | UNIVERSITY OF UTAH, UT | $262,278 | ZHG1 |
| 2018 | Summer Undergraduate Research Experiences in Genomic Medicine (SURE-GM)1R25HG010028-01A1 | BARSH, GREGORY STEFANKORF, BRUCE R | UNIVERSITY OF ALABAMA AT BIRMINGHAM, AL | $178,281 | ZHG1 |
| 2018 | GURU: Graduate and Undergraduate Researchers of UCEER1R25HG010020-01 | BOTKIN, JEFFREY R.TABERY, JAMES | UNIVERSITY OF UTAH, UT | $108,000 | ZHG1 |
| 2018 | Enhancing Diversity among Future ELSI Researchers1R25HG010026-01A1 | MATHEWS, DEBRA JH | JOHNS HOPKINS UNIVERSITY, MD | $106,022 | ZHG1 |
| 2018 | Programs for the Training and Advancement of the Next GENeration of Native Researchers in Genetics, Ethics and Society1R25HG010132-01A1 | SPICER, PAUL G | UNIVERSITY OF OKLAHOMA, OK | $105,285 | ZHG1 |
| 2017 | UCSC Research Mentoring Internship Program: An Initiative to Increase Diversity and Inclusion in Genomics Research2R25HG006836-05 | KENT, WILLIAM JAMES | UNIVERSITY OF CALIFORNIA SANTA CRUZ, CA | $309,004 | ZHG1 |
| 2017 | Summer Scholars Program in Genome Sciences and Medicine1R25HG009644-01 | HAGA, SUSANNEWRAY, GREGORY A. | DUKE UNIVERSITY, NC | $212,743 | ZHG1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.