The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
16 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $6,587,390 in first-year total cost, median $440,056.
Most frequent study sections
- Special Emphasis Panel[ZCA1 GRB-I (O1)]5
- Institutional Training and Education Study Section (F)[NCI-F]4
- Special Emphasis Panel[ZCA1 RPRB-Z (O2)]4
- Special Emphasis Panel[ZCA1 RPRB-Z (J1)]1
- Special Emphasis Panel[ZCA1 RPRB-Z (M2)]1
Most frequent institutions
- BECKMAN RESEARCH INSTITUTE/CITY OF HOPE1
- CASE WESTERN RESERVE UNIVERSITY1
- DANA-FARBER CANCER INST1
- DARTMOUTH COLLEGE1
- FRED HUTCHINSON CANCER RESEARCH CENTER1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2020 | UPWARDS Training Program (Underrepresented Minorities Working Towards Research Diversity in Science)1R25CA240137-01A1 | KEYOMARSI, KHANDANWATOWICH, STEPHANIE S | UNIVERSITY OF TX MD ANDERSON CAN CTR, TX | $419,555 | NCI |
| 2020 | Roadmap for America's Cancer Explorers for the 21st Century (Race 21)1R25CA244092-01A1 | SHEVDE, LALITA A.WYSS, J. MICHAEL | UNIVERSITY OF ALABAMA AT BIRMINGHAM, AL | $417,910 | NCI |
| 2020 | Minnesota Cancer Research And Teaching Excellence: M-CREATE1R25CA250987-01 | ALLEN, MICHELE LPENNELL, CHRISTOPHER A | UNIVERSITY OF MINNESOTA, MN | $389,599 | NCI |
| 2020 | Rutgers Youth Enjoy Science (RUYES) program1R25CA247785-01 | CHAUDHARY, SUNITA | RBHS -CANCER INSTITUTE OF NEW JERSEY, NJ | $202,676 | ZCA1 |
| 2020 | Program for Oncology Workforce Education and Research Experience at Dartmouth1R25CA250956-01 | FIERING, STEVEN | DARTMOUTH COLLEGE, NH | $172,448 | NCI |
| 2019 | The UPMC Hillman Cancer Center Academy1R25CA236620-01 | BAKKENIST, CHRISTOPHER J.BOONE, DAVID | UNIVERSITY OF PITTSBURGH AT PITTSBURGH, PA | $532,875 | ZCA1 |
| 2019 | Multidisciplinary Educational Approach to Reducing Cancer Disparities1R25CA221779-01A1 | GUTKIND, JORGE SILVIOSADLER, GEORGIA ROBINS | UNIVERSITY OF CALIFORNIA, SAN DIEGO, CA | $471,463 | ZCA1 |
| 2019 | Huntsman Cancer Institute PathMaker Programs for Cancer Research1R25CA240171-01 | AYER, DONALD EOKUYEMI, KOLAWOLE S | UNIVERSITY OF UTAH, UT | $420,295 | ZCA1 |
| 2018 | Yes 2 Success1R25CA233431-01 | ANN, DAVID K.KITTLES, RICK A.SISTRUNK, CHRISTOPHER M. | BECKMAN RESEARCH INSTITUTE/CITY OF HOPE, CA | $485,999 | ZCA1 |
| 2018 | Knight Scholars Program - Building STEM Interest and Capacity for Cancer Research Careers among Underrepresented and Rural High School Students1R25CA221741-01A1 | DRUKER, BRIAN JSHANNON, JACKILEN | OREGON HEALTH & SCIENCE UNIVERSITY, OR | $483,622 | ZCA1 |
| 2018 | Appalachian Career Training in Oncology (ACTION) Program1R25CA221765-01A1 | EVERS, BERNARD MARKFRAZIER, DONALD TVANDERFORD, NATHAN LANE | UNIVERSITY OF KENTUCKY, KY | $459,817 | ZCA1 |
| 2017 | Ignite-Engage-Sustain: a comprehensive approach to motivate, involve, educate, and mentor Native American students and their communities in cancer prevention, treatment, and research1R25CA221777-01 | GODFREY, MAURICESOLHEIM, JOYCE C | UNIVERSITY OF NEBRASKA MEDICAL CENTER, NE | $487,998 | ZCA1 |
| 2017 | Case CCC Youth Engaged in Science1R25CA221718-01 | BERGER, NATHAN A. | CASE WESTERN RESERVE UNIVERSITY, OH | $486,000 | ZCA1 |
| 2017 | Pathways to Cancer Research1R25CA221770-01 | CHOWNING, JEANNE TINGTOROK-STORB, BEVERLY J. | FRED HUTCHINSON CANCER RESEARCH CENTER, WA | $484,408 | ZCA1 |
| 2017 | Chicago EYES (Educators and Youth Enjoy Science) on Cancer1R25CA221767-01 | DOLAN, MARY EILEEN | UNIVERSITY OF CHICAGO, IL | $408,607 | ZCA1 |
| 2017 | Young Empowered Scientists for ContinUed Research Engagement (YES for CURE)1R25CA221738-01 | DECAPRIO, JAMES A. | DANA-FARBER CANCER INST, MA | $264,118 | ZCA1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.