The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
8 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $12,595,577 in first-year total cost, median $1,563,574.
Most frequent study sections
- Special Emphasis Panel[ZRG1 BCMB-C (40)]3
- Special Emphasis Panel[ZRG1 BCMB-C (50)]3
- Special Emphasis Panel[ZRG1 BCMB-F (50)]2
Most frequent institutions
- CORNELL UNIVERSITY1
- MASSACHUSETTS INSTITUTE OF TECHNOLOGY1
- STANFORD UNIVERSITY1
- STATE UNIVERSITY NEW YORK STONY BROOK1
- UNIVERSITY OF COLORADO DENVER1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2021 | Structure, Function, and Dynamics of Macro-molecular Complexes that Execute and Regulate Genome Function1RM1GM139738-01 | APOSTOLOU, EFFIEJOSEFOWICZ, STEVEN ZVILIS, JOHN TYU, HAIYUAN | CORNELL UNIVERSITY, NY | $2,141,829 | ZRG1 |
| 2021 | Dysfunctional Myelopoiesis and Myeloid-Derived Suppressor Cells in Sepsis Pathobiology1RM1GM139690-01 | EFRON, PHILIP AKLADDE, MICHAEL PAULMOLDAWER, LYLE LMOREL, LAURENCE | UNIVERSITY OF FLORIDA, FL | $1,527,851 | ZRG1 |
| 2020 | A universal pipeline for functional characterization of the human microbiota at a massive scale1RM1GM135102-01 | BUIE, CULLEN RICHARDDEUTSCHBAUER, ADAM MHUANG, KERWYN C. | MASSACHUSETTS INSTITUTE OF TECHNOLOGY, MA | $1,599,296 | ZRG1 |
| 2020 | Integrative mechanisms of organelle dynamics from the atomic-to-cellular level1RM1GM136511-01 | DOMINGUEZ, ROBERTOHOLZBAUR, ERIKA LLAKADAMYALI, MELIKEOSTAP, E. MICHAEL | UNIVERSITY OF PENNSYLVANIA, PA | $1,159,795 | ZRG1 |
| 2020 | Solvation modeling for next-gen biomolecule simulations1RM1GM135136-01 | COUTSIAS, EVANGELOS A.DILL, KEN AFENNELL, CHRISTOPHER JOSEPHKOZAKOV, DMYTROSIMMERLING, CARLOS | STATE UNIVERSITY NEW YORK STONY BROOK, NY | $959,533 | ZRG1 |
| 2019 | Resuscitation Strategies for Achieving Thrombo-inflammatory Homeostasis1RM1GM131968-01 | COHEN, MITCHELLD'ALESSANDRO, ANGELOHANSEN, KIRK CJONES, KENNETH LLOYDMOORE, ERNEST EUGENESILLIMAN, CHRISTOPHER C. | UNIVERSITY OF COLORADO DENVER, CO | $2,212,483 | ZRG1 |
| 2019 | From proteins to cells to tissues: A multi-scale assessment of biomechanical regulation by the myosin molecular motor1RM1GM131981-01 | BERNSTEIN, DANIELMACK, DAVID LEEPRUITT, BETH LREGNIER, MICHAELWU, SEAN M | STANFORD UNIVERSITY, CA | $1,726,030 | ZRG1 |
| 2019 | Creation and Repair of Postreplicative DNA Gaps1RM1GM130450-01 | COX, MICHAEL M.GOODMAN, MYRONVAN OIJEN, ANTOINE M | UNIVERSITY OF WISCONSIN-MADISON, WI | $1,268,760 | ZRG1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.