The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
8 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $5,039,259 in first-year total cost, median $643,477.
Most frequent study sections
- Genetic Variation and Evolution Study Section[GVE]8
Most frequent institutions
- UNIVERSITY OF CALIFORNIA SANTA CRUZ2
- CORNELL UNIVERSITY1
- HARVARD UNIVERSITY1
- OREGON HEALTH & SCIENCE UNIVERSITY1
- STANFORD UNIVERSITY1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2021 | Statistical and high-throughput models of enhancer function and evolution1R01HG011485-01 | EDWARDS, SCOTT V.FARLEY, EMMA KIRSTENLIU, JUN SSACKTON, TIMOTHYTABIN, CLIFFORD J. | HARVARD UNIVERSITY, MA | $562,863 | GVE |
| 2020 | Enabling Comparative Pangenomics1R01HG010485-01A1 | FLICEK, PAULHAUSSLER, DAVID HHOWE, KEVINPATEN, BENEDICT | UNIVERSITY OF CALIFORNIA SANTA CRUZ, CA | $659,888 | GVE |
| 2020 | Identification of Genetic and Molecular Bases of Derived Phenotypes in Primate Brain Development1R01HG010898-01A1 | SANTPERE BARO, GABRIELSESTAN, NENAD | YALE UNIVERSITY, CT | $627,225 | GVE |
| 2019 | Evolution of new regulatory networks via genetic arms races between KRAB zinc finger proteins and retrotransposons1R01HG010329-01 | SALAMA, SOFIE REDA | UNIVERSITY OF CALIFORNIA SANTA CRUZ, CA | $685,382 | GVE |
| 2019 | Evolution of Chromatin Architecture and Transcriptional Regulation in Mammals1R01HG010346-01 | DANKO, CHARLES GRAHESIEPEL, ADAM CHARLES | CORNELL UNIVERSITY, NY | $677,558 | GVE |
| 2019 | Development of iPSCs for comparative genomics in primates1R01HG010772-01 | GILAD, YOAV | UNIVERSITY OF CHICAGO, IL | $622,455 | GVE |
| 2019 | Comparative Functional Genomics of Yeast1R01HG010378-01A1 | DUNHAM, MAITREYA JSHERLOCK, GAVIN J | STANFORD UNIVERSITY, CA | $544,159 | GVE |
| 2018 | Comparative and functional analysis of conservation and rearrangement of topologically associating domains across mammals.1R01HG010333-01 | CARBONE, LUCIA | OREGON HEALTH & SCIENCE UNIVERSITY, OR | $659,729 | GVE |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.