The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
16 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $4,072,919 in first-year total cost, median $224,998.
Most frequent study sections
- Special Emphasis Panel[ZRG1 IMST-K (56)]13
- Special Emphasis Panel[ZRG1 IMST-B (56)]3
Most frequent institutions
- SQUID BOOKS, LLC3
- ANDAMIO GAMES, LLC1
- BARRON ASSOCIATES, INC.1
- BIOMOJO, LLC1
- D'VINCI INTERACTIVE, INC.1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2020 | An interactive, digital platform to transform physical science learning1R44GM137622-01 | PUZIO, KELLY | SQUID BOOKS, LLC, WA | $231,500 | ZRG1 |
| 2020 | Blossom STEM: A Bilingual Parent-Child Co-Reading Platform for Promoting a Growth Mindset towards STEM Interest among English Language Learners (ELL) and Their Caregivers1R44GM137681-01 | TAN, WILLIAM Z | TRANSCENDENT INTERNATIONAL, LLC, NY | $231,500 | ZRG1 |
| 2020 | Empiric Empires: Game-based learning preparing students for health careers1R43GM137619-01 | DE MARS, ANNMARIA B | JULIA GROUP, CA | $149,895 | ZRG1 |
| 2019 | Mol: An Interactive Learning Platform to Address Difficult Concepts in Organic Chemistry2R44GM133273-02 | SCHNELLER, WILLIAM | SUBSTRATE INTERACTIVE, INC., IA | $795,934 | ZRG1 |
| 2019 | Visceral VR: Immersive Human Biology for the Study of Health and Disease1R44GM133244-01 | SARNO, DAVID | LIGHTHAUS, INC., CA | $343,486 | ZRG1 |
| 2019 | "Blueprint of Life" Genomic Literacy Tool: An interactive to enhance genetic and genomic understanding with middle/high school students and their teachers through personal genetics and human disease1R43GM133222-01 | REIDY, SALLYSCUDERI, MASON EVAN | D'VINCI INTERACTIVE, INC., MD | $225,000 | ZRG1 |
| 2019 | An interactive, digital platform to transform biological learning1R44GM133245-01 | PUZIO, KELLY | SQUID BOOKS, LLC, WA | $225,000 | ZRG1 |
| 2019 | MEDICAL MYSTERIES: SERIOUS STEM INTERACTIVE DIGITAL MEDIA1R43GM133303-01A1 | CRILEY, JASMINKA | INDELIBLE LEARNING, INC., CA | $222,823 | ZRG1 |
| 2018 | An interactive, digital textbook to support biological reading1R43GM130215-01 | PUZIO, KELLY | SQUID BOOKS, LLC, WA | $225,000 | ZRG1 |
| 2018 | A collaborative data collection and analysis for inquiry-based experiential learning for health sciences related STEM education1R44GM130255-01 | SWART, DIRKWILSON, ROBIN TAYLOR | WICKED DEVICE, LLC, NY | $225,000 | ZRG1 |
| 2018 | Transforming STEM Education in K-12 using the Biological Interactive Outcomes Modular Environment (BIOME)1R43GM130181-01 | STENBECK, WENDY | IQ SMART INTERACTIVE, LLC, WA | $224,996 | ZRG1 |
| 2018 | Mixed Reality System for STEM Education and the promotion of health-related careers1R44GM130247-01 | BECKER, ADAM | INNOVATIVE DESIGN LABS, INC., MN | $224,984 | ZRG1 |
| 2018 | Educational Media to Promote healthcare Awareness through an Immersive Experience (EMPATHIE)1R43GM130188-01 | KREPKOVICH, EILEEN T. | BARRON ASSOCIATES, INC., VA | $224,929 | ZRG1 |
| 2018 | The BioMojo Virtual Patient Experience (VPE), an interactive, multiplayer 3D health and medicine themed, STEM science education product for grades 6 through 12.1R43GM130251-01 | CONOVER, BRANDON | BIOMOJO, LLC, NC | $222,985 | ZRG1 |
| 2018 | BrainAware: Interactive digital psychoeducation for adolescents and young adults with substance use disorders1R44GM130195-01A1 | SCHLEISMAN, KATRINA BUMANIS | ANDAMIO GAMES, LLC, MN | $150,000 | ZRG1 |
| 2018 | Building a classroom game economy to improve mathematical reasoning and prepare K-5 students for success in STEM learning1R44GM130197-01 | PAGAR, DANA | TEACHLEY, LLC, NY | $149,887 | ZRG1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.