The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
14 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $4,638,227 in first-year total cost, median $248,683.
Most frequent study sections
- Training and Workforce Development Study Section - C[TWD-C]9
- Training and Workforce Development Study Section - D[TWD-D]5
Most frequent institutions
- LOUISIANA STATE UNIV A&M COL BATON ROUGE1
- TEMPLE UNIV OF THE COMMONWEALTH1
- UNIVERSITY OF CALIFORNIA AT DAVIS1
- UNIVERSITY OF CALIFORNIA SANTA BARBARA1
- UNIVERSITY OF CALIFORNIA SANTA CRUZ1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2021 | The MARC Program at UCSC1T34GM140956-01 | ZAHLER, ALAN M | UNIVERSITY OF CALIFORNIA SANTA CRUZ, CA | $625,071 | TWD |
| 2021 | MARC U-STAR PROGRAM AT WASHINGTON UNIVERSITY IN ST. LOUIS1T34GM141639-01 | SKEATH, JAMES BENJAMIN | WASHINGTON UNIVERSITY, MO | $422,800 | TWD |
| 2021 | MARC at Wayne State University1T34GM140932-01 | ALLEN, MATTHEW JPILE, LORI A | WAYNE STATE UNIVERSITY, MI | $393,765 | TWD |
| 2021 | MARC at University of Hawaii at Manoa1T34GM141986-01 | NERURKAR, VIVEK RAMCHANDRA | UNIVERSITY OF HAWAII AT MANOA, HI | $225,219 | TWD |
| 2021 | MARC at University of Iowa1T34GM141143-01 | ADAMS-PHILLIPS, LORI CFORBES, TORI | UNIVERSITY OF IOWA, IA | $215,459 | TWD |
| 2021 | MARC at Washington State University1T34GM141971-01 | GIZERIAN, SAMANTHAKOSTYUKOVA, ALLA S.LANIER, MARY SANCHEZ | WASHINGTON STATE UNIVERSITY, WA | $145,473 | TWD |
| 2020 | MARC at the University of California, Irvine1T34GM136498-01 | DE LA CRUZ, MARLENEJAMES, ANTHONY A.MOTA-BRAVO, LUIS M | UNIVERSITY OF CALIFORNIA-IRVINE, CA | $1,053,478 | TWD |
| 2020 | MARC at the University of California Santa Barbara1T34GM136466-01 | HAN, SONGIROTHMAN, JOEL H. | UNIVERSITY OF CALIFORNIA SANTA BARBARA, CA | $270,386 | TWD |
| 2020 | MARC at the University of Missouri-Columbia1T34GM136493-01 | BLOCKUS, LINDAHANNINK, MARK | UNIVERSITY OF MISSOURI-COLUMBIA, MO | $258,986 | TWD |
| 2020 | MARC at Vanderbilt University1T34GM136451-01 | FRIEDMAN, KATHERINE LOUISEMCMAHON, DOUGLAS G | VANDERBILT UNIVERSITY, TN | $252,285 | TWD |
| 2020 | MARC at University of California, Davis1T34GM136469-01 | GOMES, ALDRIN V.THOMAS, CAROLYN | UNIVERSITY OF CALIFORNIA AT DAVIS, CA | $245,080 | TWD |
| 2020 | MARC at Temple University1T34GM136494-01 | ANDRADE, RODRIGO BMA, GRACE X.MATSIKA, SPIRIDOULA | TEMPLE UNIV OF THE COMMONWEALTH, PA | $228,700 | TWD |
| 2020 | Maximizing Access to Research Careers at Louisiana State University1T34GM136452-01 | VICENTE, MARIA DA GRACA HENRIQUES | LOUISIANA STATE UNIV A&M COL BATON ROUGE, LA | $170,359 | TWD |
| 2020 | MARC at The University of Kansas1T34GM136453-01 | HANSON, PAUL R.HILEMAN, LENA | UNIVERSITY OF KANSAS LAWRENCE, KS | $131,166 | TWD |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.