The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
18 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $4,186,995 in first-year total cost, median $217,663.
Most frequent study sections
- Training and Workforce Development Study Section - D[TWD-D]11
- Training and Workforce Development Study Section - C[TWD-C]4
- Training and Workforce Development Study Section - D[TWD-D (D)]3
Most frequent institutions
- BOISE STATE UNIVERSITY1
- CITY COLLEGE OF NEW YORK1
- COLORADO STATE UNIVERSITY1
- CUYAHOGA COMMUNITY COLLEGE1
- FLORIDA AGRICULTURAL AND MECHANICAL UNIV1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2022 | Bridges to the Baccalaureate Research Training Program at University of California, Riverside1T34GM146637-01 | FORD, BYRON D.GARCIA-CASTRO, MARTIN I.HERRICK, SCOTTRODGERS, VICTOR G.J. | UNIVERSITY OF CALIFORNIA RIVERSIDE, CA | $288,479 | TWD |
| 2022 | Bridges to the Baccalaureate Research Training Program at University of Alabama at Birmingham1T34GM146609-01 | KIN, NICHOLAS W.WYSS, J. MICHAEL | UNIVERSITY OF ALABAMA AT BIRMINGHAM, AL | $271,870 | TWD |
| 2022 | Bridges to the Baccalaureate Research Training Program at Howard University and Baltimore City Community College1T34GM142610-01A1 | ANDRISSE, STANLEYSCHAUMLOFFEL, JOHN CLINTONSKUDRZYK, BASIA HELEN | HOWARD UNIVERSITY, DC | $162,123 | TWD |
| 2022 | Bridges to the Baccalaureate at Florida A&M University1T34GM146647-01 | DARLING-REED, SELINA FAITHJONES, ANTHONY | FLORIDA AGRICULTURAL AND MECHANICAL UNIV, FL | $130,595 | TWD |
| 2022 | Bridges to the Baccalaureate Research Training Program at the University of Kansas/Haskell Indian Nations University1T34GM142615-01A1 | ALLISON-BREWER, NANABURGIN, AMY | UNIVERSITY OF KANSAS LAWRENCE, KS | $125,198 | TWD |
| 2022 | BRIDGE to the Baccalaureate Program at Morgan State University1T34GM146603-01 | ANRIANY, YUDA ABROWN, LISA D.HODGES, AMBER | MORGAN STATE UNIVERSITY, MD | $120,614 | TWD |
| 2022 | Southwest Idaho Bridges to Baccalaureate Program1T34GM146634-01 | JORCYK, CHERYL LYNNLYSNE, STEVENPAQUETTE, HOLLY KROHN, TROY T | BOISE STATE UNIVERSITY, ID | $65,994 | TWD |
| 2021 | Bridges to the Baccalaureate Research Training Program at Kansas State University1T34GM142609-01 | BEHNKE, BRAD JJORDAN, SHAWNA | KANSAS STATE UNIVERSITY, KS | $275,235 | TWD |
| 2021 | Bridges to the Baccalaureate Research Training Program (T34) for racial/ethnic minorities at the Borough of Manhattan Community College (BMCC) and the City College of New York (CCNY)1T34GM137870-01A1 | GOSSLAU, ALEXANDER MMELARA, ROBERTRUGLASS, LESIA MONIQUE | CITY COLLEGE OF NEW YORK, NY | $175,979 | TWD |
| 2021 | Bridges to the Baccalaureate Research Training Program at University of Illinois at Chicago1T34GM142627-01 | GRIPPO, PAUL JGRUDZIEN, PETERWINK, DONALD J. | UNIVERSITY OF ILLINOIS AT CHICAGO, IL | $136,320 | TWD |
| 2021 | SF2UF: The Bridges to the Baccalaureate partnership between Santa Fe College and the University of Florida1T34GM137869-01A1 | CRUZ-ALMEIDA, YENISELJULIAN, DAVIDMARTINS, TALLINEMOODY, VERTIGO | UNIVERSITY OF FLORIDA, FL | $132,781 | TWD |
| 2021 | Bridging Arizona Native American Students to Bachelor Degrees1T34GM142618-01 | INGRAM, JANI CHERITABOR, AARON J | NORTHERN ARIZONA UNIVERSITY, AZ | $111,416 | TWD |
| 2020 | Bridges to the Baccalaureate Research Training Program at Cuyahoga Community College1T34GM137792-01 | GATICA, JORGE EHATZOGLOU, MARIAVARHEGYI, GEZA GABOR | CUYAHOGA COMMUNITY COLLEGE, OH | $511,746 | TWD |
| 2020 | Northern Colorado (NoCo) Bridges to the Baccalaureate Research Training Program1T34GM137861-01 | LAYBOURN, PAUL JAMESSMITH, HEIDI R | COLORADO STATE UNIVERSITY, CO | $407,906 | TWD |
| 2020 | Bridges to the Baccalaureate Research Training Program at EPCC-UTEP1T34GM137855-01 | AMAYA, CARLOS CMALDONADO, ROSA A | UNIVERSITY OF TEXAS EL PASO, TX | $356,690 | TWD |
| 2020 | "Bridges to the Baccalaureate Research Training Program at LaGuardia Community College"1T34GM137858-01 | BIKSON, MAROMDELCHAM, HENDRICK DORTIZ, BENJAMIN D.,ZAKERI, ZAHRA | LAGUARDIA COMMUNITY COLLEGE, NY | $329,215 | TWD |
| 2020 | Bridges to the Baccalaureate Research Training Program at the University of Minnesota Duluth1T34GM137862-01 | CLARKE, BENJAMIN LMELVIN, RICHARD GEORGEWILCOX, TERRENCEWOLD, ANDREW | UNIVERSITY OF MINNESOTA, MN | $325,488 | TWD |
| 2020 | Bridges to the Baccalaureate Research Training Program at The University of Texas Rio Grande Valley1T34GM137854-01 | CHAUDHARY, SHIMACHEW, SUE ANNEREYES, RUBEN E. | UNIVERSITY OF TEXAS RIO GRANDE VALLEY, TX | $259,346 | TWD |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.