The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
8 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $1,671,117 in first-year total cost, median $191,145.
Most frequent study sections
- Special Emphasis Panel[ZHG1 HGR-W (O1)]4
- Genome Research Study Section[GNOM-G]3
- Special Emphasis Panel[ZDE1 JK (04)]1
Most frequent institutions
- BROAD INSTITUTE, INC.1
- DUKE UNIVERSITY1
- JACKSON LABORATORY1
- UNIV OF NORTH CAROLINA CHAPEL HILL1
- UNIVERSITY OF CALIFORNIA LOS ANGELES1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2023 | UCSC Research Mentoring Internship Program: An Initiative to Increase Diversity and Inclusion in Genomics Research2R25HG006836-10 | BROOKS, ANGELA NORIEISOLA, ZIA | UNIVERSITY OF CALIFORNIA SANTA CRUZ, CA | $324,000 | ZHG1 |
| 2023 | Graduate and Undergraduate Researchers of UCEER (GURU)2R25HG010020-06 | KILBRIDE, MADISON KTABERY, JAMES | UNIVERSITY OF UTAH, UT | $211,455 | ZHG1 |
| 2023 | JAX Diversity Action Plan (DAP) Post-Baccalaureate Program in Genomics (gDAP)1R25HG012733-01 | BECK, CHRISTINE RBULT, CAROL J | JACKSON LABORATORY, ME | $162,223 | ZHG1 |
| 2023 | Summer Scholars in Genome Sciences & Medicine2R25HG009644-06 | HAGA, SUSANNEWRAY, GREGORY A. | DUKE UNIVERSITY, NC | $161,448 | ZHG1 |
| 2022 | Educational Pathways to increase Diversity in Genomics (EDGE) at UNC Chapel Hill1R25HG012219-01 | BERG, JONATHAN SIDERAABDULLAH, FOLAMI | UNIV OF NORTH CAROLINA CHAPEL HILL, NC | $170,834 | GNOM |
| 2021 | Expanding Opportunities in Genomic Research for Underrepresented Students2R25HG006687-09 | MITRA, ROBI DSKEATH, JAMES BENJAMIN | WASHINGTON UNIVERSITY, MO | $323,971 | GNOM |
| 2021 | Bruins in Genomics: Dental, Oral & Craniofacial Research Training Program (BIG DOC)1R25DE030117-01 | HOFFMANN, ALEXANDERPAPP, JEANETTE CHRISTINEPELLEGRINI, MATTEOWONG, DAVID T | UNIVERSITY OF CALIFORNIA LOS ANGELES, CA | $317,185 | ZDE1 |
| 2021 | Promoting Diversity, Equity, Inclusion, and Belonging in Genomic Research.2R25HG006682-09 | BIRREN, BRUCE W.VELEZ-RUIZ, GISSELLE A | BROAD INSTITUTE, INC., MA | $1 | GNOM |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.