The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
29 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $4,158,321 in first-year total cost, median $146,500.
Most frequent study sections
- Special Emphasis Panel[ZGM1 RCB-4 (CB)]6
- Special Emphasis Panel[ZGM1 RCB-W (NP)]6
- Special Emphasis Panel[ZGM1 RCB-X (CB)]5
- Special Emphasis Panel[ZGM1 RCB-3 (CM)]4
- Special Emphasis Panel[ZGM1 RCB-7 (CM)]4
Most frequent institutions
- SAN JOSE STATE UNIVERSITY4
- CALIFORNIA STATE UNIVERSITY LONG BEACH3
- HERBERT H. LEHMAN COLLEGE2
- NORTH CAROLINA AGRI & TECH ST UNIV2
- ST. JOHN'S UNIVERSITY2
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2022 | Design and development of a novel, thermostable, and inhalable dry powder COVID-19 vaccine1SC2GM144157-01 | KUNDA, NITESH K | ST. JOHN'S UNIVERSITY, NY | $164,000 | ZGM1 |
| 2022 | Pulmonary Disfunction after Polysubstance Exposure: Mechanistic Identification of Inflammatory Mediators1SC2GM144188-01 | SIVARAMAN, VIJAY | NORTH CAROLINA CENTRAL UNIVERSITY, NC | $149,000 | ZGM1 |
| 2022 | 3D in vitro Human Stem Cell-derived Cardiovascular Tissue Model and Microfluidic Platform for Targeted Preclinical Drug Screening1SC2GM144164-01 | NATIVIDAD-DIAZ, SYLVIA | UNIVERSITY OF TEXAS EL PASO, TX | $148,150 | ZGM1 |
| 2022 | Discovery of Novel Antibiotic Natural Products from Marine-Derived Fungi1SC2GM144172-01 | MCCAULEY, ERIN PATRICIA | CALIFORNIA STATE UNIV-DOMINGUEZ HILLS, CA | $147,000 | ZGM1 |
| 2022 | Understanding How Adolescent Bullying Experiences Affect Traumatic Stress,Sexual Health and STI Risk among Men Who Have Sex with Men (MSM)1SC2GM144637-01 | CANGE, CHARLES W | DELAWARE STATE UNIVERSITY, DE | $146,000 | ZGM1 |
| 2022 | The Role of Sympathetic Nervous System Activity on Blood Pressure Regulation in Individuals with Autism Spectrum Disorder1SC2GM144165-01 | JENSEN, AREUM KIM | SAN JOSE STATE UNIVERSITY, CA | $140,439 | ZGM1 |
| 2022 | Identification of bioactive compounds from tef (Eragrostis tef) seed extracts for antioxidant properties.1SC2GM144193-01 | OSENA, AYALEW LIGABA | UNIVERSITY OF NORTH CAROLINA GREENSBORO, NC | $140,309 | ZGM1 |
| 2022 | Dual Oxidase 2 as a New Target for Treatment of Diabetic Nephropathy1SC2GM136569-01A1 | FORD, BRIDGET M | UNIVERSITY OF THE INCARNATE WORD, TX | $135,541 | ZGM1 |
| 2022 | Predictors of language skills in bilingual children with autism spectrum disorder (ASD)1SC2GM144163-01 | MONTIEL-NAVA, CECILIA | UNIVERSITY OF TEXAS RIO GRANDE VALLEY, TX | $111,000 | ZGM1 |
| 2021 | Developing Chemical Probes to Decipher Gankyrin Biology1SC2GM139672-01 | MUTH, AARON | ST. JOHN'S UNIVERSITY, NY | $164,000 | ZGM1 |
| 2021 | New strategies to study malaria-induced acute kidney injury1SC2GM144168-01 | GALLEGO-DELGADO, JULIO | HERBERT H. LEHMAN COLLEGE, NY | $154,534 | ZGM1 |
| 2021 | Synthetic 3D Model of the Carotid Artery to Study Exercise-Induced Changes in Endothelial Gene Expression1SC2GM140952-01 | GUROVICH, ALVARO N | UNIVERSITY OF TEXAS EL PASO, TX | $151,000 | ZGM1 |
| 2021 | Cyanobacterial pseudo-natural products for anticancer drug discovery1SC2GM144152-01 | CARO, EDUARDO JAVIER | UNIVERSITY OF PUERTO RICO MED SCIENCES, PR | $150,000 | ZGM1 |
| 2021 | Emerging role of heme and heme degradation products in the modulation of cardiac ion channels1SC2GM139715-01 | SAHOO, NIRAKAR | UNIVERSITY OF TEXAS RIO GRANDE VALLEY, TX | $148,000 | ZGM1 |
| 2021 | Discrimination, Social Cognitive Processes, and CVD Risk among African American Women1SC2GM140981-01 | JOHNSON, AMBER | CALIFORNIA STATE UNIVERSITY LONG BEACH, CA | $147,500 | ZGM1 |
| 2021 | Physiological mechanisms underlying alterations in diet preference1SC2GM140913-01 | TREESUKOSOL, YADA | CALIFORNIA STATE UNIVERSITY LONG BEACH, CA | $147,260 | ZGM1 |
| 2021 | Structural and molecular determinants of duplex functionality in a pure-rod retina1SC2GM144198-01 | ANASTASSOV, IVAN | SAN FRANCISCO STATE UNIVERSITY, CA | $146,750 | ZGM1 |
| 2021 | Regulation of Mammary Gland Development by Sirtuin 41SC2GM141997-01 | HUYNH, FRANK KHAN | SAN JOSE STATE UNIVERSITY, CA | $146,500 | ZGM1 |
| 2021 | Microbial and Host Factors that Promote Epithelial Disruption and S. pneumoniae Transit out of the Lung1SC2GM141988-01 | ADAMS, WALTER ISAIAH | SAN JOSE STATE UNIVERSITY, CA | $146,500 | ZGM1 |
| 2021 | Predicting computations necessary for the decoding of odor mixtures by the olfactory system1SC2GM140945-01 | SINGH, VIJAY | NORTH CAROLINA AGRI & TECH ST UNIV, NC | $144,000 | ZGM1 |
| 2021 | A transmembrane Rab GTPase accelerating protein targeted to peroxisomes1SC2GM140979-01 | NICKERSON, DANIEL P. | CALIFORNIA STATE UNIV SAN BERNARDINO, CA | $142,590 | ZGM1 |
| 2021 | Reactive Ion Plasma Treatment of Cardiovascular Biomaterials to Understand the Effect of Nanotopography on Endothelialization1SC2GM140991-01 | JURNEY, PATRICK | SAN JOSE STATE UNIVERSITY, CA | $140,460 | ZGM1 |
| 2021 | Controlling Naturally-Derived Polymer Enzymatic Degradation: A Plasma-Enhanced Chemical Vapor Deposition Approach1SC2GM141648-01 | HAWKER, MORGAN J | CALIFORNIA STATE UNIVERSITY FRESNO, CA | $140,000 | ZGM1 |
| 2021 | Studying the ERK phosphorylation of the BCAT protein1SC2GM139698-01 | DONG, MING | NORTH CAROLINA AGRI & TECH ST UNIV, NC | $137,400 | ZGM1 |
| 2021 | Axo-glial interactions between midbrain dopamine neuron axons and oligodendrocyte lineage cells in the corpus callosum.1SC2NS125021-01 | YETNIKOFF, LEORA | COLLEGE OF STATEN ISLAND, NY | $127,037 | ZGM1 |
| 2021 | SCAMP3 as a regulator of EGFR/STAT3 axis in triple-negative breast cancer1SC2GM141720-01 | SUAREZ, IVETTE | UNIVERSIDAD CENTRAL DEL CARIBE, PR | $126,134 | ZGM1 |
| 2021 | Hippocampal astrocytic Kir4.1 channel function in Type 2 diabetic mice: impact on neuronal hyperexcitability1SC2NS124907-01 | MENDEZ, MIGUEL P | UNIVERSITY OF PUERTO RICO AT AGUADILLA, PR | $118,329 | ZGM1 |
| 2020 | Regulation of breast cancer cell metabolism by an alternate cap-dependent mechanism of translation initiation.1SC2GM139676-01 | DE LA PARRA, COLUMBA | HERBERT H. LEHMAN COLLEGE, NY | $151,388 | ZGM1 |
| 2020 | Engineering Biomimetic Tissues for Muscle Repair1SC2GM139719-01 | AYALA, PERLA | CALIFORNIA STATE UNIVERSITY LONG BEACH, CA | $147,500 | ZGM1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.