The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
34 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $10,767,446 in first-year total cost, median $321,948.
Most frequent study sections
- Training and Workforce Development Study Section - C[TWD-C]17
- Training and Workforce Development Study Section - D[TWD-D]17
Most frequent institutions
- BAYLOR COLLEGE OF MEDICINE1
- BROWN UNIVERSITY1
- COLD SPRING HARBOR LABORATORY1
- COLORADO STATE UNIVERSITY1
- DUKE UNIVERSITY1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2023 | Pathway to graduate study post-baccalaureate training program2R25GM121220-06 | LAPANE, KATE LLEWIS, BRIAN C | UNIV OF MASSACHUSETTS MED SCH WORCESTER, MA | $410,401 | TWD |
| 2023 | IPREP: IUPUI Graduate Preparation for the Biomedical and Behavioral Sciences2R25GM109432-10 | BAHAMONDE, RAFAELROPER, RANDALL J | INDIANA UNIVERSITY INDIANAPOLIS, IN | $403,338 | TWD |
| 2023 | YEARS 19 - 23: BCM POST-BACCALAUREATE RESEARCH EDUCATION PROGRAM2R25GM069234-19 | PEREIRA, FRED A | BAYLOR COLLEGE OF MEDICINE, TX | $396,162 | TWD |
| 2023 | PREP@UNM Competing Renewal2R25GM075149-17 | MILLER, KELLY | UNIVERSITY OF NEW MEXICO, NM | $394,880 | TWD |
| 2023 | MU PREP Scholars2R25GM064120-19 | DAVID, JOHN DGARCIA, MICHAEL LSCHULZ, DAVID J | UNIVERSITY OF MISSOURI-COLUMBIA, MO | $377,028 | TWD |
| 2023 | Virginia Tech Postbaccalaureate Research Education Program (VT PREP)2R25GM066534-19 | SMITH, EDWARD J | VIRGINIA POLYTECHNIC INST AND ST UNIV, VA | $374,968 | TWD |
| 2023 | University of Notre Dame Post-baccalaureate Research and Education Program1R25GM148311-01 | GOODSON, HOLLY VMCDONALD, NYREEMCDOWELL, MARY A | UNIVERSITY OF NOTRE DAME, IN | $328,521 | TWD |
| 2023 | Brown University Postbaccalaureate Research Education Program2R25GM125500-06 | AIZENMAN, CARLOS DJAMIESON, AMANDA MMOSLEY AUSTIN, ALYCIA | BROWN UNIVERSITY, RI | $317,897 | TWD |
| 2023 | Post-Baccalaureate Research and Education Program (PREP) for Oklahoma1R25GM144169-01A1 | HOWARD, ERIC WTSIOKAS, LEONIDAS | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR, OK | $269,767 | TWD |
| 2023 | Multi-Track Post-Baccalaureate Research Education Program (MT PREP)1R25GM148297-01 | ANDERSON, BROOKEARGUESO, JUAN LUCASJOHN, GILBERT HZABEL, MARK D | COLORADO STATE UNIVERSITY, CO | $223,334 | TWD |
| 2023 | University of Louisville Biomedical Integrative Opportunity for Mentored Experience Development -PREP (UL-BIOMED-PREP)1R25GM148314-01 | ALARD, PASCALEBERTOCCI, KAREN L.CORBITT, CYNTHIAURIARTE, SILVIA M | UNIVERSITY OF LOUISVILLE, KY | $193,660 | TWD |
| 2023 | LSUHSC-New Orleans Postbaccalaureate Research Education Program in Biomedical Sciences1R25GM148309-01 | HARRISON-BERNARD, LISA M. | LSU HEALTH SCIENCES CENTER, LA | $143,000 | TWD |
| 2022 | Postbaccalaureate Research Education Program at UC Davis2R25GM116690-06 | CHIU, JOANNA CHUNGYEN | UNIVERSITY OF CALIFORNIA AT DAVIS, CA | $432,000 | TWD |
| 2022 | University of Michigan Postbaccalaureate Research Education Program (UM PREP)2R25GM086262-14 | ALLEN, BENJAMIN | UNIVERSITY OF MICHIGAN AT ANN ARBOR, MI | $426,194 | TWD |
| 2022 | Diversity in Biomedical Sciences Via Personalized Research and Education Programs2R25GM109436-06 | GONZALEZ HERRERA, KARINA NOEMITHOMAS, SHEILA M. | HARVARD UNIVERSITY, MA | $422,026 | TWD |
| 2022 | PREP @ UC Berkeley1R25GM140276-01A1 | GARRIGA, GIANSCHALETZKY, JULIA | UNIVERSITY OF CALIFORNIA BERKELEY, CA | $381,397 | TWD |
| 2022 | Tufts Post-Baccalaureate Research Education Program2R25GM066567-17A1 | RIOS, MARIBEL | TUFTS UNIVERSITY BOSTON, MA | $380,831 | TWD |
| 2022 | Northwestern University Postbaccalaureate Research Education Program2R25GM121231-06 | DISTERHOFT, JOHN F | NORTHWESTERN UNIVERSITY AT CHICAGO, IL | $366,561 | TWD |
| 2022 | UofSC Postbaccalaureate Research Education Program2R25GM066526-15A1 | ARMSTRONG, ALISSA RICHMONDELY, BERTHUNT, RICHARD C | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA, SC | $348,034 | TWD |
| 2022 | Colorado Preparation in Interdisciplinary Knowledge to Excel PREP1R25GM140243-01A1 | DAVILA, EDUARDO V | UNIVERSITY OF COLORADO DENVER, CO | $325,466 | TWD |
| 2022 | Post Baccalaureate Research Opportunity To Promote Equity In Learning (PROPEL).1R25GM144250-01A1 | HERNANDEZ, RYAN D.NYSTUL, TODD | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, CA | $318,429 | TWD |
| 2022 | Intermountain PREP1R25GM144253-01A1 | BABST, MARKUSFAIRFAX, KEKE CELESTEMURTAUGH, LEWIS C | UNIVERSITY OF UTAH, UT | $311,185 | TWD |
| 2022 | University of Wisconsin-Madison Postbaccalaureate Research Education Program (PREP) for increasing diversity in STEM1R25GM144251-01 | JORGENSEN, JOAN S | UNIVERSITY OF WISCONSIN-MADISON, WI | $249,899 | TWD |
| 2022 | Duke Preparing Research Scholars in Biomedical Sciences- Post-Baccalaureate Research Education Program1R25GM144242-01A1 | BLOBE, GERARD CFRIERSON, JOHNNA MLUFTIG, MICAH A. | DUKE UNIVERSITY, NC | $246,376 | TWD |
| 2022 | CSHL PREP1R25GM144246-01 | GANN, ALEXANDERMYAT, MONN MONN | COLD SPRING HARBOR LABORATORY, NY | $241,437 | TWD |
| 2021 | Virginia Commonwealth University Postbaccalaureate Research Education Program2R25GM089614-10 | LLOYD, JOYCE A.SHIANG, RITA | VIRGINIA COMMONWEALTH UNIVERSITY, VA | $406,157 | TWD |
| 2021 | UMB Postbaccalaureate Research Education Program2R25GM113262-06 | ANTALIS, TONI MCAREY, GREGORY B | UNIVERSITY OF MARYLAND BALTIMORE, MD | $361,401 | TWD |
| 2021 | OHSU PREP - Guiding Promising Underrepresented Post-Baccalaureates to be Successful Biomedical Scholars1R25GM134978-01A1 | WESTBROOK, GARY LWYATT, LETISHA RENEE | OREGON HEALTH & SCIENCE UNIVERSITY, OR | $310,751 | TWD |
| 2021 | MUSC Post-Baccalaureate Research Education Program2R25GM113278-06A1 | TRAKTMAN, PAULAWRIGHT, CYNTHIA F. | MEDICAL UNIVERSITY OF SOUTH CAROLINA, SC | $302,206 | TWD |
| 2021 | Yale Post-Baccalaureate Research Education Program1R25GM140278-01 | BENNETT, ANTON MNEARON, MICHELLE | YALE UNIVERSITY, CT | $260,735 | TWD |
| 2021 | Ohio State University Discovery PREP for Biomedical Research2R25GM089571-10 | ASKWITH, CANDICE CHUEBNER, KAYMCDOUGLE, LEON | OHIO STATE UNIVERSITY, OH | $123,834 | TWD |
| 2020 | Biomedical Postbaccalaureate Research Education Program at the University of Cincinnati College of Medicine (PREP@UC)1R25GM134976-01A1 | PRICE, CAROLYN MWEISS, ALISON A. | UNIVERSITY OF CINCINNATI, OH | $287,793 | TWD |
| 2020 | Vanderbilt Experimental Research Training Inclusion Community Engagement Skills (VERTICES)1R25GM134979-01A1 | BARNETT, JOEY VICTORSEALY, LINDA | VANDERBILT UNIVERSITY, TN | $222,814 | TWD |
| 2020 | University of Rochester Medical Center PREP Training Program1R25GM140202-01 | ROBERT, JACQUESSMOLOCK, ELAINE M | UNIVERSITY OF ROCHESTER, NY | $208,964 | TWD |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.