The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
22 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $5,698,770 in first-year total cost, median $162,878.
Most frequent study sections
- Training and Workforce Development Study Section - C[TWD-C]16
- Training and Workforce Development Study Section - D[TWD-D]6
Most frequent institutions
- COLORADO STATE UNIVERSITY1
- EAST CAROLINA UNIVERSITY1
- EMORY UNIVERSITY1
- FLORIDA INTERNATIONAL UNIVERSITY1
- GEORGIA STATE UNIVERSITY1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2024 | MARC at the University of California, Los Angeles1T34GM153514-01 | MCEVOY, MEGAN MPOE, GINA R | UNIVERSITY OF CALIFORNIA LOS ANGELES, CA | $734,566 | TWD |
| 2024 | MARC at Georgia State University1T34GM154119-01 | FRANTZ, KYLE J.GAUCHER, ERIC | GEORGIA STATE UNIVERSITY, GA | $316,572 | TWD |
| 2024 | MARC U*STAR at Florida International University1T34GM154122-01 | MILLS, DEETTA K | FLORIDA INTERNATIONAL UNIVERSITY, FL | $249,210 | TWD |
| 2024 | MARC at the University of Alabama at Birmingham1T34GM153703-01 | GAVIN, CRISTIN FGRAY, MICHELLE | UNIVERSITY OF ALABAMA AT BIRMINGHAM, AL | $140,184 | TWD |
| 2023 | MARC at University of California Riverside1T34GM149470-01 | MARTINEZ, ERNEST | UNIVERSITY OF CALIFORNIA RIVERSIDE, CA | $521,419 | TWD |
| 2023 | MARC Program at Hunter College, CUNY1T34GM149429-01 | FORD, JENNIFER SORTIZ, BENJAMIN D., | HUNTER COLLEGE, NY | $504,403 | TWD |
| 2023 | MARC at University of California, San Diego1T34GM149445-01 | DE MAIO, ANTONIOLAWSON, MARK ANDREW | UNIVERSITY OF CALIFORNIA, SAN DIEGO, CA | $430,972 | TWD |
| 2023 | MARC at Emory University1T34GM149511-01 | CORBETT, ANITA H.LIU, ROBERT CMACBETH, CORA E.QUAVE, CASSANDRA LEAH | EMORY UNIVERSITY, GA | $344,778 | TWD |
| 2023 | Virginia Commonwealth University Maximizing Access to Research Careers (VCU MARC)1T34GM149502-01 | ESCALANTE, CARLOS RGOLDING, SARAH ELIZABETH | VIRGINIA COMMONWEALTH UNIVERSITY, VA | $344,778 | TWD |
| 2023 | MARC Biomedical Research and Training Program at the University of Arizona1T34GM149482-01 | MIRANDA, KATRINA M. | UNIVERSITY OF ARIZONA, AZ | $266,212 | TWD |
| 2023 | MARC at UAlbany1T34GM145391-01A1 | ALTARRIBA, JEANETTEHORMES, JULIA MWAGNER, CHRISTINE K | STATE UNIVERSITY OF NEW YORK AT ALBANY, NY | $163,858 | TWD |
| 2023 | MARC at the University of Colorado Denver1T34GM149812-01 | ALLEN, RICHARD MFLORES, SONIA CASTRO | UNIVERSITY OF COLORADO DENVER, CO | $150,903 | TWD |
| 2023 | MARC at The Ohio State University1T34GM145442-01A1 | FERKETICH, AMY KJACKMAN, JANE ELIZABETHPRAKASH, SHAURYA | OHIO STATE UNIVERSITY, OH | $136,032 | TWD |
| 2023 | MARC at East Carolina University1T34GM145524-01A1 | ABLES, ELIZABETH TWEEDIEAILERU, AZEEZ ATRAN, TUAN DUNG | EAST CAROLINA UNIVERSITY, NC | $135,398 | TWD |
| 2023 | MARC at University of Maryland, College Park1T34GM149472-01 | ARRIA, AMELIA MMAISEL, KATHARINAMORSS CLYNE, ALISA SSTROKA, KIMBERLY | UNIV OF MARYLAND, COLLEGE PARK, MD | $121,255 | TWD |
| 2023 | MARC Program at the University of Texas at Dallas1T34GM145436-01A1 | BURTON, MICHAEL DKOLBER, BENEDICT J | UNIVERSITY OF TEXAS DALLAS, TX | $109,637 | TWD |
| 2023 | MARC at San Diego State University1T34GM149430-01 | SOHL, CHRISTAL DYANE | SAN DIEGO STATE UNIVERSITY, CA | $64,238 | TWD |
| 2022 | MARC at the University of Texas at San Antonio1T34GM145507-01 | BAREA-RODRIGUEZ, EDWIN JCASSILL, AARON | UNIVERSITY OF TEXAS SAN ANTONIO, TX | $410,078 | TWD |
| 2022 | MARC at the University of Florida1T34GM145447-01 | JULIAN, DAVIDMARTINS, TALLINE | UNIVERSITY OF FLORIDA, FL | $161,898 | TWD |
| 2022 | MARC at Colorado State University1T34GM140958-01A1 | DEAN, GREGG AQUACKENBUSH, SANDRA LZABEL, MARK D | COLORADO STATE UNIVERSITY, CO | $156,465 | TWD |
| 2022 | MARC at the University of Nevada, Reno1T34GM145539-01 | BURTNICK, MARY NCHALIFOUX, WESLEY ADAMDUCKWORTH, MELANIEKIDD, THOMAS | UNIVERSITY OF NEVADA RENO, NV | $129,340 | TWD |
| 2022 | The UC Berkeley MARC: Shaping the Next Generation of Scientific Leaders1T34GM145535-01 | GARRIGA, GIAN | UNIVERSITY OF CALIFORNIA BERKELEY, CA | $106,574 | TWD |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.