The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
Competing awards, new and renewals, since FY2014, under this notice and the notices it replaced.
- Past awards
- 7
- 7 new
- Median first-year cost
- $335,688
- $2,503,507 in all
- Institutions
- 7
- 7 contact PIs
- Patents
- 1
- from 1 funded project
Awards by fiscal year
Fiscal years 2014 to 2026.
Most frequent institutions
- BAYLOR COLLEGE OF MEDICINE1
- BECKMAN RESEARCH INSTITUTE/CITY OF HOPE1
- JOHNS HOPKINS UNIVERSITY1
- UNIV OF ARKANSAS FOR MED SCIS1
- UNIVERSITY OF ALABAMA AT BIRMINGHAM1
and 2 other institutions
Most frequent study sections
- Special Emphasis Panel (ZAG1 ZIJ-D (J1))7
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| FY2021 | Develop age-relevant glial cellular models using human directly reprogrammed cells1R01AG072291-01 | Shi, Yanhong | BECKMAN RESEARCH INSTITUTE/CITY OF HOPE, CA | First-year cost $440,000 | Study section ZAG1 |
| FY2021 | Compromised function of a glial glucose transporter in aging and Alzheimer's disease1R01AG071782-01 | Barger, Steven W | UNIV OF ARKANSAS FOR MED SCIS, AR | First-year cost $380,000 | Study section ZAG1 |
| FY2021 | Long Non-coding RNA Regulation in Astrocytes within the Aging Brain1R01AG071785-01 | Lubin, Farah Dominique | UNIVERSITY OF ALABAMA AT BIRMINGHAM, AL | First-year cost $371,250 | Study section ZAG1 |
| FY2021 | Aging dependent transformation of oligodendrocyte precursor cells1R01AG072305-01 | Bergles, Dwight EGoff, Loyal Andrew | JOHNS HOPKINS UNIVERSITY, MD | First-year cost $335,688 | Study section ZAG1 |
| FY2021 | Social control of lifespan regulation via glial plasticity in ants1R01AG071818-01 | Bonasio, Roberto | UNIVERSITY OF PENNSYLVANIA, PA | First-year cost $332,869 | Study section ZAG1 |
| FY2021 | Defining Roles for Astrocyte Subpopulations in the Aging Brain1R01AG071687-01 | Deneen, Benjamin | BAYLOR COLLEGE OF MEDICINE, TX | First-year cost $328,000 | Study section ZAG1 |
| FY2021 | Cell-intrinsic and contextual determinants of aging by human glial progenitor cells1R01AG072298-01 | Goldman, Steven Alan | UNIVERSITY OF ROCHESTER, NY | First-year cost $315,700 | Study section ZAG1 |
Patents from its funded projects
1 patent names 1 of the 7 funded projects.
- US 12,686,868 (opens the patent at USPTO, a PDF, in a new tab)METHODS AND COMPOSITIONS FOR REJUVENATING CNS GLIAL POPULATIONS BY SUPPRESION OF TRANSCRIPTION FACTORSGranted July 21, 2026 to University of RochesterR01AG072298 · UNIVERSITY OF ROCHESTER, NY
Each number opens the patent at USPTO, beside the project NIH ties it to and that project's institution. NIH ties a patent to a project, not to a year of its funding, and says its list is incomplete. The grant date and the owners are USPTO's: the organizations the patent names as assignees on the day it was granted. Source: United States Patent and Trademark Office, www.uspto.gov, which does not endorse ScienceDex.
Data: Grants.gov's daily extract and NIH's notice pages, award files and patents file, in ScienceGraph release conductgrants-2026-11-17-0.3.6. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.