The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
9 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $6,275,629 in first-year total cost, median $743,534.
Most frequent study sections
- Special Emphasis Panel[ZDE1 TO (15)]6
- ZDE1-TO(15)3
Most frequent institutions
- ALBERT EINSTEIN COLLEGE OF MEDICINE1
- COMPREHENSIVE CANCER CENTER/ UNIV/PR1
- EMORY UNIVERSITY1
- H. LEE MOFFITT CANCER CTR & RES INST1
- MAKERERE UNIVERSITY COLLEGE OF HEALTH SCIENCES1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2022 | Impact of HIV, oral microbiome and mycobiome on oral HPV persistence1R01DE032242-01 | BURK, ROBERT DDIAZ, PATRICIASCHLECHT, NICOLAS | ALBERT EINSTEIN COLLEGE OF MEDICINE, NY | $858,030 | ZDE1 |
| 2022 | Oral microbiome and periodontal diseases in oral HPV infection among people living with HIV1R01DE032243-01 | FLOWERS, LISA C.XIAO, CANHUA | EMORY UNIVERSITY, GA | $805,787 | ZDE1 |
| 2022 | Mechanisms of disparities in the natural history of oral and oropharyngeal HPV infection among persons living with HIV: the CAMPO oral cohort study1R56DE032668-01 | ORTIZ, ANA PATRICIAPALEFSKY, JOEL MICHAELSALMERÓN , JORGE | COMPREHENSIVE CANCER CENTER/ UNIV/PR, PR | $747,144 | ZDE1 |
| 2022 | HPV, HIV and Oral Microbiota Interplay in Nigerian Youth (HOMINY)1R01DE032216-01 | COKER, MODUPEOSAZUWA-PETERS, NOSAYABA | RUTGERS BIOMEDICAL AND HEALTH SCIENCES, NJ | $743,801 | ZDE1 |
| 2022 | Epigenetic study of oral HPV infection-associated oral cancer in people living with HIV in Nigeria1R01CA274952-01 | HOU, LIFANGMORHASON - BELLO, IMRANMURPHY, ROBERT LEO | NORTHWESTERN UNIVERSITY AT CHICAGO, IL | $743,534 | ZDE1 |
| 2022 | Oral HPV Research Among Latin Americans Living with HIV (ORAL - H² Study)1R01CA274950-01 | GIULIANO, ANNA R. | H. LEE MOFFITT CANCER CTR & RES INST, FL | $718,403 | ZDE1 |
| 2022 | Role of HIV-associated cytokines in oral HPV persistence and carcinogenesis1R56DE032220-01 | OMOLEHINWA, TEMITOPE TWHITE, ELIZABETH A | UNIVERSITY OF PENNSYLVANIA, PA | $611,480 | ZDE1 |
| 2022 | Understanding the Role of HAART in the Progression of HPV-Associated Oral Cancer1R01DE032212-01 | MEYERS, CRAIG M | PENNSYLVANIA STATE UNIV HERSHEY MED CTR, PA | $555,849 | ZDE1 |
| 2022 | Oral Papilloma Virus, Microbiota and Cancer in People Living with HIV (OHPVMC)1R56DE032217-01 | BUWEMBO, WILLIAM | MAKERERE UNIVERSITY COLLEGE OF HEALTH SCIENCES | $491,601 | ZDE1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-11-0.1.2. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.