The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
23 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $5,573,417 in first-year total cost, median $237,000.
Most frequent study sections
- Special Emphasis Panel[ZEY1 VSN (01)]23
Most frequent institutions
- BOSTON UNIVERSITY (CHARLES RIVER CAMPUS)2
- UNIVERSITY OF TEXAS AT AUSTIN2
- BROAD INSTITUTE, INC.1
- CALIFORNIA INSTITUTE OF TECHNOLOGY1
- CENTRAL MICHIGAN UNIVERSITY1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2015 | Neural Monitoring with Magnetically-Focused Electrical Impedance Tomography (mf-EIT)1R21EY026360-01 | FREEMAN, DANIEL KENNETH | CHARLES STARK DRAPER LABORATORY, MA | $299,208 | ZEY1 |
| 2015 | Potentiometric photoacoustic imaging of brain activity enabled by near infrared to visible light converting nanoparticles1R21EY026411-01 | PRASAD, PARAS N.XIA, JUN | STATE UNIVERSITY OF NEW YORK AT BUFFALO, NY | $294,603 | ZEY1 |
| 2015 | Use of Calcium Indicator Proteins in Spike Counting Mode1R21EY026434-01 | DIGREGORIO, DAVID AWANG, SAMUEL SHENG-HUNG | PRINCETON UNIVERSITY, NJ | $287,355 | ZEY1 |
| 2015 | Capabilities of MRI-Based Neural Current Imaging for Human Brain Mapping1R21EY026379-01 | KIM, YOUNG R | MASSACHUSETTS GENERAL HOSPITAL, MA | $260,815 | ZEY1 |
| 2015 | Fluorescent Sensors for Imaging External Potassium in the Brain1R21EY026362-01 | KOBERTZ, WILLIAM R | UNIV OF MASSACHUSETTS MED SCH WORCESTER, MA | $251,250 | ZEY1 |
| 2015 | Development of a scalable methodology for imaging neuropeptide release in the brain1R21EY026432-01 | ANDERSON, DAVID J | CALIFORNIA INSTITUTE OF TECHNOLOGY, CA | $250,125 | ZEY1 |
| 2015 | High-speed Deep Brain Imaging and Modulation with Ultrathin Minimally Invasive Probes1R21EY026436-01 | PIESTUN, RAFAEL | UNIVERSITY OF COLORADO, CO | $248,638 | ZEY1 |
| 2015 | Multiplexed Multiphoton Interrogation of Brain Connectomics1R21EY026410-01 | HAN, XUERAMACHANDRAN, SIDDHARTH | BOSTON UNIVERSITY (CHARLES RIVER CAMPUS), MA | $245,750 | ZEY1 |
| 2015 | Wavefront sensor for deep imaging of the brain1R21EY026391-01 | XU, CHRIS | CORNELL UNIVERSITY, NY | $241,500 | ZEY1 |
| 2015 | Employing subcellular calcium to control membrane voltage1R21EY026427-01 | HOCHGESCHWENDER, UTE HLIPSCOMBE, DIANEMOORE, CHRISTOPHER I | CENTRAL MICHIGAN UNIVERSITY, MI | $241,375 | ZEY1 |
| 2015 | Ultra-miniaturized single fiber probe for functional brain imaging in freely moving animals1R21EY026310-01 | MERTZ, JEROME | BOSTON UNIVERSITY (CHARLES RIVER CAMPUS), MA | $239,361 | ZEY1 |
| 2015 | Self-Motile Electrodes for Three Dimensional, Non-perturbative Recording and Stimulation1R21EY026365-01 | MELOSH, NICHOLAS A | STANFORD UNIVERSITY, CA | $237,000 | ZEY1 |
| 2015 | LOCATER: Large-scale Observation of Cellular Activity Through Exosomal Reporters1R21EY026412-01 | ZHANG, FENG | BROAD INSTITUTE, INC., MA | $234,436 | ZEY1 |
| 2015 | Space-division multiplexing optical coherence tomography for large-scale, millisecond resolution imaging of neural activity1R21EY026380-01 | BERDICHEVSKY, YEVGENYZHOU, CHAO | LEHIGH UNIVERSITY, PA | $234,143 | ZEY1 |
| 2015 | Optical tools for extended neural silencing1R21EY026363-01 | KENNEDY, MATTHEW JTUCKER, CHANDRA L | UNIVERSITY OF COLORADO DENVER, CO | $231,863 | ZEY1 |
| 2015 | Label-free 4D optical detection of neural activity1R21EY026441-01 | BAZHENOV, MAKSIM VBINDER, DEVIN KPARK, BORIS HYLE | UNIVERSITY OF CALIFORNIA RIVERSIDE, CA | $231,250 | ZEY1 |
| 2015 | Optical Tools to Study Neuropeptide Signaling1R21EY026425-01 | TANTAMA, MATHEW | PURDUE UNIVERSITY, IN | $226,857 | ZEY1 |
| 2015 | Conducting polymer nanowires for neural modulation1R21EY026392-01 | PAYNE, CHRISTINE K | GEORGIA INSTITUTE OF TECHNOLOGY, GA | $226,514 | ZEY1 |
| 2015 | Neuronal voltage tracers for photoacoustic imaging in the deep brain1R21EY026449-01 | SACK, JON THOMAS | UNIVERSITY OF CALIFORNIA AT DAVIS, CA | $223,558 | ZEY1 |
| 2015 | A robust ionotropic activator for brain-wide manipulation of neuronal function1R21EY026442-01 | ELLINGTON, ANDREW DZEMELMAN, BORIS V | UNIVERSITY OF TEXAS AT AUSTIN, TX | $223,425 | ZEY1 |
| 2015 | A viral system for light-dependent trapping of activated neurons1R21EY026446-01 | DREW, MICHAEL RMARTIN, STEPHENZEMELMAN, BORIS V | UNIVERSITY OF TEXAS AT AUSTIN, TX | $221,500 | ZEY1 |
| 2015 | Implantable Brain Microelectromechanical Magnetic Sensing and Stimulation (MEMS-MAGSS)1R21EY026438-01 | SCHIFF, STEVEN JTADIGADAPA, SRINIVAS | PENNSYLVANIA STATE UNIV HERSHEY MED CTR, PA | $216,697 | ZEY1 |
| 2015 | Five-dimensional optoacoustic tomography for large-scale electrophysiology in scattering brains1R21EY026382-01 | RAZANSKY, DANIEL | TECHNICAL UNIVERSITY OF MUNICH | $206,194 | ZEY1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-11-0.1.2. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.