The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
9 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $2,814,958 in first-year total cost, median $324,000.
Most frequent study sections
- Special Emphasis Panel[ZEY1 VSN (08)]9
Most frequent institutions
- CLEVELAND CLINIC LERNER COM-CWRU1
- FONDATION VOIR ET ENTENDRE1
- INDIANA UNIVERSITY INDIANAPOLIS1
- OREGON HEALTH & SCIENCE UNIVERSITY1
- STANFORD UNIVERSITY1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2019 | A Novel Model of Photoreceptor Degeneration1R21EY031106-01 | NEURINGER, MARTHA | OREGON HEALTH & SCIENCE UNIVERSITY, OR | $350,000 | ZEY1 |
| 2019 | Development of new models of AMD1R21EY031087-01 | LIN, FENG C | CLEVELAND CLINIC LERNER COM-CWRU, OH | $348,448 | ZEY1 |
| 2019 | Targeting the diversity of retinal ganglion cells for replacement therapy1R21EY031120-01 | FORTUNE, BRADMEYER, JASON STEPHEN | INDIANA UNIVERSITY INDIANAPOLIS, IN | $345,976 | ZEY1 |
| 2019 | Development and Characterization of Silicone Oil-Induced Reversible Ocular Hypertension Glaucoma Model1R21EY031063-01 | HU, YANG | STANFORD UNIVERSITY, CA | $324,196 | ZEY1 |
| 2019 | Role of myosin VIIa in Usher Syndrome1R21EY031119-01 | HU, HUAIYU | UPSTATE MEDICAL UNIVERSITY, NY | $324,000 | ZEY1 |
| 2019 | Optogenetic Control of Oxidative Stress as a Model of Geographic Atrophy1R21EY031108-01 | YIU, GLENN | UNIVERSITY OF CALIFORNIA AT DAVIS, CA | $311,526 | ZEY1 |
| 2019 | A stem cell based optic nerve model for studies of axon guidance and regeneration1R21EY031122-01 | CHEN, SHAOCHENWAHLIN, KARL J | UNIVERSITY OF CALIFORNIA, SAN DIEGO, CA | $298,871 | ZEY1 |
| 2019 | Development and Validation of a Tree Shrew Model of Diabetic Retinopathy1R21EY031103-01 | GORBATYUK, MARINA | UNIVERSITY OF ALABAMA AT BIRMINGHAM, AL | $297,000 | ZEY1 |
| 2019 | Translational models of photoreceptor degeneration to test safety and efficacy of stem celltransplantation1R21EY031117-01 | DALKARA, DENIZGOUREAU, OLIVIER | FONDATION VOIR ET ENTENDRE | $214,941 | ZEY1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-10-0.1.1. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.