The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
9 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $11,445,616 in first-year total cost, median $1,252,037.
Most frequent study sections
- Special Emphasis Panel[ZHD1 DSR-H (55)]9
Most frequent institutions
- BAYLOR COLLEGE OF MEDICINE1
- HUGO W. MOSER RES INST KENNEDY KRIEGER1
- UNIV OF NORTH CAROLINA CHAPEL HILL1
- UNIVERSITY OF CALIFORNIA AT DAVIS1
- UNIVERSITY OF CALIFORNIA LOS ANGELES1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2020 | Overall: Eunice Kennedy Shriver Intellectual and Developmental Disabilities Research Center at Vanderbilt1P50HD103537-01 | NEUL, JEFFREY L | VANDERBILT UNIVERSITY MEDICAL CENTER, TN | $1,387,605 | ZHD1 |
| 2020 | Intellectual and Developmental Disabilities Research Center1P50HD103524-01 | GURALNICK, MICHAEL J | UNIVERSITY OF WASHINGTON, WA | $1,285,724 | ZHD1 |
| 2020 | Intellectual and Developmental Disabilities Research Centers 20201P50HD103538-01 | FATEMI, S. ALISCHLAGGAR, BRADLEY L | HUGO W. MOSER RES INST KENNEDY KRIEGER, MD | $1,282,916 | ZHD1 |
| 2020 | Baylor College of Medicine Intellectual and Developmental Disabilities Research Center1P50HD103555-01 | NELSON, DAVID LORENSAMACO, RODNEY CZOGHBI, HUDA Y | BAYLOR COLLEGE OF MEDICINE, TX | $1,278,546 | ZHD1 |
| 2020 | MIND Institute Intellectual and Developmental Disabilities Research Center1P50HD103526-01 | ABBEDUTO, LEONARD J. | UNIVERSITY OF CALIFORNIA AT DAVIS, CA | $1,252,037 | ZHD1 |
| 2020 | Washington University Intellectual and Developmental Disabilities Research Center1P50HD103525-01 | CONSTANTINO, JOHN N.GURNETT, CHRISTINA | WASHINGTON UNIVERSITY, MO | $1,244,586 | ZHD1 |
| 2020 | Clinical Translational Research Center for Neurodevelopmental Disorders1P50HD103573-01 | PIVEN, JOSEPH | UNIV OF NORTH CAROLINA CHAPEL HILL, NC | $1,244,000 | ZHD1 |
| 2020 | UCLA IDDRC1P50HD103557-01 | BOOKHEIMER, SUSAN YKORNBLUM, HARLEY IAN | UNIVERSITY OF CALIFORNIA LOS ANGELES, CA | $1,241,552 | ZHD1 |
| 2020 | University of Rochester Intellectual and Developmental Disabilities Research Center1P50HD103536-01 | FOXE, JOHN JMINK, JONATHAN W. | UNIVERSITY OF ROCHESTER, NY | $1,228,650 | ZHD1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-09-0.1.0. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.