The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
10 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $12,878,181 in first-year total cost, median $1,349,883.
Most frequent study sections
- Special Emphasis Panel[ZMH1 ERB-M (06)]10
Most frequent institutions
- ALLEN INSTITUTE1
- BRANDEIS UNIVERSITY1
- COLD SPRING HARBOR LABORATORY1
- HARVARD UNIVERSITY1
- SALK INSTITUTE FOR BIOLOGICAL STUDIES1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2014 | A Novel Approach for Cell-Type Classification and Connectivity in the Human Brain1U01MH105972-01 | SESTAN, NENAD | YALE UNIVERSITY, CT | $1,892,843 | ZMH1 |
| 2014 | Mapping the Developing Human Neocortex by Massively Parallel Single Cell Analysis1U01MH105989-01 | KRIEGSTEIN, ARNOLD | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, CA | $1,605,807 | ZMH1 |
| 2014 | Establishing a Comprehensive and Standardized Cell Type Characterization Platform1U01MH105982-01 | ANDERSON, DAVID JZENG, HONGKUI | ALLEN INSTITUTE, WA | $1,604,231 | ZMH1 |
| 2014 | Comprehensive Classification Of Neuronal Subtypes By Single Cell Transcriptomics1U01MH105960-01 | REGEV, AVIVSANES, JOSHUA RSCHIER, ALEXANDER FZHANG, YI | HARVARD UNIVERSITY, MA | $1,362,489 | ZMH1 |
| 2014 | Classification of Cortical Neurons by Single Cell Transcriptomics1U01MH105979-01 | NGAI, JOHN J. | UNIVERSITY OF CALIFORNIA BERKELEY, CA | $1,360,520 | ZMH1 |
| 2014 | Towards quantitative cell type-based mapping of the whole mouse brain1U01MH105971-01 | OSTEN, PAVEL | COLD SPRING HARBOR LABORATORY, NY | $1,339,245 | ZMH1 |
| 2014 | Epigenomic mapping approaches for cell-type classification in the brain1U01MH105985-01 | BEHRENS, M MARGARITAECKER, JOSEPH R | SALK INSTITUTE FOR BIOLOGICAL STUDIES, CA | $1,182,666 | ZMH1 |
| 2014 | Combining genetics, genomics, and anatomy to classify cell types across mammals1U01MH105949-01 | BEJERANO, GILLLOIS, CARLOSMITRA, PARTHA PRATIMNELSON, SACHA B | BRANDEIS UNIVERSITY, MA | $1,163,776 | ZMH1 |
| 2014 | Defining cell types, lineage, and connectivity in developing human fetal cortex1U01MH105991-01 | GESCHWIND, DANIEL H | UNIVERSITY OF CALIFORNIA LOS ANGELES, CA | $875,397 | ZMH1 |
| 2014 | Classifying Cortical Neurons by Correlating Transcriptome with Function1U01MH105959-01 | SCANZIANI, MASSIMO | UNIVERSITY OF CALIFORNIA, SAN DIEGO, CA | $491,207 | ZMH1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-10-0.1.1. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.