The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
5 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $10,000,000 in first-year total cost, median $1,801,797.
Most frequent study sections
- Special Emphasis Panel[ZMH1 ERB-M (04)]5
Most frequent institutions
- HARVARD UNIVERSITY2
- UNIVERSITY OF PENNSYLVANIA1
- VANDERBILT UNIVERSITY1
- YALE UNIVERSITY1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2020 | High throughput assaying of circuit activity and connectivity in brain organoids1RF1MH123977-01 | ARLOTTA, PAOLABOYDEN, EDWARD S.LEWIS, JENNIFER A. | HARVARD UNIVERSITY, MA | $2,509,021 | ZMH1 |
| 2020 | Modeling developmental gradients and supportive tissue signaling networks using iPSC-derived forebrain organoids embedded in fluidic hydrogels1RF1MH123971-01 | BELLAN, LEON MARCELGAMA, VIVIAN | VANDERBILT UNIVERSITY, TN | $2,347,168 | ZMH1 |
| 2020 | "Building a robust organoid platform to study the developmental potential and physiology of human specific cortical cell types"1RF1MH123948-01 | LIU, JIARAMANATHAN, SHARADWEITZ, DAVID A | HARVARD UNIVERSITY, MA | $1,801,797 | ZMH1 |
| 2020 | Sliced human neocortical organoids for modeling cortical laminar and columnar organization and function1RF1MH123979-01 | MING, GUO-LI | UNIVERSITY OF PENNSYLVANIA, PA | $1,733,095 | ZMH1 |
| 2020 | Engineering of organoid-based brain circuits1RF1MH123978-01 | LEVCHENKO, ANDREVACCARINO, FLORA M | YALE UNIVERSITY, CT | $1,608,919 | ZMH1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-10-0.1.1. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.