The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
Competing awards, new and renewals, since FY2014, under this notice and the notices it replaced.
- Past awards
- 15
- 15 new
- Median first-year cost
- $1,129,163
- $33,605,459 in all
- Institutions
- 13
- 15 contact PIs
- Patents
- 5
- from 4 funded projects
Awards by fiscal year
Fiscal years 2014 to 2026.
Most frequent institutions
- STANFORD UNIVERSITY2
- UNIVERSITY OF CALIFORNIA BERKELEY2
- COLUMBIA UNIVERSITY HEALTH SCIENCES1
- CORNELL UNIVERSITY1
- JOHN B. PIERCE LABORATORY, INC.1
and 8 other institutions
Most frequent study sections
- Special Emphasis Panel (ZNS1 SRB-G (13))8
- Special Emphasis Panel (ZNS1 SRB-E (20))7
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| FY2018 | Modular Systems for Large Scale, Long Lasting Measurements of Brain Activity1UF1NS107667-01 | Adesnik, HillelBrainard, Michael SBuffalo, Elizabeth ADenes, PeterFrank, Loren MHaque, Razi-UlKarlsson, Mattias PeterYorita, Allison Mika | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, CA | First-year cost $6,069,247 | Study section ZNS1 |
| FY2018 | High speed, high precision volumetric multiphoton neural control1UF1NS107574-01 | Adesnik, Hillel | UNIVERSITY OF CALIFORNIA BERKELEY, CA | First-year cost $5,098,104 | Study section ZNS1 |
| FY2018 | SCAPE microscopy for high-speed 3D imaging of cellular function in behaving animals: Continued innovation, optimization, and dissemination1UF1NS108213-01 | Hillman, Elizabeth M. C. | COLUMBIA UNIVERSITY HEALTH SCIENCES, NY | First-year cost $3,529,762 | Study section ZNS1 |
| FY2018 | Optimization and distribution of high density cellular scale carbon and silicon arrays1UF1NS107659-01 | Chestek, Cynthia Anne | UNIVERSITY OF MICHIGAN AT ANN ARBOR, MI | First-year cost $3,433,739 | Study section ZNS1 |
| FY2018 | An open source, wireless, miniature microscope for monitoring neuronal activity1UF1NS107668-01 | Basso, Michele AGolshani, Peyman | UNIVERSITY OF CALIFORNIA LOS ANGELES, CA | First-year cost $3,216,872 | Study section ZNS1 |
| FY2018 | Transgenic mice and multiplexed, multi-beam instrumentation for large-scale optical experiments on brain states and ensemble cellular dynamics in behaving animals1UF1NS107610-01 | Schnitzer, Mark JZeng, Hongkui | STANFORD UNIVERSITY, CA | First-year cost $2,867,445 | Study section ZNS1 |
| FY2018 | Prototyping an ultrasound system for spatiotemporally precise noninvasive neuromodulatory drug uncaging and functional imaging in awake primates1UF1NS107666-01 | Caskey, Charles F | VANDERBILT UNIVERSITY MEDICAL CENTER, TN | First-year cost $1,989,689 | Study section ZNS1 |
| FY2017 | Cortex-wide volumetric imaging of neuronal activity.1U01NS103488-01 | Vaziri, Alipasha | ROCKEFELLER UNIVERSITY, NY | First-year cost $1,129,163 | Study section ZNS1 |
| FY2017 | A microscope optimized for brain-scale 2-photon imaging1U01NS103518-01 | Pesaran, Bijan | NEW YORK UNIVERSITY, NY | First-year cost $1,061,334 | Study section ZNS1 |
| FY2017 | Bringing laser focus to voltage imaging: Enhanced indicators and advanced scanning methods for two-photon recording of dense networks in vivo1U01NS103464-01 | Dieudonne, StephaneLin, Michael Z. | STANFORD UNIVERSITY, CA | First-year cost $1,052,107 | Study section ZNS1 |
| FY2017 | Genetically encoded indicators for large-scale sensing of neuromodulatory signaling in behaving animals1U01NS103522-01 | Nimmerjahn, AxelTian, LinVonzastrow, Mark EWilliams, John T | UNIVERSITY OF CALIFORNIA AT DAVIS, CA | First-year cost $978,456 | Study section ZNS1 |
| FY2017 | High-speed volumetric imaging of neural activity throughout the living brain1U01NS103489-01 | Ji, Na | UNIVERSITY OF CALIFORNIA BERKELEY, CA | First-year cost $893,215 | Study section ZNS1 |
| FY2017 | High Throughput of Protein-based Voltage Probes1U01NS103517-01 | Pieribone, Vincent A | JOHN B. PIERCE LABORATORY, INC., CT | First-year cost $823,310 | Study section ZNS1 |
| FY2017 | Optimization of multiphoton microscopy for large scale activity mapping in adult zebrafish1U01NS103516-01 | Fetcho, Joseph R.Xu, Chris | CORNELL UNIVERSITY, NY | First-year cost $754,207 | Study section ZNS1 |
| FY2017 | Controlled neuronal firing in vivo using two photon spatially shaped optogenetics1U01NS099577-01A1 | Gibson, EmilyRestrepo, Diego | UNIVERSITY OF COLORADO DENVER, CO | First-year cost $708,809 | Study section ZNS1 |
Patents from its funded projects
5 patents name 4 of the 15 funded projects.
- US 12,761,456 (opens the patent at USPTO, a PDF, in a new tab)Swept, Confocally-Aligned, Planar Excitation (SCAPE) Microscopy Using a Graded-Index (GRIN) LensGranted October 13, 2026 to The Trustees of Columbia University in the City of New YorkUF1NS108213 · COLUMBIA UNIVERSITY HEALTH SCIENCES, NY
- US 12,546,979 (opens the patent at USPTO, a PDF, in a new tab)Techniques for High-Speed Volumetric SamplingGranted February 10, 2026 to The Rockefeller UniversityU01NS103488 · ROCKEFELLER UNIVERSITY, NY
- US 12,459,985 (opens the patent at USPTO, a PDF, in a new tab)G-PROTEIN-COUPLED RECEPTOR INTERNAL SENSORSGranted November 4, 2025 to THE REGENTS OF THE UNIVERSITY OF CALIFORNIAU01NS103522 · UNIVERSITY OF CALIFORNIA AT DAVIS, CA
- US 12,367,557 (opens the patent at USPTO, a PDF, in a new tab)REMOVING INDEPENDENT NOISE USING DEEPINTERPOLATIONGranted July 22, 2025 to ALLEN INSTITUTEUF1NS107610 · STANFORD UNIVERSITY, CA
- US 11,988,603 (opens the patent at USPTO, a PDF, in a new tab)HIGH SPEED DEEP TISSUE IMAGING SYSTEM USING MULTIPLEXED SCANNED TEMPORAL FOCUSINGGranted May 21, 2024 to University of ViennaU01NS103488 · ROCKEFELLER UNIVERSITY, NY
Each number opens the patent at USPTO, beside the project NIH ties it to and that project's institution. NIH ties a patent to a project, not to a year of its funding, and says its list is incomplete. The grant date and the owners are USPTO's: the organizations the patent names as assignees on the day it was granted. Source: United States Patent and Trademark Office, www.uspto.gov, which does not endorse ScienceDex.
Data: Grants.gov's daily extract and NIH's notice pages, award files and patents file, in ScienceGraph release conductgrants-2026-11-12-0.3.1. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.