The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
12 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $487,321 in first-year total cost, median $39,889.
Most frequent study sections
- Special Emphasis Panel[ZNS1 SRB-B (56)]12
Most frequent institutions
- UNIVERSITY OF ALABAMA AT BIRMINGHAM2
- DREXEL UNIVERSITY1
- NEW YORK UNIVERSITY1
- NORTHWESTERN UNIVERSITY AT CHICAGO1
- UNIVERSITY OF CALIFORNIA BERKELEY1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2017 | mRNA Translation Dysregulation in Neurodevelopmental and Neurodegenerative Diseases (Stephanie Herrlinger)1F99NS105187-01 | HERRLINGER, STEPHANIE ANN | UNIVERSITY OF GEORGIA, GA | $45,044 | ZNS1 |
| 2017 | PSD-95 deficiency alters glutamatergic synapses during development in the prefrontal cortex1F99NS105185-01 | COLEY, AUSTIN | DREXEL UNIVERSITY, PA | $45,044 | ZNS1 |
| 2017 | Lysosomal Dysfunction due to PGRN Mutations1F99NS105182-01 | VALDEZ, CLARISSA | NORTHWESTERN UNIVERSITY AT CHICAGO, IL | $45,044 | ZNS1 |
| 2017 | Deficiency in Angiotensin-(1-7) Alters Signaling Pathways Linked to ROS and NO in the Brain1F99NS105212-01 | HENDRICKS, ALEXA | WAKE FOREST UNIVERSITY HEALTH SCIENCES, NC | $45,044 | ZNS1 |
| 2017 | Spatiotemporal dynamics of episodic memory retrieval1F99NS105223-01 | FAVILA, SERRA E | NEW YORK UNIVERSITY, NY | $43,526 | ZNS1 |
| 2017 | Principles of multi-whisker stimulus integration in rodent somatosensory cortex1F99NS105186-01 | LABOY-JUAREZ, KEVEN J | UNIVERSITY OF CALIFORNIA BERKELEY, CA | $40,334 | ZNS1 |
| 2017 | Role of a medial habenula circuit and Nr4a2 in regulating cocaine action during reinstatement1F99NS105217-01 | LOPEZ, ALBERTO J | UNIVERSITY OF CALIFORNIA-IRVINE, CA | $39,443 | ZNS1 |
| 2017 | Gene-brain-environment interactions as determinants of typical and atypical developmental trajectories1F99NS105206-01 | SHARMA, LEANNA MARIE HERNANDEZ | UNIVERSITY OF CALIFORNIA LOS ANGELES, CA | $39,195 | ZNS1 |
| 2017 | A Multidimensional Neuroimaging Investigation of Posttraumatic Stress in Humans1F99NS105171-01 | HARNETT, NATHANIEL G | UNIVERSITY OF ALABAMA AT BIRMINGHAM, AL | $38,644 | ZNS1 |
| 2017 | Mechanisms of Dysbindin Abnormalities in Schizophrenia1F99NS105208-01 | SCHOONOVER, KIRSTEN | UNIVERSITY OF ALABAMA AT BIRMINGHAM, AL | $36,515 | ZNS1 |
| 2017 | A Hybrid Neural-Machine Interface for Volitional Control of a Powered Lower Limb Prosthesis1F99NS105210-01 | BRANTLEY, JUSTIN ALEXANDER | UNIVERSITY OF HOUSTON, TX | $36,029 | ZNS1 |
| 2017 | Investigation of the Role of Polycomb in Epilepsy Development and Progression1F99NS105211-01 | KHAN, NADIA | UNIVERSITY OF WISCONSIN-MADISON, WI | $33,459 | ZNS1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-10-0.1.1. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.