The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
25 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $26,572,903 in first-year total cost, median $902,971.
Most frequent study sections
- Special Emphasis Panel[ZNS1 SRB-O (01)]7
- Special Emphasis Panel[ZNS1 SRB-O (16)]6
- Special Emphasis Panel[ZNS1 SRB-O (03)]4
- Special Emphasis Panel[ZNS1 SRB-O (07)]3
- Special Emphasis Panel[ZNS1 SRB-O (09)]3
Most frequent institutions
- BAYLOR COLLEGE OF MEDICINE2
- ROCKEFELLER UNIVERSITY2
- STANFORD UNIVERSITY2
- UNIVERSITY OF CALIFORNIA BERKELEY2
- UNIVERSITY OF CALIFORNIA, SAN DIEGO2
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2022 | Optimization, application, and dissemination of imaging modules for high-speed mesoscopic volumetric recording of neuroactivity in scattering brains1U01NS126057-01 | VAZIRI, ALIPASHA | ROCKEFELLER UNIVERSITY, NY | $1,586,030 | ZNS1 |
| 2022 | Optimization of Flexible Neural Probe Arrays for Multi-Region Recordings in Rodents and Nonhuman Primates1U01NS126046-01 | MENG, ELLISSONG, DONG | UNIVERSITY OF SOUTHERN CALIFORNIA, CA | $1,435,983 | ZNS1 |
| 2022 | Engineering the Neuronal Response to Electrical Microstimulation1U01NS126052-01 | ORAZEM, MARK E.OTTO, KEVIN J. | UNIVERSITY OF FLORIDA, FL | $1,163,145 | ZNS1 |
| 2022 | Optimization of Calcium and RNA multiplexed activity imaging for highly parallelized evaluation of cell type functions in deep-brain structures1U01NS126054-01 | CUI, MENGSTERNSON, SCOTT M | UNIVERSITY OF CALIFORNIA, SAN DIEGO, CA | $842,795 | ZNS1 |
| 2022 | A robotic multi-armed two-photon microscope for imaging neural interactions across multiple brain areas1U01NS126055-01 | SCHNITZER, MARK J | STANFORD UNIVERSITY, CA | $767,774 | ZNS1 |
| 2022 | Closed-Loop Systems for Large Scale Spatiotemporal Imaging and Actuation of Neural Activity in Freely Behaving Animals1U01NS126050-01 | AHARONI, DANIELBLAIR, HUGH TGOLSHANI, PEYMAN | UNIVERSITY OF CALIFORNIA LOS ANGELES, CA | $677,247 | ZNS1 |
| 2021 | Optimization of GPCR-based fluorescent sensors for large-scale multiplexed in vivo imaging of neuromodulation1U01NS120824-01 | HIRES, SAMUEL ANDREWLI, YULONG | UNIVERSITY OF SOUTHERN CALIFORNIA, CA | $959,908 | ZNS1 |
| 2021 | Multi-color optical voltage imaging of neural activity in behaving animals1U01NS120822-01 | SCHNITZER, MARK JVASAN, GANESH | STANFORD UNIVERSITY, CA | $875,437 | ZNS1 |
| 2021 | Multiplex interrogation of neuromodulatory signaling in behaving animals with enhanced depth and resolution1U01NS120820-01 | TIAN, LINVONZASTROW, MARK E | UNIVERSITY OF CALIFORNIA AT DAVIS, CA | $869,559 | ZNS1 |
| 2021 | Neuro-CROWN:Optimized Ultra-Flexible CMOS Electrode Arrays for 3D, Low-Noise Neural Interfaces1U01NS123668-01 | FANG, HUIVIVENTI, JONATHAN | DUKE UNIVERSITY, NC | $690,896 | ZNS1 |
| 2021 | Optimization of CaMPARI for large-scale, cellular-resolution activity recording in freely-moving mice1U01NS123658-01 | CAMPBELL, ROBERT E.DANA, HOD MICHAELPAQUET, MARIE-EVE | CLEVELAND CLINIC LERNER COM-CWRU, OH | $619,089 | ZNS1 |
| 2021 | Adaptive optical microscopy for high-accuracy recording of neural activity in vivo1U01NS118300-01 | JI, NA | UNIVERSITY OF CALIFORNIA BERKELEY, CA | $577,400 | ZNS1 |
| 2020 | Neuropixels NXT: Integrated Silicon Probes for Large Scale Extracellular Recording in Rodents and Primates1U01NS115587-01 | HARRIS, TIMOTHY D | JOHNS HOPKINS UNIVERSITY, MD | $3,069,339 | ZNS1 |
| 2020 | Optimization, application and dissemination of high-speed hybrid multiphoton volumetric imaging technologies1U01NS115530-01 | LOSONCZY, ATTILAVAZIRI, ALIPASHA | ROCKEFELLER UNIVERSITY, NY | $1,616,152 | ZNS1 |
| 2020 | Molecular Engineering of Natural Light-Gated Chloride Channels for Optogenetic Inhibition1U01NS118288-01 | SPUDICH, JOHN LEEST-PIERRE, FRANCOISXUE, MINGSHAN | BAYLOR COLLEGE OF MEDICINE, TX | $1,587,847 | ZNS1 |
| 2020 | Maximizing flexibility: Optimized neural probes and electronics for long term, high bandwidth recordings1U01NS115588-01 | FRANK, LOREN MXIE, CHONG | RICE UNIVERSITY, TX | $1,086,863 | ZNS1 |
| 2020 | Dissemination of 3-photon imaging for chronic cellular imaging across species1U01NS115585-01 | WATERS, JACK | ALLEN INSTITUTE, WA | $916,785 | ZNS1 |
| 2020 | Optimization of Clear Optically Matched Panoramic Access Channel Technique (COMPACT) for large-scale deep-brain neurophotonic interface1U01NS118302-01 | CUI, MENGYANG, GUANG | PURDUE UNIVERSITY, IN | $443,140 | ZNS1 |
| 2019 | Designing and deploying an expanded color palette of voltage indicators engineered for multiphoton microscopy1U01NS113294-01 | ST-PIERRE, FRANCOISTOLIAS, ANDREAS | BAYLOR COLLEGE OF MEDICINE, TX | $1,498,876 | ZNS1 |
| 2019 | Novel fluorescent sensors for imaging neuromodulation1U01NS113358-01 | DAN, YANGDING, JUNLI, YULONGLIN, DAYU | UNIVERSITY OF CALIFORNIA BERKELEY, CA | $1,252,270 | ZNS1 |
| 2019 | NeuropixelsUltra: Dense arrays for stable, unbiased, and cell type-specific electrical imaging1U01NS113252-01 | HARRIS, TIMOTHY DOLSEN, SHAWN R.STEINMETZ, NICHOLAS | UNIVERSITY OF WASHINGTON, WA | $1,066,212 | ZNS1 |
| 2019 | Next generation all-optical toolkits for functional analysis of neuropeptide dynamics in neural circuits1U01NS113295-01 | BANGHART, MATTHEW R.SABATINI, BERNARDO LTIAN, LIN | UNIVERSITY OF CALIFORNIA, SAN DIEGO, CA | $902,971 | ZNS1 |
| 2019 | Optimization and dissemination of non-linear Acousto-Optic Lens two-photon microscopy for high speed multiscale 3D imaging1U01NS113273-01 | CARDIN, JESSICA ADIAMOND, JEFFREY SPETERKA, DARCY SSILVER, ROBIN ANGUS | UNIVERSITY COLLEGE LONDON | $825,919 | ZNS1 |
| 2019 | Close-loop, spatially addressable multiphoton functional imaging1U01NS113281-01 | XU, CHRIS | CORNELL UNIVERSITY, NY | $719,921 | ZNS1 |
| 2019 | Optimization and Delivery of Bioactive Coating for High Yield and Stable Neural Recording1U01NS113279-01 | CUI, XINYAN TRACY | UNIVERSITY OF PITTSBURGH AT PITTSBURGH, PA | $521,345 | ZNS1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-10-0.1.1. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.