The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
12 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $4,805,964 in first-year total cost, median $392,300.
Most frequent study sections
- Special Emphasis Panel[ZRG1 RPHB-W (53)]12
Most frequent institutions
- UNIVERSITY OF PENNSYLVANIA2
- BAYLOR COLLEGE OF MEDICINE1
- CALIFORNIA ACADEMY OF SCIENCES1
- DREXEL UNIVERSITY1
- HARVARD UNIVERSITY1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2019 | Dissecting Ventral Pallidal Subcircuit Contributions to Drug Seeking in Addiction1DP5OD026407-01 | HEINSBROEK, JASPER | MEDICAL UNIVERSITY OF SOUTH CAROLINA, SC | $358,405 | ZRG1 |
| 2018 | Dissecting and engineering reversible cell cycle states1DP5OD026369-01 | KNOUSE, KRISTIN A | WHITEHEAD INSTITUTE FOR BIOMEDICAL RES, MA | $487,500 | ZRG1 |
| 2018 | Targeting crotonyl-lysine chromatin readers to disrupt pathogenic gene expression in leukemia1DP5OD026380-01 | ERB, MICHAEL A | SCRIPPS RESEARCH INSTITUTE, THE, CA | $483,750 | ZRG1 |
| 2018 | The role of chromosomal instability in tumor evolution1DP5OD026395-01 | BAKHOUM, SAMUEL F | SLOAN-KETTERING INST CAN RESEARCH, NY | $449,000 | ZRG1 |
| 2018 | Do-it-Yourself and Direct-to-Consumer Medicine and Science: Assessing the Public Health Issues and Regulatory Gaps1DP5OD026420-01 | WEXLER, ANNA | UNIVERSITY OF PENNSYLVANIA, PA | $402,500 | ZRG1 |
| 2018 | Illuminating GABAergic Signaling in Neurodevelopmental Disorders1DP5OD026428-01 | CHAO, HSIAO-TUAN | BAYLOR COLLEGE OF MEDICINE, TX | $396,250 | ZRG1 |
| 2018 | Next generation tools for imaging bacterial infection and its relationship to the immune system1DP5OD026386-01 | SELLMYER, MARK A | UNIVERSITY OF PENNSYLVANIA, PA | $393,350 | ZRG1 |
| 2018 | The Health Consequences of Urban Scaling1DP5OD026429-01 | BILAL, USAMA | DREXEL UNIVERSITY, PA | $391,250 | ZRG1 |
| 2018 | Immune Activating CAR-Modified Antigen Presenting Cells1DP5OD026427-01 | DESELM, CARL | WASHINGTON UNIVERSITY, MO | $389,375 | ZRG1 |
| 2018 | Redesigning a Neuron's Breath: A Modern Twist to Classical Oxygen Biology1DP5OD026398-01 | JAIN, ISHA HIMANI | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, CA | $385,714 | ZRG1 |
| 2018 | Exploring the unknown protein universe using evolutionary information1DP5OD026389-01 | OVCHINNIKOV, SERGEY L. | HARVARD UNIVERSITY, MA | $355,570 | ZRG1 |
| 2018 | Investigating mechanisms of specificity in a bioluminescent vertebrate-bacteria symbiosis1DP5OD026405-01 | GOULD, ALISON | CALIFORNIA ACADEMY OF SCIENCES, CA | $313,300 | ZRG1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-10-0.1.1. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.