The notices it replaced
Its page was not saved, so the notices it replaced are not known.
Who won it before
10 competing awards (new and renewals) from FY2014 to FY2025 under this notice and the notices it replaced: $2,326,820 in first-year total cost, median $232,438.
Most frequent study sections
- Special Emphasis Panel[ZRG1 PSE-D (50)]10
Most frequent institutions
- NEW YORK UNIVERSITY SCHOOL OF MEDICINE2
- COLUMBIA UNIVERSITY HEALTH SCIENCES1
- DUKE UNIVERSITY1
- EMORY UNIVERSITY1
- UNIVERSITY OF CALIFORNIA AT DAVIS1
| FY | Project | PIs | Institution | First-year cost | Study section |
|---|---|---|---|---|---|
| 2014 | Reinforcement of epigenetic memory by social interactions in ants1R21GM114457-01 | REINBERG, DANNY | NEW YORK UNIVERSITY SCHOOL OF MEDICINE, NY | $254,250 | ZRG1 |
| 2014 | Links among DNA methylation, neurophenotypes, and alcohol use disorders (AUDs)1R21AA023800-01 | ZHAO, YIHONG | NEW YORK UNIVERSITY SCHOOL OF MEDICINE, NY | $254,250 | ZRG1 |
| 2014 | Study DNA methylation changes in brain aging and rapamycin treatment1R21AT008679-01 | XU, XIANGRU | YALE UNIVERSITY, CT | $248,997 | ZRG1 |
| 2014 | Epigenetic Consequences of Social Status across the Life Span in a Primate Model1R21AG049936-01 | ALBERTS, SUSAN C.TUNG, JENNY | DUKE UNIVERSITY, NC | $236,000 | ZRG1 |
| 2014 | Environmental exposures in early life: Epigenetics and neurodevelopment1R21ES025456-01 | DOLINOY, DANALOZOFF, BETSY | UNIVERSITY OF MICHIGAN AT ANN ARBOR, MI | $233,125 | ZRG1 |
| 2014 | Epigenetic and Genetic Mechanisms Driving Exercise Response and Adherence1R21DK104985-01 | BRAY, MOLLY | UNIVERSITY OF TEXAS AT AUSTIN, TX | $231,750 | ZRG1 |
| 2014 | Transgenerational Effects of Early Stress1R21HD083638-01 | KINNALLY, ERIN LORAINE | UNIVERSITY OF CALIFORNIA AT DAVIS, CA | $231,600 | ZRG1 |
| 2014 | Characterizing Life-Span Sociobehavioral Determinants of DNA (Hydroxy)Methylation1R21HL127368-01 | DAI, JUN | VANDERBILT UNIVERSITY, TN | $227,551 | ZRG1 |
| 2014 | Epigenetic Links Between the Social Environment and Emotional Brain Function1R21MH106715-01 | HARIRI, AHMAD R.SUGLIA, SHAKIRA FRANCO | COLUMBIA UNIVERSITY HEALTH SCIENCES, NY | $214,297 | ZRG1 |
| 2014 | OXTR Methylation as a Potential Modulator of Intranasal OT Influences in Humans1R21MH106716-01 | RILLING, JAMES K | EMORY UNIVERSITY, GA | $195,000 | ZRG1 |
Data: Grants.gov's daily extract and NIH's notice pages and award files, in ScienceGraph release conductgrants-2026-11-11-0.1.2. An award is listed only where NIH's own record names the notice, and a PI only by NIH's profile ID. Grants.gov and NIH do not endorse ScienceDex.