Mass General Brigham
Boston, MA · Health system
Sum of member hospitalsFY2026 NIH awards
NIH Funding · FY2026
NIH funds Mass General Brigham's hospitals as separate organizations. These figures add up the FY2026 NIH awards of its member hospitals. Default medical-school and department rankings count these hospitals toward Harvard Medical School.
Total Funding
$1.1B
$1,076,981,851, sum of member hospitals
Grants Awarded
1,703
NIH awards, FY2026
Funded PIs
1,616
Each counted once across hospitals
Member Hospitals
5 of 12
With FY2026 NIH awards
Member hospitals
Members as Mass General Brigham lists them, with the organization names NIH uses for their awards.
| Member hospital | NIH organization | Funding | Grants | PIs | All-institution rank |
|---|---|---|---|---|---|
| Massachusetts General HospitalAcademic medical center | Massachusetts General HospitalNIH: MASSACHUSETTS GENERAL HOSPITAL | $610.9M | 990 | 937 | #10of 2,376 |
| Brigham and Women's HospitalAcademic medical center | Brigham and Women's HospitalNIH: BRIGHAM AND WOMEN'S HOSPITAL | $371.6M | 560 | 571 | #24of 2,376 |
| Mass Eye and EarSpecialty hospital | Massachusetts Eye and Ear InfirmaryNIH: MASSACHUSETTS EYE AND EAR INFIRMARY | $41.6M | 62 | 59 | #156of 2,376 |
| Mass Eye and EarSpecialty hospital | Massachusetts Eye and EarNIH: SCHEPENS EYE RESEARCH INSTITUTE | $14.4M | 27 | 23 | #253of 2,376 |
| McLean HospitalSpecialty hospital | McLean HospitalNIH: MCLEAN HOSPITAL | $31.4M | 50 | 53 | #175of 2,376 |
| Spaulding RehabilitationSpecialty hospital | Spaulding Rehabilitation HospitalNIH: SPAULDING REHABILITATION HOSPITAL | $7M | 14 | 13 | #356of 2,376 |
- No FY2026 NIH awards: Brigham and Women's Faulkner Hospital, Cooley Dickinson Hospital, Martha's Vineyard Hospital, Nantucket Cottage Hospital, Newton-Wellesley Hospital, Salem Hospital and Wentworth-Douglass Hospital.
- Not counted: Mass General Brigham Health Plan (a health plan, not a hospital); MGH Institute of Health Professions (a graduate school, not a hospital).
- Member list: Mass General Brigham, Members and Affiliates, retrieved September 25, 2026. Rank is each organization's place among 2,376 institutions in the FY2026 all-institution ranking.
Departments by funding
All 27 departments across the member hospitals in FY2026. The rank is Mass General Brigham's place in each department's ranking when hospitals and health systems are listed separately.
| Department | Funding | Grants | PIs | Rank, listed separately |
|---|---|---|---|---|
| Internal Medicine | $180.9M | 319 | 369 | #4 of 148 |
| Neurology | $141M | 171 | 191 | #1 of 92 |
| Psychiatry | $86.7M | 151 | 165 | #3 of 104 |
| Microbiology & Immunology | $85.7M | 132 | 118 | #1 of 134 |
| Genetics | $60.5M | 86 | 102 | #2 of 69 |
| Radiology | $54.7M | 97 | 114 | #1 of 82 |
| Public Health | $53.8M | 92 | 108 | #6 of 140 |
| Biomedical Engineering | $52.7M | 78 | 82 | #1 of 88 |
| Neurosciences | $38.6M | 60 | 73 | #1 of 86 |
| Obstetrics & Gynecology | $34.7M | 52 | 60 | #1 of 88 |
| Surgery | $32.2M | 46 | 60 | #2 of 89 |
| Neurosurgery | $27.7M | 41 | 54 | #2 of 63 |
| Anesthesiology | $20.3M | 32 | 34 | #4 of 57 |
| Pediatrics | $17.1M | 45 | 46 | #30 of 118 |
| Anatomy & Cell Biology | $16.3M | 27 | 26 | #9 of 103 |
| Orthopedics | $16.2M | 25 | 26 | #1 of 59 |
| Physiology | $12.7M | 22 | 22 | #14 of 97 |
| Dermatology | $11.9M | 18 | 25 | #1 of 39 |
| Biochemistry | $11.1M | 23 | 28 | #28 of 145 |
| Otolaryngology | $9.4M | 15 | 21 | #5 of 59 |
| Pathology | $9.1M | 6 | 9 | #34 of 100 |
| Emergency Medicine | $8.8M | 18 | 22 | #6 of 53 |
| Ophthalmology | $6.6M | 12 | 12 | #19 of 77 |
| Urology | $5.5M | 12 | 23 | #4 of 46 |
| Pharmacology | $4.9M | 12 | 13 | #61 of 139 |
| Physical Medicine & Rehabilitation | $2.6M | 6 | 6 | #10 of 47 |
| Family Medicine | $1.1M | 2 | 3 | #28 of 53 |
- Department figures follow the department-ranking rules: awards with an NIH or inferred department, not R&D contracts. They cover $1,002,778,106 of the $1,076,981,851 total; awards without a department count only in the total.
- NIH gives department codes to medical-school awards but usually not to hospital awards, so ScienceDex infers a hospital award's department from its project title. How health systems are counted
Top funded principal investigators
Highest-funded PIs across Mass General Brigham's member hospitals in FY2026, by the full amounts of the awards that list them.
$15.6M
total funding
$13.8M
total funding
$13.8M
total funding
$12.8M
total funding
$12.6M
total funding
$12.6M
total funding
$12M
total funding
$11.3M
total funding
$10.4M
total funding
$9.9M
total funding