Oregon Health & Science University
Portland, OR · School Of Medicine
NIH Rank #36Med School Rank #32
NIH Funding · FY2024
Total Funding
$257M
Fiscal year 2024
Grants Awarded
507
Active NIH grants
Funded PIs
493
Principal investigators
National Rank
#36
Among 2,359 institutions
Funding & rank history
NIH funding totals and national rank by fiscal year.
Top departments by funding
Department-level NIH funding breakdown for Oregon Health & Science University in FY2024.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine/Medicine | $51.5M | 78 | 100 | — |
| Other Basic Sciences | $21.1M | 52 | 51 | — |
| Biostatistics & Other Math Sci | $12M | 20 | 23 | — |
| Neurosciences | $10.8M | 26 | 28 | #18 |
| Biomedical Engineering | $10M | 27 | 27 | #11 |
| Pediatrics | $8.6M | 21 | 18 | #32 |
| Public Health & Prev Medicine | $8.3M | 16 | 17 | — |
| Miscellaneous | $8.3M | 2 | 4 | — |
| Ophthalmology | $6.7M | 18 | 18 | #17 |
| Dentistry | $6M | 14 | 12 | — |
| Physiology | $6M | 17 | 18 | #33 |
| Otolaryngology | $6M | 13 | 14 | #7 |
| Obstetrics & Gynecology | $5.9M | 13 | 15 | — |
| Microbiology/Immun/Virology | $5.6M | 16 | 13 | — |
| Emergency Medicine | $4.9M | 11 | 9 | #7 |
| Neurology | $4.1M | 13 | 19 | #39 |
| Genetics | $3.5M | 9 | 12 | #39 |
| Family Medicine | $3.5M | 7 | 8 | #5 |
| Anatomy/Cell Biology | $2.7M | 8 | 8 | #51 |
| Biochemistry | $2.1M | 7 | 6 | #95 |
Showing top 20 of 29 departments by funding.
Top funded principal investigators
Highest-funded PIs at Oregon Health & Science University based on NIH grant totals.
$14.8M
total funding
$12.5M
total funding
$12.1M
total funding
$8.3M
total funding
$8.1M
total funding
$7.3M
total funding
$6.8M
total funding
$6.8M
total funding
$5.5M
total funding
$5M
total funding
Explore further
Find collaborators at Oregon Health & Science University
Search NIH-funded principal investigators by topic, department, or activity.
Open Find Collaborators →Check S10 eligibility for Oregon Health & Science University
Review past S10 Shared Instrumentation Grant awards and equipment categories.
Open S10 Eligibility Finder →