University of Alabama at Birmingham
Birmingham, AL · School Of Medicine
NIH Rank #27Med School Rank #27
NIH Funding · FY2026
Total Funding
$328.5M
Fiscal year 2026
Grants Awarded
546
Active NIH grants
Funded PIs
563
Principal investigators
National Rank
#27
Among 2,376 institutions, FY2026
Funding & rank history
NIH funding totals and national rank by fiscal year.
Top departments by funding
Department-level NIH funding breakdown for University of Alabama at Birmingham in FY2026.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine/Medicine | $92.8M | 132 | 146 | — |
| Microbiology/Immun/Virology | $21M | 29 | 29 | — |
| Neurology | $18.7M | 32 | 45 | #18 |
| Psychiatry | $17.8M | 22 | 21 | #23 |
| Pediatrics | $15.6M | 33 | 32 | #30 |
| Family Medicine | $15.6M | 4 | 6 | #1 |
| Pathology | $15M | 27 | 35 | #17 |
| Anatomy/Cell Biology | $12.4M | 28 | 25 | #21 |
| Genetics | $11.2M | 12 | 18 | #25 |
| Other Health Professions | $11M | 18 | 22 | — |
| Public Health & Prev Medicine | $9.5M | 17 | 18 | — |
| Obstetrics & Gynecology | $9.4M | 29 | 18 | — |
| Biostatistics & Other Math Sci | $9.2M | 5 | 10 | — |
| Nutrition | $8.6M | 10 | 15 | — |
| Neurosciences | $6.5M | 18 | 16 | #38 |
| Surgery | $6.3M | 17 | 21 | #33 |
| Anesthesiology | $5.4M | 13 | 11 | #18 |
| Ophthalmology | $5.3M | 11 | 14 | #24 |
| Biomedical Engineering | $5M | 9 | 13 | #34 |
| Biochemistry | $4.9M | 11 | 11 | #71 |
Showing top 20 of 36 departments by funding.
Top funded principal investigators
Highest-funded PIs at University of Alabama at Birmingham based on NIH grant totals.
$15.7M
total funding
$14.5M
total funding
$14.5M
total funding
$12.4M
total funding
$10.4M
total funding
$9.7M
total funding
$8.4M
total funding
$8.1M
total funding
$8.1M
total funding
$8.1M
total funding
Explore further
Find collaborators at University of Alabama at Birmingham
Search NIH-funded principal investigators by topic, department, or activity.
Open Find Collaborators →Check S10 eligibility for University of Alabama at Birmingham
Review past S10 Shared Instrumentation Grant awards and equipment categories.
Open S10 Eligibility Finder →