University of Pennsylvania
Philadelphia, PA · School Of Medicine
NIH Rank #4Med School Rank #4
NIH Funding · FY2024
Total Funding
$623.7M
Fiscal year 2024
Grants Awarded
1,322
Active NIH grants
Funded PIs
1,162
Principal investigators
National Rank
#4
Among 2,359 institutions
Funding & rank history
NIH funding totals and national rank by fiscal year.
Top departments by funding
Department-level NIH funding breakdown for University of Pennsylvania in FY2024.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine/Medicine | $142.8M | 248 | 213 | — |
| Pathology | $39M | 61 | 55 | #1 |
| Radiation-diagnostic/Oncology | $34.8M | 67 | 68 | — |
| Biostatistics & Other Math Sci | $31.6M | 103 | 113 | — |
| Psychiatry | $31.4M | 65 | 63 | #10 |
| Neurology | $25.1M | 61 | 57 | #10 |
| Genetics | $21.5M | 37 | 37 | #10 |
| Surgery | $20.1M | 19 | 27 | #3 |
| Obstetrics & Gynecology | $19.1M | 26 | 24 | — |
| Veterinary Sciences | $17.3M | 51 | 37 | — |
| Anatomy/Cell Biology | $16.6M | 39 | 31 | #7 |
| Biology | $16.6M | 48 | 44 | — |
| Other Health Professions | $16.3M | 38 | 40 | — |
| Neurosciences | $15.5M | 30 | 26 | #14 |
| Microbiology/Immun/Virology | $15.1M | 32 | 27 | — |
| Neurosurgery | $14.8M | 23 | 20 | #3 |
| Pharmacology | $12.5M | 21 | 22 | #22 |
| Physiology | $11.5M | 24 | 18 | #12 |
| Orthopedics | $11M | 36 | 24 | #3 |
| Dentistry | $10.6M | 45 | 47 | — |
Showing top 20 of 36 departments by funding.
Top funded principal investigators
Highest-funded PIs at University of Pennsylvania based on NIH grant totals.
$16.2M
total funding
$15.8M
total funding
$10.4M
total funding
$10.2M
total funding
$7.6M
total funding
$7.6M
total funding
$7.2M
total funding
$7.1M
total funding
$7.1M
total funding
$7.1M
total funding
Explore further
Find collaborators at University of Pennsylvania
Search NIH-funded principal investigators by topic, department, or activity.
Open Find Collaborators →Check S10 eligibility for University of Pennsylvania
Review past S10 Shared Instrumentation Grant awards and equipment categories.
Open S10 Eligibility Finder →