Albert Einstein College of Medicine
Bronx, NY · School Of Medicine
Med School Rank #49
NIH Funding · FY2024
Total Funding
$156.4M
Fiscal year 2024
Grants Awarded
328
Active NIH grants
Funded PIs
336
Principal investigators
National Rank
#49
Among schools ranked in FY2024
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
NIH funding history
Annual award funding in millions of dollars. FY2026 is $100.4M.
Medical-school rank history
Published rank moved from #35 in FY2006 to #46 in FY2026. Best rank: #33; lowest rank: #112. Lower numbers are better.
The FY2026 point is provisional: FY2026 year to date · NIH data through July 13, 2026.
View annual funding and rank data
| Fiscal year | NIH funding | Medical-school rank |
|---|---|---|
| FY2006 | $144.3M | #35 |
| FY2007 | $134.2M | #39 |
| FY2008 | $143.1M | #40 |
| FY2009 | $156M | #41 |
| FY2010 | $196.6M | #37 |
| FY2011 | $166.8M | #34 |
| FY2012 | $160.4M | #36 |
| FY2013 | $157.7M | #33 |
| FY2014 | $152.6M | #37 |
| FY2015 | $45.9M | #73 |
| FY2016 | $6.8M | #112 |
| FY2017 | $6.7M | #96 |
| FY2018 | $69.6M | #63 |
| FY2019 | $185.7M | #40 |
| FY2020 | $202M | #37 |
| FY2021 | $189.6M | #41 |
| FY2022 | $201.8M | #40 |
| FY2023 | $196.5M | #43 |
| FY2024 | $157.6M | #49 |
| FY2025 | $165.6M | #48 |
| FY2026 | $100.4M | #46 |
Top departments by funding
Department-level NIH funding breakdown for Albert Einstein College of Medicine in FY2024.
Swipe or scroll horizontally to see grants, investigators, and rank.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Anatomy/Cell Biology | $5.4M | 10 | 10 | #35 |
| Internal Medicine/Medicine | $2.4M | 5 | 7 | — |
| Pediatrics | $1.7M | 4 | 4 | #60 |
| Public Health & Prev Medicine | $1.7M | 3 | 6 | — |
| Microbiology/Immun/Virology | $1.3M | 3 | 3 | — |
| Neurology | $1.2M | 1 | 1 | #57 |
| Biochemistry | $1M | 2 | 2 | #113 |
| Genetics | $1M | 4 | 5 | #50 |
| Urology | $675.1K | 1 | 2 | #28 |
| Radiation-diagnostic/Oncology | $630.5K | 1 | 1 | — |
| Pathology | $627.2K | 2 | 3 | #78 |
| Psychiatry | $578.4K | 2 | 2 | #75 |
| Neurosciences | $49K | 1 | 1 | #68 |
Top funded principal investigators
Highest-funded PIs at Albert Einstein College of Medicine based on NIH grant totals.
$7.6M
total funding
$5.1M
total funding
$4.9M
total funding
$4.4M
total funding
$4.4M
total funding
$4.1M
total funding
$4.1M
total funding
$3.7M
total funding
$3.4M
total funding
$3.3M
total funding