Loma Linda University
Loma Linda, CA · School Of Medicine
Med School Rank #97
NIH Funding · FY2024
Total Funding
$7.9M
Fiscal year 2024
Grants Awarded
17
Active NIH grants
Funded PIs
19
Principal investigators
National Rank
#97
Among schools ranked in FY2024
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
NIH funding history
Annual award funding in millions of dollars. FY2026 is $5.7M.
Medical-school rank history
Published rank moved from #83 in FY2001 to #94 in FY2026. Best rank: #80; lowest rank: #104. Lower numbers are better.
The FY2026 point is provisional: FY2026 year to date · NIH data through July 13, 2026.
View annual funding and rank data
| Fiscal year | NIH funding | Medical-school rank |
|---|---|---|
| FY2001 | $9.4M | #83 |
| FY2002 | $13.4M | #80 |
| FY2003 | $12.6M | #81 |
| FY2004 | $13.2M | #82 |
| FY2005 | $14.9M | #81 |
| FY2006 | $12.2M | #92 |
| FY2007 | $11.3M | #92 |
| FY2008 | $9.7M | #96 |
| FY2009 | $12M | #94 |
| FY2010 | $10M | #100 |
| FY2011 | $11.3M | #94 |
| FY2012 | $11.7M | #94 |
| FY2013 | $10.1M | #94 |
| FY2014 | $10.9M | #94 |
| FY2015 | $10M | #96 |
| FY2016 | $9.6M | #97 |
| FY2017 | $9.8M | #92 |
| FY2018 | $10.3M | #95 |
| FY2019 | $7.8M | #104 |
| FY2020 | $9.5M | #102 |
| FY2021 | $7.3M | #104 |
| FY2022 | $9.1M | #102 |
| FY2023 | $9.4M | #99 |
| FY2024 | $7.9M | #97 |
| FY2025 | $7.5M | #98 |
| FY2026 | $5.7M | #94 |
Top departments by funding
Department-level NIH funding breakdown for Loma Linda University in FY2024.
Swipe or scroll horizontally to see grants, investigators, and rank.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Other Basic Sciences | $3.5M | 8 | 9 | — |
| Dentistry | $1.6M | 3 | 2 | — |
| Internal Medicine/Medicine | $1.6M | 4 | 6 | — |
| Pediatrics | $1.2M | 2 | 4 | #63 |
Top funded principal investigators
Highest-funded PIs at Loma Linda University based on NIH grant totals.
$2M
total funding
$1.6M
total funding
$1.5M
total funding
$1.1M
total funding
$1.1M
total funding
$755.9K
total funding
$710.7K
total funding
$668.2K
total funding
$668.2K
total funding
$633.5K
total funding