Northeast Ohio Medical University
Rootstown, OH · School Of Medicine
Med School Rank #106
NIH Funding · FY2025
Total Funding
$5.3M
Fiscal year 2025
Grants Awarded
14
Active NIH grants
Funded PIs
14
Principal investigators
National Rank
#106
Among schools ranked in FY2025
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
NIH funding history
Annual award funding in millions of dollars. FY2026 is $2.9M.
Medical-school rank history
Published rank moved from #107 in FY2006 to #105 in FY2026. Best rank: #93; lowest rank: #110. Lower numbers are better.
The FY2026 point is provisional: FY2026 year to date · NIH data through July 13, 2026.
View annual funding and rank data
| Fiscal year | NIH funding | Medical-school rank |
|---|---|---|
| FY2006 | $2.5M | #107 |
| FY2007 | $2.2M | #108 |
| FY2008 | $2.8M | #110 |
| FY2009 | $3.7M | #109 |
| FY2010 | $3.4M | #108 |
| FY2011 | $2.7M | #109 |
| FY2012 | $5.4M | #107 |
| FY2013 | $6.7M | #104 |
| FY2014 | $6.9M | #102 |
| FY2015 | $7.5M | #101 |
| FY2016 | $10M | #96 |
| FY2017 | $9.6M | #93 |
| FY2018 | $9.3M | #98 |
| FY2019 | $9.9M | #99 |
| FY2020 | $9.7M | #100 |
| FY2021 | $8.5M | #100 |
| FY2022 | $7.7M | #105 |
| FY2023 | $7M | #106 |
| FY2024 | $5.7M | #107 |
| FY2025 | $5.3M | #106 |
| FY2026 | $2.9M | #105 |
Top departments by funding
Department-level NIH funding breakdown for Northeast Ohio Medical University in FY2025.
Swipe or scroll horizontally to see grants, investigators, and rank.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Anatomy/Cell Biology | $2.7M | 5 | 5 | #53 |
| Pharmacology | $912.1K | 3 | 3 | #106 |
| Other Basic Sciences | $759.9K | 2 | 3 | — |
| Pediatrics | $390K | 1 | 1 | #86 |
Top funded principal investigators
Highest-funded PIs at Northeast Ohio Medical University based on NIH grant totals.
$732.3K
total funding
$593.4K
total funding
$591.6K
total funding
$584.3K
total funding
$574.6K
total funding
$574.6K
total funding
$542.6K
total funding
$472.2K
total funding
$439.9K
total funding
$390K
total funding