Ohio State University
Columbus, OH · School Of Medicine
Med School Rank #23
NIH Funding · FY2026
Provisional ranking · FY2026 year to date · NIH data through July 13, 2026
Total Funding
$238.6M
Fiscal year 2026
Grants Awarded
443
Active NIH grants
Funded PIs
525
Principal investigators
National Rank
#23
Among schools ranked in FY2026
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
NIH funding history
Annual award funding in millions of dollars. FY2026 is $185.5M.
Medical-school rank history
Published rank moved from #34 in FY2001 to #23 in FY2026. Best rank: #23; lowest rank: #41. Lower numbers are better.
The FY2026 point is provisional: FY2026 year to date · NIH data through July 13, 2026.
View annual funding and rank data
| Fiscal year | NIH funding | Medical-school rank |
|---|---|---|
| FY2001 | $86M | #34 |
| FY2002 | $99.1M | #34 |
| FY2003 | $105.2M | #35 |
| FY2004 | $110.2M | #34 |
| FY2005 | $117.3M | #33 |
| FY2006 | $120.4M | #41 |
| FY2007 | $117.5M | #41 |
| FY2008 | $138.5M | #37 |
| FY2009 | $179.2M | #36 |
| FY2010 | $183.5M | #35 |
| FY2011 | $137.5M | #38 |
| FY2012 | $149.7M | #33 |
| FY2013 | $134.1M | #36 |
| FY2014 | $137.2M | #32 |
| FY2015 | $145.3M | #30 |
| FY2016 | $158.2M | #29 |
| FY2017 | $170.9M | #29 |
| FY2018 | $177.6M | #29 |
| FY2019 | $213.2M | #30 |
| FY2020 | $246.9M | #29 |
| FY2021 | $236.1M | #29 |
| FY2022 | $234.5M | #28 |
| FY2023 | $255.6M | #28 |
| FY2024 | $249.6M | #25 |
| FY2025 | $282.8M | #24 |
| FY2026 | $185.5M | #23 |
Top departments by funding
Department-level NIH funding breakdown for Ohio State University in FY2026.
Swipe or scroll horizontally to see grants, investigators, and rank.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine/Medicine | $33.7M | 58 | 72 | — |
| Microbiology/Immun/Virology | $17.2M | 37 | 35 | — |
| Physiology | $13.4M | 22 | 20 | #4 |
| Other Health Professions | $10.3M | 16 | 27 | — |
| Pathology | $9.6M | 17 | 14 | #20 |
| Psychiatry | $9M | 17 | 18 | #29 |
| Neurosciences | $8.9M | 18 | 19 | #20 |
| Surgery | $8.7M | 16 | 21 | #15 |
| Engineering (all Types) | $5.8M | 12 | 18 | — |
| Veterinary Sciences | $5.4M | 13 | 14 | — |
| Radiation-diagnostic/Oncology | $5.3M | 11 | 18 | — |
| Chemistry | $5.2M | 13 | 13 | — |
| Genetics | $5.1M | 9 | 10 | #27 |
| Neurology | $4.3M | 10 | 8 | #32 |
| Miscellaneous | $3.8M | 8 | 17 | — |
| Dentistry | $3.6M | 8 | 9 | — |
| Pharmacology | $3M | 6 | 9 | #63 |
| Otolaryngology | $2.9M | 8 | 9 | #14 |
| Psychology | $2.6M | 6 | 7 | — |
| Anesthesiology | $2.1M | 4 | 3 | #23 |
Showing top 20 of 35 departments by funding.
Top funded principal investigators
Highest-funded PIs at Ohio State University based on NIH grant totals.
$5.4M
total funding
$5.4M
total funding
$3.4M
total funding
$3.4M
total funding
$2.7M
total funding
$2.6M
total funding
$2.4M
total funding
$2.4M
total funding
$2.3M
total funding
$2.2M
total funding