Princeton University
Princeton, NJ · School Of Medicine
Med School Rank #76
NIH Funding · FY2025
Total Funding
$57.6M
Fiscal year 2025
Grants Awarded
124
Active NIH grants
Funded PIs
116
Principal investigators
National Rank
#76
Among schools ranked in FY2025
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
NIH funding history
Annual award funding in millions of dollars. FY2026 is $26.3M.
Medical-school rank history
Published rank moved from #60 in FY2001 to #78 in FY2026. Best rank: #60; lowest rank: #82. Lower numbers are better.
The FY2026 point is provisional: FY2026 year to date · NIH data through July 13, 2026.
View annual funding and rank data
| Fiscal year | NIH funding | Medical-school rank |
|---|---|---|
| FY2001 | $33M | #60 |
| FY2002 | $36.1M | #63 |
| FY2003 | $38.8M | #64 |
| FY2004 | $37.6M | #67 |
| FY2005 | $37.4M | #66 |
| FY2006 | $38.3M | #79 |
| FY2007 | $41.2M | #74 |
| FY2008 | $49.3M | #70 |
| FY2009 | $52.1M | #74 |
| FY2010 | $45.1M | #79 |
| FY2011 | $38.2M | #78 |
| FY2012 | $43.8M | #76 |
| FY2013 | $39.1M | #77 |
| FY2014 | $41.2M | #79 |
| FY2015 | $47M | #75 |
| FY2016 | $46.6M | #75 |
| FY2017 | $43M | #79 |
| FY2018 | $49M | #76 |
| FY2019 | $49.2M | #79 |
| FY2020 | $58.1M | #78 |
| FY2021 | $48.3M | #82 |
| FY2022 | $51.3M | #81 |
| FY2023 | $49.7M | #82 |
| FY2024 | $50M | #79 |
| FY2025 | $57.6M | #76 |
| FY2026 | $26.3M | #78 |
Top departments by funding
Department-level NIH funding breakdown for Princeton University in FY2025.
Swipe or scroll horizontally to see grants, investigators, and rank.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Biochemistry | $13.1M | 28 | 26 | #24 |
| Miscellaneous | $12.2M | 13 | 13 | — |
| Chemistry | $6.4M | 18 | 14 | — |
| Neurosciences | $5.3M | 13 | 12 | #43 |
| Engineering (all Types) | $2.9M | 11 | 12 | — |
| Biostatistics & Other Math Sci | $2.2M | 3 | 4 | — |
| Psychology | $2.1M | 7 | 6 | — |
| Biology | $900.2K | 2 | 2 | — |
Top funded principal investigators
Highest-funded PIs at Princeton University based on NIH grant totals.
$3.4M
total funding
$3M
total funding
$2.9M
total funding
$2.9M
total funding
$2.8M
total funding
$2.6M
total funding
$2.4M
total funding
$2.2M
total funding
$2.2M
total funding
$2.1M
total funding