Rice University
Houston, TX · School Of Medicine
Med School Rank #85
NIH Funding · FY2024
Total Funding
$23.8M
Fiscal year 2024
Grants Awarded
78
Active NIH grants
Funded PIs
64
Principal investigators
National Rank
#85
Among schools ranked in FY2024
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
NIH funding history
Annual award funding in millions of dollars. FY2026 is $14.2M.
Medical-school rank history
Published rank moved from #87 in FY2001 to #84 in FY2026. Best rank: #83; lowest rank: #96. Lower numbers are better.
The FY2026 point is provisional: FY2026 year to date · NIH data through July 13, 2026.
View annual funding and rank data
| Fiscal year | NIH funding | Medical-school rank |
|---|---|---|
| FY2001 | $5.5M | #87 |
| FY2002 | $6.3M | #90 |
| FY2003 | $6.3M | #90 |
| FY2004 | $7.4M | #87 |
| FY2005 | $10.1M | #87 |
| FY2006 | $10.4M | #96 |
| FY2007 | $11.1M | #93 |
| FY2008 | $11.7M | #92 |
| FY2009 | $15.8M | #91 |
| FY2010 | $18.5M | #91 |
| FY2011 | $15M | #91 |
| FY2012 | $15.2M | #90 |
| FY2013 | $11.9M | #91 |
| FY2014 | $15.9M | #89 |
| FY2015 | $12.9M | #92 |
| FY2016 | $14.9M | #88 |
| FY2017 | $11.6M | #90 |
| FY2018 | $14.6M | #91 |
| FY2019 | $14M | #91 |
| FY2020 | $18.6M | #87 |
| FY2021 | $21.5M | #87 |
| FY2022 | $24.8M | #87 |
| FY2023 | $30.1M | #83 |
| FY2024 | $23.8M | #85 |
| FY2025 | $21M | #86 |
| FY2026 | $14.2M | #84 |
Top departments by funding
Department-level NIH funding breakdown for Rice University in FY2024.
Swipe or scroll horizontally to see grants, investigators, and rank.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Biomedical Engineering | $9M | 29 | 26 | #15 |
| Biochemistry | $3.9M | 16 | 10 | #74 |
| Engineering (all Types) | $3.8M | 7 | 9 | — |
| Chemistry | $3.4M | 10 | 8 | — |
| Psychology | $1.6M | 7 | 7 | — |
| Biostatistics & Other Math Sci | $1.1M | 5 | 4 | — |
| Miscellaneous | $714K | 2 | 2 | — |
Top funded principal investigators
Highest-funded PIs at Rice University based on NIH grant totals.
$3.8M
total funding
$2M
total funding
$1.4M
total funding
$1.3M
total funding
$1.1M
total funding
$1.1M
total funding
$1M
total funding
$896.7K
total funding
$861.3K
total funding
$753.1K
total funding