University of Connecticut School of Medicine
Farmington, CT · School Of Medicine
Med School Rank #73
NIH Funding · FY2026
Provisional ranking · FY2026 year to date · NIH data through July 13, 2026
Total Funding
$34M
Fiscal year 2026
Grants Awarded
77
Active NIH grants
Funded PIs
81
Principal investigators
National Rank
#73
Among schools ranked in FY2026
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
NIH funding history
Annual award funding in millions of dollars. FY2026 is $34M.
Medical-school rank history
Published rank moved from #55 in FY2001 to #73 in FY2026. Best rank: #54; lowest rank: #79. Lower numbers are better.
The FY2026 point is provisional: FY2026 year to date · NIH data through July 13, 2026.
View annual funding and rank data
| Fiscal year | NIH funding | Medical-school rank |
|---|---|---|
| FY2001 | $41.7M | #55 |
| FY2002 | $50.7M | #55 |
| FY2003 | $56.5M | #55 |
| FY2004 | $62.2M | #54 |
| FY2005 | $61M | #57 |
| FY2006 | $58.8M | #64 |
| FY2007 | $57.5M | #65 |
| FY2008 | $54.9M | #66 |
| FY2009 | $62.1M | #69 |
| FY2010 | $64M | #70 |
| FY2011 | $45M | #75 |
| FY2012 | $50.3M | #70 |
| FY2013 | $50.9M | #66 |
| FY2014 | $48.7M | #70 |
| FY2015 | $49M | #70 |
| FY2016 | $49.6M | #74 |
| FY2017 | $48.9M | #73 |
| FY2018 | $51.7M | #73 |
| FY2019 | $52.5M | #75 |
| FY2020 | $65.5M | #72 |
| FY2021 | $71.5M | #71 |
| FY2022 | $70.5M | #73 |
| FY2023 | $72.4M | #72 |
| FY2024 | $58.6M | #74 |
| FY2025 | $52.5M | #79 |
| FY2026 | $34M | #73 |
Top departments by funding
Department-level NIH funding breakdown for University of Connecticut School of Medicine in FY2026.
Swipe or scroll horizontally to see grants, investigators, and rank.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Microbiology/Immun/Virology | $8.9M | 18 | 19 | — |
| Internal Medicine/Medicine | $4.8M | 12 | 14 | — |
| Neurosciences | $4.2M | 8 | 8 | #37 |
| Dentistry | $3.8M | 8 | 7 | — |
| Genetics | $2.9M | 7 | 8 | #36 |
| Biochemistry | $2.1M | 3 | 4 | #80 |
| Anatomy/Cell Biology | $1.9M | 5 | 5 | #49 |
| Biomedical Engineering | $1.4M | 4 | 3 | #47 |
| Orthopedics | $1.3M | 3 | 3 | #17 |
| Surgery | $627.6K | 1 | 2 | #56 |
| Public Health & Prev Medicine | $498.7K | 3 | 4 | — |
| Psychiatry | $380.4K | 2 | 2 | #68 |
Top funded principal investigators
Highest-funded PIs at University of Connecticut School of Medicine based on NIH grant totals.
$1.6M
total funding
$1.3M
total funding
$1.3M
total funding
$1.2M
total funding
$1.2M
total funding
$1M
total funding
$984.5K
total funding
$932.9K
total funding
$825.1K
total funding
$825.1K
total funding