← All researcher stats
Funding
Award-linked rank
Position among NIH investigators by linked award amount in one fiscal year.
Explore researchers
Researchers named on NIH awards in FY2016. Sort order describes this measure; it is not an overall assessment of a researcher.
41,480 researchers · Page 112. Table bars compare sizes within this page.
| Researcher | Award-linked rank |
|---|---|
| Mener, Amanda | 38,705 |
| Pikovskaya, Olga | 38,704 |
| Duyzend, Michael H | 38,703 |
| Chang, Zenan L | 38,702 |
| Folmsbee, Stephen Sai | 38,701 |
| Min, Alice Kyungsun | 38,700 |
| Palmisano, Brian T. | 38,699 |
| Furman, Kara | 38,698 |
| Kim, Yong Hoon | 38,697 |
| Uchime, Onyinyechukwu Chioma | 38,696 |
| McCormack, Ryan Michael | 38,695 |
| Donahue, Patrick Sean | 38,694 |
| Anzalone, Andrew Vito | 38,693 |
| Hacker, Carl | 38,692 |
| Gooding, Alex Joseph | 38,691 |
| Wilcox, Douglas Robert | 38,690 |
| Harris, Daniel | 38,689 |
| Zachman, Derek | 38,688 |
| Lebold, Katherine M | 38,687 |
| Sysol, Justin Roman | 38,686 |
| Odenwald, Matthew | 38,685 |
| Scoville, Steven | 38,684 |
| Gaylo, Alison E | 38,683 |
| Hoang, Phuong Thi | 38,682 |
| Johnson, Kirsten | 38,681 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.